🕌Monthly Prayer Timetable
February 2026 Prayer TimesAit Abdou, Souss-Massa, Morocco
🌙Fajr
Earliest 05:39 28th
Latest 07:00 1th
🌅Sunrise
Earliest 07:06 28th
Latest 08:30 1th
☀️Dhuhr
Earliest 12:56 28th
Latest 13:58 11th
🌤️Asr
Earliest 16:02 15th
Latest 17:01 14th
🌇Maghrib
Earliest 18:26 15th
Latest 19:25 14th
🌃Isha
Earliest 19:44 15th
Latest 20:44 14th
☀️Daylight
Average11h 6min
Days in Month28
February 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Sun | 07:00 | 08:30 | 13:57 | 16:53 | 18:55 | 19:14 | 20:34 | 01:52 | 10h 45m |
| 02Mon | 07:00 | 08:29 | 13:57 | 16:53 | 18:56 | 19:15 | 20:35 | 01:52 | 10h 46m |
| 03Tue | 06:59 | 08:28 | 13:57 | 16:54 | 18:57 | 19:16 | 20:36 | 01:52 | 10h 48m |
| 04Wed | 06:59 | 08:28 | 13:57 | 16:55 | 18:58 | 19:17 | 20:36 | 01:52 | 10h 49m |
| 05Thu | 06:58 | 08:27 | 13:57 | 16:56 | 18:59 | 19:18 | 20:37 | 01:52 | 10h 51m |
| 06Fri | 06:58 | 08:26 | 13:57 | 16:56 | 19:00 | 19:18 | 20:38 | 01:52 | 10h 52m |
| 07Sat | 06:57 | 08:26 | 13:57 | 16:57 | 19:01 | 19:19 | 20:39 | 01:52 | 10h 54m |
| 08Sun | 06:56 | 08:25 | 13:57 | 16:57 | 19:01 | 19:20 | 20:39 | 01:52 | 10h 55m |
| 09Mon | 06:56 | 08:24 | 13:58 | 16:58 | 19:02 | 19:21 | 20:40 | 01:53 | 10h 57m |
| 10Tue | 06:55 | 08:23 | 13:58 | 16:59 | 19:03 | 19:22 | 20:41 | 01:53 | 10h 59m |
| 11Wed | 06:54 | 08:22 | 13:58 | 16:59 | 19:04 | 19:23 | 20:42 | 01:53 | 11h |
| 12Thu | 06:54 | 08:22 | 13:58 | 17:00 | 19:05 | 19:23 | 20:42 | 01:53 | 11h 2m |
| 13Fri | 06:53 | 08:21 | 13:58 | 17:01 | 19:06 | 19:24 | 20:43 | 01:53 | 11h 3m |
| 14Sat | 06:52 | 08:20 | 13:58 | 17:01 | 19:07 | 19:25 | 20:44 | 01:53 | 11h 5m |
| 15Sun | 05:51 | 07:19 | 12:57 | 16:02 | 18:07 | 18:26 | 19:44 | 00:52 | 11h 7m |
| 16Mon | 05:50 | 07:18 | 12:57 | 16:02 | 18:08 | 18:27 | 19:45 | 00:52 | 11h 9m |
| 17Tue | 05:50 | 07:17 | 12:57 | 16:03 | 18:09 | 18:28 | 19:46 | 00:52 | 11h 10m |
| 18Wed | 05:49 | 07:16 | 12:57 | 16:03 | 18:10 | 18:28 | 19:47 | 00:52 | 11h 12m |
| 19Thu | 05:48 | 07:15 | 12:57 | 16:04 | 18:11 | 18:29 | 19:47 | 00:52 | 11h 14m |
| 20Fri | 05:47 | 07:14 | 12:57 | 16:04 | 18:12 | 18:30 | 19:48 | 00:52 | 11h 15m |
| 21Sat | 05:46 | 07:13 | 12:57 | 16:05 | 18:12 | 18:31 | 19:49 | 00:52 | 11h 17m |
| 22Sun | 05:45 | 07:12 | 12:57 | 16:05 | 18:13 | 18:31 | 19:49 | 00:52 | 11h 19m |
| 23Mon | 05:44 | 07:11 | 12:57 | 16:06 | 18:14 | 18:32 | 19:50 | 00:52 | 11h 21m |
| 24Tue | 05:43 | 07:10 | 12:57 | 16:06 | 18:15 | 18:33 | 19:51 | 00:52 | 11h 23m |
| 25Wed | 05:42 | 07:09 | 12:56 | 16:07 | 18:15 | 18:34 | 19:51 | 00:51 | 11h 24m |
| 26Thu | 05:41 | 07:08 | 12:56 | 16:07 | 18:16 | 18:34 | 19:52 | 00:51 | 11h 26m |
| 27Fri | 05:40 | 07:07 | 12:56 | 16:07 | 18:17 | 18:35 | 19:53 | 00:51 | 11h 28m |
| 28Sat | 05:39 | 07:06 | 12:56 | 16:08 | 18:18 | 18:36 | 19:53 | 00:51 | 11h 30m |
Prayer Times for February 2026 in Ait Abdou
This timetable shows all five daily prayer times forAit Abdou, Morocco for every day ofFebruary 2026. Times are calculated using theEgyptian General Authority of Surveymethod withShafiAsr calculation, based on coordinates (30.4539°, -9.5923°) and theAfrica/Casablancatimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 6min. Fridays are highlighted in green. Use the print button to save or print this timetable.