Convert Time Between Any City or Timezone
Convert time between any two cities or timezones worldwide. DST-aware, instant results, supports 12h/24h format.
🌍 Multi-City Time Comparison
Compare live times across multiple cities simultaneously
Live World Clock — Compare Multiple Cities
⏰ Popular Cities — Live Times
Real-time clocks for major cities worldwide
🗺️ UTC Offset Reference
All timezone offsets from UTC
| UTC Offset | Timezones | Current Time | Major Cities |
|---|---|---|---|
| UTC-11:00 | Midway, Niue, Pago_Pago | 20:21 | Midway, Niue |
| UTC-10:00 | Honolulu, Rarotonga, Tahiti | 21:21 | 🇺🇸 Honolulu County |
| UTC-09:30 | Marquesas | 21:51 | Marquesas |
| UTC-09:00 | Adak, Gambier | 22:21 | Adak, Gambier |
| UTC-08:00 | Anchorage, Juneau, Metlakatla +4 more | 23:21 | 🇺🇸 Anchorage Municipality |
| UTC-07:00 | Creston, Dawson, Dawson_Creek +8 more | 00:21 | Creston, Dawson |
| UTC-06:00 | Bahia_Banderas, Belize, Boise +18 more | 01:21 | 🇧🇿 Belize , 🇺🇸 Cairo |
| UTC-05:00 | Atikokan, Bogota, Cancun +19 more | 02:21 | 🇨🇴 Colombia , 🇲🇽 Lagos |
| UTC-04:00 | Anguilla, Antigua, Aruba +45 more | 03:21 | 🇦🇼 Aruba , 🇧🇧 Barbados |
| UTC-03:00 | Araguaina, Buenos_Aires, Catamarca +32 more | 04:21 | 🇧🇷 Palmas , 🇦🇷 Argentina , 🇦🇷 Departamento de Capital , 🇦🇷 Córdoba |
| UTC-02:30 | St_Johns | 04:51 | 🇨🇦 St. John's |
| UTC-02:00 | Miquelon, Noronha, South_Georgia | 05:21 | Miquelon, Noronha |
| UTC-01:00 | Nuuk, Scoresbysund, Cape_Verde | 06:21 | 🇨🇻 Cape Verde |
| UTC+00:00 | Abidjan, Accra, Bamako +15 more | 07:21 | 🇨🇮 Côte d'Ivoire , 🇬🇭 Ghana , 🇲🇱 Mali , 🇬🇲 Gambia |
| UTC+01:00 | Algiers, Bangui, Brazzaville +21 more | 08:21 | 🇩🇿 Algeria , 🇨🇫 Central African Republic , 🇨🇬 Republic of the Congo , 🇲🇦 Morocco |
| UTC+02:00 | Blantyre, Bujumbura, Ceuta +47 more | 09:21 | 🇲🇼 Malawi , 🇧🇮 Burundi , 🇧🇼 Botswana |
| UTC+03:00 | Addis_Ababa, Asmara, Cairo +39 more | 10:21 | 🇪🇹 Ethiopia , 🇪🇷 Eritrea , 🇪🇬 Egypt , 🇹🇿 Tanzania |
| UTC+03:30 | Tehran | 10:51 | 🇮🇷 Iran |
| UTC+04:00 | Baku, Dubai, Muscat +9 more | 11:21 | 🇦🇿 Azerbaijan , 🇦🇪 United Arab Emirates , 🇴🇲 Oman , 🇬🇪 Georgia |
| UTC+04:30 | Kabul | 11:51 | 🇦🇫 Afghanistan |
| UTC+05:00 | Mawson, Vostok, Almaty +14 more | 12:21 | 🇰🇿 Kazakhstan , 🇰🇿 Aktau |
| UTC+05:30 | Colombo, Kolkata | 12:51 | 🇱🇰 Sri Lanka , 🇮🇳 India |
| UTC+05:45 | Kathmandu | 13:06 | 🇳🇵 Nepal |
| UTC+06:00 | Bishkek, Dhaka, Omsk +3 more | 13:21 | 🇰🇬 Kyrgyzstan , 🇧🇩 Bangladesh , 🇷🇺 Omsk , 🇧🇹 Bhutan |
| UTC+06:30 | Yangon, Cocos | 13:51 | 🇲🇲 Myanmar |
| UTC+07:00 | Davis, Bangkok, Barnaul +11 more | 14:21 | 🇹🇭 Thailand , 🇷🇺 Barnaul , 🇻🇳 Vietnam |
| UTC+08:00 | Casey, Brunei, Hong_Kong +11 more | 15:21 | 🇧🇳 Brunei , 🇭🇰 Hong Kong , 🇷🇺 Irkutsk |
| UTC+08:45 | Eucla | 16:06 | Eucla |
| UTC+09:00 | Chita, Dili, Jayapura +6 more | 16:21 | 🇷🇺 Chita , 🇹🇱 Timor-Leste , 🇮🇩 Kabupaten Maluku Tengah |
| UTC+09:30 | Adelaide, Broken_Hill, Darwin | 16:51 | 🇦🇺 Adelaide , 🇦🇺 Darwin |
| UTC+10:00 | DumontDUrville, Macquarie, Ust-Nera +10 more | 17:21 | 🇷🇺 Khabarovsk |
| UTC+10:30 | Lord_Howe | 17:51 | Lord Howe |
| UTC+11:00 | Magadan, Sakhalin, Srednekolymsk +7 more | 18:21 | 🇷🇺 Gorod Magadan , 🇷🇺 Yuzhno-Sakhalinsk |
| UTC+12:00 | McMurdo, Anadyr, Kamchatka +9 more | 19:21 | 🇷🇺 Petropavlovsk-Kamchatsky , 🇳🇿 New Zealand |
| UTC+12:45 | Chatham | 20:06 | Chatham |
| UTC+13:00 | Apia, Fakaofo, Kanton +1 more | 20:21 | 🇼🇸 Samoa , 🇹🇴 Tonga |
| UTC+14:00 | Kiritimati | 21:21 | Kiritimati |
💡 Timezone Tips
Essential knowledge for working across timezones
📖 About the Timezone Converter
Free Online Timezone Converter — Convert Time Worldwide
Timexora's timezone converter lets you instantly convert time between any two timezones or cities in the world. Simply select your source and destination timezones, enter a date and time, and get the converted result immediately. All conversions are DST-aware — the converter automatically accounts for Daylight Saving Time transitions.
The multi-city comparison tool shows live current times for multiple cities simultaneously, making it easy to plan international meetings or calls. The world clock section displays real-time clocks for popular cities across all continents, updating every second.
All timezone data is based on the IANA timezone database, ensuring accurate and up-to-date DST rules for every timezone worldwide.
❓ Frequently Asked Questions
Timezone conversion — common questions
Use the converter on this page: select the 'From' timezone, enter your date and time, then select the 'To' timezone and click Convert. The result shows the exact time in the target timezone, including any DST adjustments.
UTC (Coordinated Universal Time) is the world's primary time standard. All other timezones are defined as offsets from UTC (e.g., UTC+5:30 for India, UTC-5 for New York EST). UTC does not observe Daylight Saving Time, making it a stable reference for conversions.
Yes — the converter is fully DST-aware. It uses the IANA timezone database, which automatically applies DST rules for each timezone on the specified date. For example, New York uses UTC-5 (EST) in winter and UTC-4 (EDT) in summer.
Timezone abbreviations like EST, BST, or IST can be ambiguous — IST refers to India Standard Time, Irish Standard Time, and Israel Standard Time. IANA timezone names like 'America/New_York' or 'Asia/Kolkata' are unambiguous and automatically handle DST changes, making them more reliable for conversions.
There are 419 standard IANA timezone identifiers worldwide. However, due to DST and political changes, the number of distinct UTC offsets in use at any given time is smaller. Offsets range from UTC-12:00 (Baker Island) to UTC+14:00 (Kiribati).
New York (UTC-5/UTC-4 with DST) and London (UTC+0/UTC+1 with BST) have a 5-hour difference. The best overlap for business hours is approximately 2:00 PM – 5:00 PM New York time, which corresponds to 7:00 PM – 10:00 PM London time — or earlier: 9:00 AM New York (2:00 PM London).