🕌Monthly Prayer Timetable
May 2026 Prayer TimesBaghdād, Uttar Pradesh, India
🌙Fajr
Earliest 03:46 31th
Latest 04:08 1th
🌅Sunrise
Earliest 05:16 31th
Latest 05:31 1th
☀️Dhuhr
Earliest 12:11 14th
Latest 12:12 31th
🌤️Asr
Earliest 16:47 1th
Latest 16:53 31th
🌇Maghrib
Earliest 18:42 1th
Latest 18:59 31th
🌃Isha
Earliest 20:06 1th
Latest 20:29 31th
☀️Daylight
Average13h 28min
Days in Month31
May 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Fri | 04:08 | 05:31 | 12:12 | 16:47 | 18:24 | 18:42 | 20:06 | 00:07 | 13h 11m |
| 02Sat | 04:07 | 05:30 | 12:11 | 16:47 | 18:25 | 18:43 | 20:06 | 00:06 | 13h 12m |
| 03Sun | 04:06 | 05:30 | 12:11 | 16:47 | 18:25 | 18:43 | 20:07 | 00:06 | 13h 14m |
| 04Mon | 04:05 | 05:29 | 12:11 | 16:47 | 18:26 | 18:44 | 20:08 | 00:06 | 13h 15m |
| 05Tue | 04:04 | 05:28 | 12:11 | 16:47 | 18:26 | 18:44 | 20:09 | 00:06 | 13h 16m |
| 06Wed | 04:03 | 05:27 | 12:11 | 16:48 | 18:27 | 18:45 | 20:10 | 00:06 | 13h 17m |
| 07Thu | 04:02 | 05:27 | 12:11 | 16:48 | 18:27 | 18:45 | 20:10 | 00:06 | 13h 19m |
| 08Fri | 04:01 | 05:26 | 12:11 | 16:48 | 18:28 | 18:46 | 20:11 | 00:06 | 13h 20m |
| 09Sat | 04:00 | 05:25 | 12:11 | 16:48 | 18:28 | 18:47 | 20:12 | 00:06 | 13h 21m |
| 10Sun | 03:59 | 05:25 | 12:11 | 16:48 | 18:29 | 18:47 | 20:13 | 00:06 | 13h 22m |
| 11Mon | 03:58 | 05:24 | 12:11 | 16:49 | 18:29 | 18:48 | 20:14 | 00:06 | 13h 24m |
| 12Tue | 03:57 | 05:23 | 12:11 | 16:49 | 18:30 | 18:48 | 20:14 | 00:06 | 13h 25m |
| 13Wed | 03:56 | 05:23 | 12:11 | 16:49 | 18:30 | 18:49 | 20:15 | 00:06 | 13h 26m |
| 14Thu | 03:56 | 05:22 | 12:11 | 16:49 | 18:31 | 18:49 | 20:16 | 00:06 | 13h 27m |
| 15Fri | 03:55 | 05:22 | 12:11 | 16:49 | 18:32 | 18:50 | 20:17 | 00:06 | 13h 28m |
| 16Sat | 03:54 | 05:21 | 12:11 | 16:50 | 18:32 | 18:50 | 20:18 | 00:06 | 13h 29m |
| 17Sun | 03:53 | 05:21 | 12:11 | 16:50 | 18:33 | 18:51 | 20:18 | 00:06 | 13h 30m |
| 18Mon | 03:53 | 05:20 | 12:11 | 16:50 | 18:33 | 18:52 | 20:19 | 00:06 | 13h 31m |
| 19Tue | 03:52 | 05:20 | 12:11 | 16:50 | 18:34 | 18:52 | 20:20 | 00:06 | 13h 33m |
| 20Wed | 03:51 | 05:19 | 12:11 | 16:50 | 18:34 | 18:53 | 20:21 | 00:06 | 13h 34m |
| 21Thu | 03:51 | 05:19 | 12:11 | 16:51 | 18:35 | 18:53 | 20:21 | 00:06 | 13h 35m |
| 22Fri | 03:50 | 05:18 | 12:11 | 16:51 | 18:35 | 18:54 | 20:22 | 00:06 | 13h 35m |
| 23Sat | 03:49 | 05:18 | 12:11 | 16:51 | 18:36 | 18:54 | 20:23 | 00:06 | 13h 36m |
| 24Sun | 03:49 | 05:18 | 12:11 | 16:51 | 18:36 | 18:55 | 20:24 | 00:06 | 13h 37m |
| 25Mon | 03:48 | 05:17 | 12:11 | 16:52 | 18:37 | 18:55 | 20:24 | 00:06 | 13h 38m |
| 26Tue | 03:48 | 05:17 | 12:11 | 16:52 | 18:37 | 18:56 | 20:25 | 00:06 | 13h 39m |
| 27Wed | 03:47 | 05:17 | 12:12 | 16:52 | 18:38 | 18:57 | 20:26 | 00:07 | 13h 40m |
| 28Thu | 03:47 | 05:16 | 12:12 | 16:52 | 18:38 | 18:57 | 20:27 | 00:07 | 13h 41m |
| 29Fri | 03:46 | 05:16 | 12:12 | 16:53 | 18:39 | 18:58 | 20:27 | 00:07 | 13h 42m |
| 30Sat | 03:46 | 05:16 | 12:12 | 16:53 | 18:39 | 18:58 | 20:28 | 00:07 | 13h 42m |
| 31Sun | 03:46 | 05:16 | 12:12 | 16:53 | 18:40 | 18:59 | 20:29 | 00:07 | 13h 43m |
Prayer Times for May 2026 in Baghdād
This timetable shows all five daily prayer times forBaghdād, India for every day ofMay 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (27.0581°, 80.1425°) and theAsia/Kolkatatimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is13h 28min. Fridays are highlighted in green. Use the print button to save or print this timetable.