🕌Monthly Prayer Timetable

July 2026 Prayer TimesBhajanpura, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Hanafi
← Back to Bhajanpura
🌙Fajr
Earliest 03:52 1th
Latest 04:13 31th
🌅Sunrise
Earliest 05:26 1th
Latest 05:42 31th
☀️Dhuhr
Earliest 12:30 1th
Latest 12:33 26th
🌤️Asr
Earliest 17:13 31th
Latest 17:16 12th
🌇Maghrib
Earliest 19:13 31th
Latest 19:23 2th
🌃Isha
Earliest 20:41 31th
Latest 20:57 1th
☀️Daylight
Average13h 46min
Days in Month31

July 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Wed 03:5205:2612:3017:1519:0419:2320:5700:2513h 57m
02Thu 03:5305:2712:3017:1519:0419:2320:5700:2513h 56m
03Fri 03:5305:2712:3017:1519:0419:2320:5700:2513h 56m
04Sat 03:5405:2812:3017:1519:0419:2320:5700:2513h 55m
05Sun 03:5405:2812:3117:1519:0419:2320:5700:2613h 55m
06Mon 03:5505:2812:3117:1619:0419:2320:5600:2613h 54m
07Tue 03:5605:2912:3117:1619:0319:2320:5600:2613h 54m
08Wed 03:5605:2912:3117:1619:0319:2320:5600:2613h 53m
09Thu 03:5705:3012:3117:1619:0319:2220:5500:2613h 53m
10Fri 03:5705:3012:3117:1619:0319:2220:5500:2613h 52m
11Sat 03:5805:3112:3117:1619:0319:2220:5500:2613h 51m
12Sun 03:5905:3112:3217:1619:0319:2220:5400:2713h 51m
13Mon 03:5905:3212:3217:1619:0219:2220:5400:2713h 50m
14Tue 04:0005:3212:3217:1619:0219:2120:5300:2713h 49m
15Wed 04:0105:3312:3217:1619:0219:2120:5300:2713h 48m
16Thu 04:0205:3312:3217:1619:0219:2120:5200:2713h 47m
17Fri 04:0205:3412:3217:1619:0119:2020:5200:2713h 47m
18Sat 04:0305:3412:3217:1619:0119:2020:5100:2713h 46m
19Sun 04:0405:3512:3217:1519:0119:2020:5100:2713h 45m
20Mon 04:0505:3512:3217:1519:0019:1920:5000:2713h 44m
21Tue 04:0505:3612:3217:1519:0019:1920:4900:2713h 43m
22Wed 04:0605:3712:3217:1518:5919:1820:4900:2713h 42m
23Thu 04:0705:3712:3217:1518:5919:1820:4800:2713h 41m
24Fri 04:0805:3812:3317:1518:5819:1720:4700:2813h 40m
25Sat 04:0805:3812:3317:1518:5819:1720:4700:2813h 39m
26Sun 04:0905:3912:3317:1418:5719:1620:4600:2813h 38m
27Mon 04:1005:3912:3317:1418:5719:1620:4500:2813h 36m
28Tue 04:1105:4012:3317:1418:5619:1520:4400:2813h 35m
29Wed 04:1205:4012:3217:1418:5619:1520:4300:2713h 34m
30Thu 04:1305:4112:3217:1318:5519:1420:4200:2713h 33m
31Fri 04:1305:4212:3217:1318:5519:1320:4100:2713h 32m

Prayer Times for July 2026 in Bhajanpura

This timetable shows all five daily prayer times forBhajanpura, India for every day ofJuly 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (28.7004°, 77.2593°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is13h 46min. Fridays are highlighted in green. Use the print button to save or print this timetable.