🕌Monthly Prayer Timetable

February 2026 Prayer TimesConception Bay South, Newfoundland and Labrador, Canada

🌍 Canada ⏱️ America/St_Johns ⚙️ Islamic Society of North America · Shafi
← Back to Conception Bay South
🌙Fajr
Earliest 05:21 28th
Latest 06:01 1th
🌅Sunrise
Earliest 06:45 28th
Latest 07:29 1th
☀️Dhuhr
Earliest 12:20 28th
Latest 12:21 11th
🌤️Asr
Earliest 14:39 1th
Latest 15:11 28th
🌇Maghrib
Earliest 17:02 1th
Latest 17:44 28th
🌃Isha
Earliest 18:30 1th
Latest 19:08 28th
☀️Daylight
Average10h 15min
Days in Month28

February 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Sun 06:0107:2912:2014:3916:3717:0218:3000:159h 33m
02Mon 06:0007:2712:2114:4016:3817:0418:3200:169h 36m
03Tue 05:5907:2612:2114:4116:4017:0518:3300:169h 39m
04Wed 05:5707:2512:2114:4316:4217:0718:3400:169h 42m
05Thu 05:5607:2312:2114:4416:4317:0818:3600:169h 45m
06Fri 05:5507:2212:2114:4516:4517:1018:3700:169h 48m
07Sat 05:5407:2112:2114:4616:4717:1218:3800:169h 51m
08Sun 05:5207:1912:2114:4816:4817:1318:4000:169h 54m
09Mon 05:5107:1812:2114:4916:5017:1518:4100:169h 57m
10Tue 05:5007:1612:2114:5016:5217:1618:4300:1610h
11Wed 05:4807:1512:2114:5116:5317:1818:4400:1610h 3m
12Thu 05:4707:1312:2114:5316:5517:1918:4500:1610h 7m
13Fri 05:4607:1112:2114:5416:5717:2118:4700:1610h 10m
14Sat 05:4407:1012:2114:5516:5817:2318:4800:1610h 13m
15Sun 05:4307:0812:2114:5617:0017:2418:5000:1610h 16m
16Mon 05:4107:0612:2114:5717:0217:2618:5100:1610h 19m
17Tue 05:3907:0512:2114:5917:0317:2718:5300:1610h 23m
18Wed 05:3807:0312:2115:0017:0517:2918:5400:1610h 26m
19Thu 05:3607:0112:2115:0117:0617:3018:5500:1610h 29m
20Fri 05:3507:0012:2115:0217:0817:3218:5700:1610h 32m
21Sat 05:3306:5812:2115:0317:1017:3318:5800:1610h 36m
22Sun 05:3106:5612:2115:0417:1117:3519:0000:1610h 39m
23Mon 05:3006:5412:2015:0617:1317:3719:0100:1510h 42m
24Tue 05:2806:5212:2015:0717:1517:3819:0300:1510h 46m
25Wed 05:2606:5112:2015:0817:1617:4019:0400:1510h 49m
26Thu 05:2406:4912:2015:0917:1817:4119:0500:1510h 52m
27Fri 05:2306:4712:2015:1017:1917:4319:0700:1510h 56m
28Sat 05:2106:4512:2015:1117:2117:4419:0800:1510h 59m

Prayer Times for February 2026 in Conception Bay South

This timetable shows all five daily prayer times forConception Bay South, Canada for every day ofFebruary 2026. Times are calculated using theIslamic Society of North Americamethod withShafiAsr calculation, based on coordinates (47.4999°, -52.9981°) and theAmerica/St_Johnstimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is10h 15min. Fridays are highlighted in green. Use the print button to save or print this timetable.