🕌Monthly Prayer Timetable
February 2026 Prayer TimesCotia, São Paulo, Brazil
🌙Fajr
Earliest 04:24 1th
Latest 04:45 28th
🌅Sunrise
Earliest 05:46 1th
Latest 06:02 28th
☀️Dhuhr
Earliest 12:25 28th
Latest 12:27 11th
🌤️Asr
Earliest 15:46 1th
Latest 15:49 19th
🌇Maghrib
Earliest 18:38 28th
Latest 18:56 1th
🌃Isha
Earliest 19:51 28th
Latest 20:13 1th
☀️Daylight
Average12h 53min
Days in Month28
February 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Sun | 04:24 | 05:46 | 12:26 | 15:46 | 18:39 | 18:56 | 20:13 | 00:21 | 13h 10m |
| 02Mon | 04:25 | 05:47 | 12:26 | 15:46 | 18:38 | 18:56 | 20:13 | 00:21 | 13h 9m |
| 03Tue | 04:26 | 05:48 | 12:27 | 15:46 | 18:38 | 18:55 | 20:12 | 00:22 | 13h 8m |
| 04Wed | 04:27 | 05:48 | 12:27 | 15:47 | 18:37 | 18:55 | 20:11 | 00:22 | 13h 7m |
| 05Thu | 04:28 | 05:49 | 12:27 | 15:47 | 18:37 | 18:54 | 20:11 | 00:22 | 13h 5m |
| 06Fri | 04:29 | 05:50 | 12:27 | 15:47 | 18:36 | 18:54 | 20:10 | 00:22 | 13h 4m |
| 07Sat | 04:30 | 05:50 | 12:27 | 15:47 | 18:36 | 18:53 | 20:09 | 00:22 | 13h 3m |
| 08Sun | 04:30 | 05:51 | 12:27 | 15:48 | 18:35 | 18:53 | 20:08 | 00:22 | 13h 2m |
| 09Mon | 04:31 | 05:52 | 12:27 | 15:48 | 18:35 | 18:52 | 20:08 | 00:22 | 13h 1m |
| 10Tue | 04:32 | 05:52 | 12:27 | 15:48 | 18:34 | 18:52 | 20:07 | 00:22 | 12h 59m |
| 11Wed | 04:33 | 05:53 | 12:27 | 15:48 | 18:34 | 18:51 | 20:06 | 00:22 | 12h 58m |
| 12Thu | 04:34 | 05:54 | 12:27 | 15:48 | 18:33 | 18:50 | 20:05 | 00:22 | 12h 57m |
| 13Fri | 04:35 | 05:54 | 12:27 | 15:48 | 18:32 | 18:50 | 20:05 | 00:22 | 12h 56m |
| 14Sat | 04:35 | 05:55 | 12:27 | 15:49 | 18:32 | 18:49 | 20:04 | 00:22 | 12h 54m |
| 15Sun | 04:36 | 05:55 | 12:27 | 15:49 | 18:31 | 18:48 | 20:03 | 00:22 | 12h 53m |
| 16Mon | 04:37 | 05:56 | 12:27 | 15:49 | 18:31 | 18:48 | 20:02 | 00:22 | 12h 52m |
| 17Tue | 04:38 | 05:57 | 12:27 | 15:49 | 18:30 | 18:47 | 20:01 | 00:22 | 12h 50m |
| 18Wed | 04:38 | 05:57 | 12:27 | 15:49 | 18:29 | 18:46 | 20:00 | 00:22 | 12h 49m |
| 19Thu | 04:39 | 05:58 | 12:27 | 15:49 | 18:28 | 18:46 | 19:59 | 00:22 | 12h 48m |
| 20Fri | 04:40 | 05:58 | 12:27 | 15:49 | 18:28 | 18:45 | 19:58 | 00:22 | 12h 47m |
| 21Sat | 04:41 | 05:59 | 12:26 | 15:49 | 18:27 | 18:44 | 19:58 | 00:21 | 12h 45m |
| 22Sun | 04:41 | 05:59 | 12:26 | 15:49 | 18:26 | 18:43 | 19:57 | 00:21 | 12h 44m |
| 23Mon | 04:42 | 06:00 | 12:26 | 15:49 | 18:25 | 18:42 | 19:56 | 00:21 | 12h 43m |
| 24Tue | 04:43 | 06:00 | 12:26 | 15:49 | 18:25 | 18:42 | 19:55 | 00:21 | 12h 41m |
| 25Wed | 04:43 | 06:01 | 12:26 | 15:48 | 18:24 | 18:41 | 19:54 | 00:21 | 12h 40m |
| 26Thu | 04:44 | 06:01 | 12:26 | 15:48 | 18:23 | 18:40 | 19:53 | 00:21 | 12h 38m |
| 27Fri | 04:45 | 06:02 | 12:26 | 15:48 | 18:22 | 18:39 | 19:52 | 00:21 | 12h 37m |
| 28Sat | 04:45 | 06:02 | 12:25 | 15:48 | 18:21 | 18:38 | 19:51 | 00:20 | 12h 36m |
Prayer Times for February 2026 in Cotia
This timetable shows all five daily prayer times forCotia, Brazil for every day ofFebruary 2026. Times are calculated using theMuslim World Leaguemethod withShafiAsr calculation, based on coordinates (-23.6704°, -46.9472°) and theAmerica/Sao_Paulotimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is12h 53min. Fridays are highlighted in green. Use the print button to save or print this timetable.