🕌Monthly Prayer Timetable

September 2026 Prayer TimesDahua, Bihar, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Hanafi
← Back to Dahua
🌙Fajr
Earliest 04:05 1th
Latest 04:18 30th
🌅Sunrise
Earliest 05:23 1th
Latest 05:33 30th
☀️Dhuhr
Earliest 11:37 30th
Latest 11:47 1th
🌤️Asr
Earliest 15:51 30th
Latest 16:13 1th
🌇Maghrib
Earliest 17:31 30th
Latest 18:01 1th
🌃Isha
Earliest 18:46 30th
Latest 19:19 1th
☀️Daylight
Average12h 18min
Days in Month30

September 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Tue 04:0505:2311:4716:1317:4418:0119:1923:4212h 39m
02Wed 04:0505:2311:4716:1317:4318:0019:1823:4212h 37m
03Thu 04:0605:2411:4616:1217:4217:5919:1723:4112h 36m
04Fri 04:0605:2411:4616:1117:4117:5819:1623:4112h 34m
05Sat 04:0705:2411:4616:1117:4017:5719:1523:4112h 33m
06Sun 04:0705:2511:4516:1017:3917:5619:1423:4012h 32m
07Mon 04:0805:2511:4516:0917:3817:5519:1223:4012h 30m
08Tue 04:0805:2511:4516:0817:3717:5419:1123:4012h 29m
09Wed 04:0905:2611:4416:0817:3617:5319:1023:3912h 27m
10Thu 04:0905:2611:4416:0717:3517:5219:0923:3912h 26m
11Fri 04:1005:2611:4416:0617:3417:5119:0823:3912h 25m
12Sat 04:1005:2711:4316:0517:3317:5019:0723:3812h 23m
13Sun 04:1105:2711:4316:0517:3217:4919:0523:3812h 22m
14Mon 04:1105:2711:4316:0417:3117:4819:0423:3812h 20m
15Tue 04:1105:2811:4216:0317:3017:4719:0323:3712h 19m
16Wed 04:1205:2811:4216:0217:2917:4619:0223:3712h 17m
17Thu 04:1205:2911:4216:0117:2817:4519:0123:3712h 16m
18Fri 04:1305:2911:4116:0117:2717:4319:0023:3612h 15m
19Sat 04:1305:2911:4116:0017:2517:4218:5923:3612h 13m
20Sun 04:1405:3011:4015:5917:2417:4118:5723:3512h 12m
21Mon 04:1405:3011:4015:5817:2317:4018:5623:3512h 10m
22Tue 04:1405:3011:4015:5717:2217:3918:5523:3512h 9m
23Wed 04:1505:3111:3915:5617:2117:3818:5423:3412h 7m
24Thu 04:1505:3111:3915:5617:2017:3718:5323:3412h 6m
25Fri 04:1605:3111:3915:5517:1917:3618:5223:3412h 4m
26Sat 04:1605:3211:3815:5417:1817:3518:5123:3312h 3m
27Sun 04:1605:3211:3815:5317:1717:3418:5023:3312h 2m
28Mon 04:1705:3311:3815:5217:1617:3318:4923:3312h
29Tue 04:1705:3311:3715:5117:1517:3218:4723:3211h 59m
30Wed 04:1805:3311:3715:5117:1417:3118:4623:3211h 57m

Prayer Times for September 2026 in Dahua

This timetable shows all five daily prayer times forDahua, India for every day ofSeptember 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (24.7742°, 87.0325°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is12h 18min. Fridays are highlighted in green. Use the print button to save or print this timetable.