Prayer Times in Dixie, Ontario, Canada
โฐ Today's Prayer Timeline
๐ฟ Today's Prayer Times
| Date | ๐ Fajr | ๐ Sunrise | โ๏ธ Dhuhr | ๐ค๏ธ Asr | โ ๏ธ Makrooh | ๐ Maghrib | ๐ Isha | ๐ Midnight |
|---|---|---|---|---|---|---|---|---|
| 01Fri | 04:38 | 06:09 | 13:19 | 17:08 | 19:56 | 20:18 | 21:50 | 01:14 |
| 02Sat | 04:36 | 06:08 | 13:19 | 17:09 | 19:57 | 20:20 | 21:51 | 01:14 |
| 03Sun | 04:34 | 06:06 | 13:18 | 17:09 | 19:58 | 20:21 | 21:53 | 01:13 |
| 04Mon | 04:32 | 06:05 | 13:18 | 17:09 | 19:59 | 20:22 | 21:55 | 01:13 |
| 05Tue | 04:30 | 06:03 | 13:18 | 17:10 | 20:00 | 20:23 | 21:56 | 01:13 |
| 06Wed Today | 04:28 | 06:02 | 13:18 | 17:10 | 20:01 | 20:24 | 21:58 | 01:13 |
| 07Thu | 04:27 | 06:01 | 13:18 | 17:11 | 20:02 | 20:25 | 22:00 | 01:13 |
| 08Fri | 04:25 | 05:59 | 13:18 | 17:11 | 20:03 | 20:27 | 22:01 | 01:13 |
| 09Sat | 04:23 | 05:58 | 13:18 | 17:11 | 20:05 | 20:28 | 22:03 | 01:13 |
| 10Sun | 04:21 | 05:57 | 13:18 | 17:12 | 20:06 | 20:29 | 22:05 | 01:13 |
| 11Mon | 04:20 | 05:56 | 13:18 | 17:12 | 20:07 | 20:30 | 22:06 | 01:13 |
| 12Tue | 04:18 | 05:55 | 13:18 | 17:12 | 20:08 | 20:31 | 22:08 | 01:13 |
| 13Wed | 04:16 | 05:53 | 13:18 | 17:13 | 20:09 | 20:32 | 22:09 | 01:13 |
| 14Thu | 04:15 | 05:52 | 13:18 | 17:13 | 20:10 | 20:33 | 22:11 | 01:13 |
| 15Fri | 04:13 | 05:51 | 13:18 | 17:13 | 20:11 | 20:34 | 22:13 | 01:13 |
| 16Sat | 04:11 | 05:50 | 13:18 | 17:14 | 20:12 | 20:36 | 22:14 | 01:13 |
| 17Sun | 04:10 | 05:49 | 13:18 | 17:14 | 20:13 | 20:37 | 22:16 | 01:13 |
| 18Mon | 04:08 | 05:48 | 13:18 | 17:15 | 20:14 | 20:38 | 22:18 | 01:13 |
| 19Tue | 04:07 | 05:47 | 13:18 | 17:15 | 20:15 | 20:39 | 22:19 | 01:13 |
| 20Wed | 04:05 | 05:46 | 13:18 | 17:15 | 20:16 | 20:40 | 22:21 | 01:13 |
| 21Thu | 04:04 | 05:45 | 13:18 | 17:16 | 20:17 | 20:41 | 22:22 | 01:13 |
| 22Fri | 04:03 | 05:44 | 13:18 | 17:16 | 20:18 | 20:42 | 22:24 | 01:13 |
| 23Sat | 04:01 | 05:44 | 13:18 | 17:16 | 20:19 | 20:43 | 22:25 | 01:13 |
| 24Sun | 04:00 | 05:43 | 13:18 | 17:17 | 20:20 | 20:44 | 22:27 | 01:13 |
| 25Mon | 03:59 | 05:42 | 13:18 | 17:17 | 20:21 | 20:45 | 22:28 | 01:13 |
| 26Tue | 03:57 | 05:41 | 13:18 | 17:17 | 20:22 | 20:46 | 22:30 | 01:13 |
| 27Wed | 03:56 | 05:40 | 13:19 | 17:18 | 20:22 | 20:47 | 22:31 | 01:14 |
| 28Thu | 03:55 | 05:40 | 13:19 | 17:18 | 20:23 | 20:48 | 22:33 | 01:14 |
| 29Fri | 03:54 | 05:39 | 13:19 | 17:18 | 20:24 | 20:49 | 22:34 | 01:14 |
| 30Sat | 03:53 | 05:38 | 13:19 | 17:19 | 20:25 | 20:50 | 22:35 | 01:14 |
| 31Sun | 03:52 | 05:38 | 13:19 | 17:19 | 20:26 | 20:50 | 22:37 | 01:14 |
๐ 2026 Yearly Prayer Overview
๐ About Prayer Times in Dixie
Accurate Prayer Times for Dixie, Canada
Prayer times for Dixie are calculated using theIslamic Society of North Americamethod, based on the precise geographic coordinates (43.8576ยฐN, -79.121ยฐE) and theAmerica/Torontotimezone. All times are computed using the standard Meeus astronomical algorithms โ no external API is used.
Today, Fajr begins at4:28 AMand Maghrib (Iftar) is at8:24 PM. The Qibla direction from Dixie is54.76ยฐ (NE), approximately 10,466 km from the Kaaba.
The monthly timetable above covers all five daily prayers โ Fajr, Dhuhr, Asr, Maghrib, and Isha โ along with sunrise and midnight times. Asr times are shown with Makrooh indication (when the sun reaches ~3ยฐ altitude), a unique feature not available on most prayer time websites.
โ Frequently Asked Questions
Fajr prayer time in Dixie, Ontario, Canada today (May 6, 2026) is 4:28 AM. All times are calculated using the ISNA method.
Today's prayer times in Dixie, Ontario, Canada (May 6, 2026): Fajr 4:28 AM, Dhuhr 1:18 PM, Asr 5:10 PM, Maghrib 8:24 PM, Isha 9:58 PM.
Maghrib prayer (Iftar) time in Dixie, Ontario, Canada today is 8:24 PM.
The Qibla direction from Dixie, Ontario, Canada is 54.76ยฐ (NE). Dixie, Ontario, Canada is approximately 10,466 km from the Kaaba in Makkah.
Prayer times for Dixie, Ontario, Canada are automatically calculated using the Islamic Society of North America method, which is standard for North America. Fajr angle: 15ยฐ. Asr is calculated using the Shafi school.
Sehri ends at 4:28 AM in Dixie, Ontario, Canada today, which is when Fajr prayer begins.
Today's Hijri date in Dixie, Ontario, Canada is 19 Dhu al-Qi'dah 1447 AH (corresponding to May 6, 2026 Gregorian).