🕌Monthly Prayer Timetable
December 2025 Prayer TimesEvergreen Mobile Park, Ohio, United States
🌙Fajr
Earliest 06:09 1th
Latest 06:28 31th
🌅Sunrise
Earliest 07:31 1th
Latest 07:50 31th
☀️Dhuhr
Earliest 12:20 1th
Latest 12:33 31th
🌤️Asr
Earliest 14:39 6th
Latest 14:49 31th
🌇Maghrib
Earliest 16:57 8th
Latest 17:07 31th
🌃Isha
Earliest 18:19 6th
Latest 18:29 31th
☀️Daylight
Average9h 18min
Days in Month31
December 2025 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Mon | 06:09 | 07:31 | 12:20 | 14:40 | 16:35 | 16:59 | 18:20 | 00:15 | 9h 28m |
| 02Tue | 06:10 | 07:32 | 12:20 | 14:40 | 16:35 | 16:58 | 18:20 | 00:15 | 9h 27m |
| 03Wed | 06:11 | 07:33 | 12:20 | 14:40 | 16:34 | 16:58 | 18:19 | 00:15 | 9h 25m |
| 04Thu | 06:12 | 07:34 | 12:21 | 14:40 | 16:34 | 16:58 | 18:19 | 00:16 | 9h 24m |
| 05Fri | 06:13 | 07:35 | 12:21 | 14:39 | 16:34 | 16:58 | 18:19 | 00:16 | 9h 23m |
| 06Sat | 06:14 | 07:35 | 12:22 | 14:39 | 16:34 | 16:58 | 18:19 | 00:17 | 9h 22m |
| 07Sun | 06:15 | 07:36 | 12:22 | 14:39 | 16:34 | 16:58 | 18:19 | 00:17 | 9h 21m |
| 08Mon | 06:15 | 07:37 | 12:22 | 14:39 | 16:34 | 16:57 | 18:19 | 00:17 | 9h 20m |
| 09Tue | 06:16 | 07:38 | 12:23 | 14:40 | 16:34 | 16:58 | 18:19 | 00:18 | 9h 19m |
| 10Wed | 06:17 | 07:39 | 12:23 | 14:40 | 16:34 | 16:58 | 18:20 | 00:18 | 9h 19m |
| 11Thu | 06:18 | 07:40 | 12:24 | 14:40 | 16:34 | 16:58 | 18:20 | 00:19 | 9h 18m |
| 12Fri | 06:18 | 07:41 | 12:24 | 14:40 | 16:34 | 16:58 | 18:20 | 00:19 | 9h 17m |
| 13Sat | 06:19 | 07:41 | 12:25 | 14:40 | 16:34 | 16:58 | 18:20 | 00:20 | 9h 16m |
| 14Sun | 06:20 | 07:42 | 12:25 | 14:40 | 16:34 | 16:58 | 18:20 | 00:20 | 9h 16m |
| 15Mon | 06:21 | 07:43 | 12:26 | 14:41 | 16:34 | 16:58 | 18:21 | 00:21 | 9h 15m |
| 16Tue | 06:21 | 07:44 | 12:26 | 14:41 | 16:35 | 16:59 | 18:21 | 00:21 | 9h 15m |
| 17Wed | 06:22 | 07:44 | 12:27 | 14:41 | 16:35 | 16:59 | 18:21 | 00:22 | 9h 15m |
| 18Thu | 06:22 | 07:45 | 12:27 | 14:42 | 16:35 | 16:59 | 18:22 | 00:22 | 9h 14m |
| 19Fri | 06:23 | 07:45 | 12:28 | 14:42 | 16:36 | 17:00 | 18:22 | 00:23 | 9h 14m |
| 20Sat | 06:24 | 07:46 | 12:28 | 14:43 | 16:36 | 17:00 | 18:23 | 00:23 | 9h 14m |
| 21Sun | 06:24 | 07:47 | 12:29 | 14:43 | 16:36 | 17:01 | 18:23 | 00:24 | 9h 14m |
| 22Mon | 06:25 | 07:47 | 12:29 | 14:44 | 16:37 | 17:01 | 18:24 | 00:24 | 9h 14m |
| 23Tue | 06:25 | 07:48 | 12:30 | 14:44 | 16:37 | 17:02 | 18:24 | 00:25 | 9h 14m |
| 24Wed | 06:25 | 07:48 | 12:30 | 14:45 | 16:38 | 17:02 | 18:25 | 00:25 | 9h 14m |
| 25Thu | 06:26 | 07:48 | 12:31 | 14:45 | 16:39 | 17:03 | 18:25 | 00:26 | 9h 14m |
| 26Fri | 06:26 | 07:49 | 12:31 | 14:46 | 16:39 | 17:03 | 18:26 | 00:26 | 9h 15m |
| 27Sat | 06:27 | 07:49 | 12:32 | 14:46 | 16:40 | 17:04 | 18:26 | 00:27 | 9h 15m |
| 28Sun | 06:27 | 07:49 | 12:32 | 14:47 | 16:41 | 17:05 | 18:27 | 00:27 | 9h 15m |
| 29Mon | 06:27 | 07:50 | 12:33 | 14:48 | 16:41 | 17:05 | 18:28 | 00:28 | 9h 16m |
| 30Tue | 06:28 | 07:50 | 12:33 | 14:48 | 16:42 | 17:06 | 18:28 | 00:28 | 9h 16m |
| 31Wed | 06:28 | 07:50 | 12:33 | 14:49 | 16:43 | 17:07 | 18:29 | 00:28 | 9h 17m |
Prayer Times for December 2025 in Evergreen Mobile Park
This timetable shows all five daily prayer times forEvergreen Mobile Park, United States for every day ofDecember 2025. Times are calculated using theIslamic Society of North Americamethod withShafiAsr calculation, based on coordinates (40.8892°, -81.4072°) and theAmerica/New_Yorktimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is9h 18min. Fridays are highlighted in green. Use the print button to save or print this timetable.