🕌Monthly Prayer Timetable
February 2026 Prayer TimesFaisalabad, Punjab, Pakistan
🌙Fajr
Earliest 05:15 28th
Latest 05:37 1th
🌅Sunrise
Earliest 06:36 28th
Latest 07:00 1th
☀️Dhuhr
Earliest 12:25 28th
Latest 12:27 11th
🌤️Asr
Earliest 16:05 1th
Latest 16:25 28th
🌇Maghrib
Earliest 17:42 1th
Latest 18:04 28th
🌃Isha
Earliest 19:05 1th
Latest 19:25 28th
☀️Daylight
Average11h 4min
Days in Month28
February 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Sun | 05:37 | 07:00 | 12:26 | 16:05 | 17:23 | 17:42 | 19:05 | 00:21 | 10h 41m |
| 02Mon | 05:37 | 07:00 | 12:26 | 16:05 | 17:24 | 17:43 | 19:06 | 00:21 | 10h 43m |
| 03Tue | 05:36 | 06:59 | 12:26 | 16:06 | 17:24 | 17:44 | 19:07 | 00:21 | 10h 44m |
| 04Wed | 05:36 | 06:58 | 12:26 | 16:07 | 17:25 | 17:45 | 19:07 | 00:21 | 10h 46m |
| 05Thu | 05:35 | 06:58 | 12:27 | 16:08 | 17:26 | 17:45 | 19:08 | 00:22 | 10h 48m |
| 06Fri | 05:34 | 06:57 | 12:27 | 16:09 | 17:27 | 17:46 | 19:09 | 00:22 | 10h 49m |
| 07Sat | 05:34 | 06:56 | 12:27 | 16:10 | 17:28 | 17:47 | 19:10 | 00:22 | 10h 51m |
| 08Sun | 05:33 | 06:55 | 12:27 | 16:10 | 17:29 | 17:48 | 19:10 | 00:22 | 10h 53m |
| 09Mon | 05:32 | 06:55 | 12:27 | 16:11 | 17:30 | 17:49 | 19:11 | 00:22 | 10h 54m |
| 10Tue | 05:32 | 06:54 | 12:27 | 16:12 | 17:31 | 17:50 | 19:12 | 00:22 | 10h 56m |
| 11Wed | 05:31 | 06:53 | 12:27 | 16:13 | 17:32 | 17:51 | 19:13 | 00:22 | 10h 58m |
| 12Thu | 05:30 | 06:52 | 12:27 | 16:14 | 17:33 | 17:51 | 19:13 | 00:22 | 10h 59m |
| 13Fri | 05:29 | 06:51 | 12:27 | 16:15 | 17:34 | 17:52 | 19:14 | 00:22 | 11h 1m |
| 14Sat | 05:29 | 06:50 | 12:27 | 16:15 | 17:34 | 17:53 | 19:15 | 00:22 | 11h 3m |
| 15Sun | 05:28 | 06:49 | 12:27 | 16:16 | 17:35 | 17:54 | 19:16 | 00:22 | 11h 5m |
| 16Mon | 05:27 | 06:49 | 12:27 | 16:17 | 17:36 | 17:55 | 19:16 | 00:22 | 11h 6m |
| 17Tue | 05:26 | 06:48 | 12:27 | 16:18 | 17:37 | 17:56 | 19:17 | 00:22 | 11h 8m |
| 18Wed | 05:25 | 06:47 | 12:27 | 16:18 | 17:38 | 17:57 | 19:18 | 00:22 | 11h 10m |
| 19Thu | 05:24 | 06:46 | 12:26 | 16:19 | 17:39 | 17:57 | 19:19 | 00:21 | 11h 12m |
| 20Fri | 05:23 | 06:45 | 12:26 | 16:20 | 17:40 | 17:58 | 19:19 | 00:21 | 11h 13m |
| 21Sat | 05:22 | 06:44 | 12:26 | 16:20 | 17:40 | 17:59 | 19:20 | 00:21 | 11h 15m |
| 22Sun | 05:22 | 06:43 | 12:26 | 16:21 | 17:41 | 18:00 | 19:21 | 00:21 | 11h 17m |
| 23Mon | 05:21 | 06:42 | 12:26 | 16:22 | 17:42 | 18:01 | 19:22 | 00:21 | 11h 19m |
| 24Tue | 05:20 | 06:40 | 12:26 | 16:23 | 17:43 | 18:01 | 19:22 | 00:21 | 11h 21m |
| 25Wed | 05:19 | 06:39 | 12:26 | 16:23 | 17:44 | 18:02 | 19:23 | 00:21 | 11h 23m |
| 26Thu | 05:17 | 06:38 | 12:26 | 16:24 | 17:45 | 18:03 | 19:24 | 00:21 | 11h 25m |
| 27Fri | 05:16 | 06:37 | 12:25 | 16:24 | 17:45 | 18:04 | 19:24 | 00:20 | 11h 26m |
| 28Sat | 05:15 | 06:36 | 12:25 | 16:25 | 17:46 | 18:04 | 19:25 | 00:20 | 11h 28m |
Prayer Times for February 2026 in Faisalabad
This timetable shows all five daily prayer times forFaisalabad, Pakistan for every day ofFebruary 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (31.4155°, 73.0897°) and theAsia/Karachitimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 4min. Fridays are highlighted in green. Use the print button to save or print this timetable.