🕌Monthly Prayer Timetable
May 2026 Prayer TimesFiúza, Ceará, Brazil
🌙Fajr
Earliest 04:20 17th
Latest 04:21 1th
🌅Sunrise
Earliest 05:32 5th
Latest 05:35 31th
☀️Dhuhr
Earliest 11:35 14th
Latest 11:37 31th
🌤️Asr
Earliest 14:53 1th
Latest 14:55 31th
🌇Maghrib
Earliest 17:28 21th
Latest 17:30 1th
🌃Isha
Earliest 18:36 12th
Latest 18:38 31th
☀️Daylight
Average11h 55min
Days in Month31
May 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Fri | 04:21 | 05:32 | 11:36 | 14:53 | 17:14 | 17:30 | 18:37 | 23:31 | 11h 58m |
| 02Sat | 04:21 | 05:32 | 11:36 | 14:53 | 17:14 | 17:30 | 18:37 | 23:31 | 11h 57m |
| 03Sun | 04:21 | 05:32 | 11:36 | 14:53 | 17:14 | 17:30 | 18:37 | 23:31 | 11h 57m |
| 04Mon Today | 04:21 | 05:32 | 11:36 | 14:53 | 17:13 | 17:29 | 18:37 | 23:31 | 11h 57m |
| 05Tue | 04:21 | 05:32 | 11:36 | 14:53 | 17:13 | 17:29 | 18:37 | 23:31 | 11h 57m |
| 06Wed | 04:21 | 05:32 | 11:36 | 14:53 | 17:13 | 17:29 | 18:37 | 23:31 | 11h 57m |
| 07Thu | 04:21 | 05:32 | 11:36 | 14:53 | 17:13 | 17:29 | 18:37 | 23:31 | 11h 57m |
| 08Fri | 04:21 | 05:32 | 11:36 | 14:53 | 17:13 | 17:29 | 18:36 | 23:31 | 11h 56m |
| 09Sat | 04:20 | 05:32 | 11:36 | 14:53 | 17:13 | 17:29 | 18:36 | 23:31 | 11h 56m |
| 10Sun | 04:20 | 05:32 | 11:36 | 14:53 | 17:12 | 17:29 | 18:36 | 23:31 | 11h 56m |
| 11Mon | 04:20 | 05:33 | 11:35 | 14:53 | 17:12 | 17:28 | 18:36 | 23:30 | 11h 56m |
| 12Tue | 04:20 | 05:33 | 11:35 | 14:53 | 17:12 | 17:28 | 18:36 | 23:30 | 11h 56m |
| 13Wed | 04:20 | 05:33 | 11:35 | 14:53 | 17:12 | 17:28 | 18:36 | 23:30 | 11h 56m |
| 14Thu | 04:20 | 05:33 | 11:35 | 14:53 | 17:12 | 17:28 | 18:36 | 23:30 | 11h 55m |
| 15Fri | 04:20 | 05:33 | 11:35 | 14:53 | 17:12 | 17:28 | 18:36 | 23:30 | 11h 55m |
| 16Sat | 04:20 | 05:33 | 11:35 | 14:53 | 17:12 | 17:28 | 18:36 | 23:30 | 11h 55m |
| 17Sun | 04:20 | 05:33 | 11:35 | 14:53 | 17:12 | 17:28 | 18:37 | 23:30 | 11h 55m |
| 18Mon | 04:20 | 05:33 | 11:36 | 14:53 | 17:12 | 17:28 | 18:37 | 23:31 | 11h 55m |
| 19Tue | 04:20 | 05:33 | 11:36 | 14:53 | 17:12 | 17:28 | 18:37 | 23:31 | 11h 55m |
| 20Wed | 04:20 | 05:33 | 11:36 | 14:54 | 17:12 | 17:28 | 18:37 | 23:31 | 11h 55m |
| 21Thu | 04:20 | 05:33 | 11:36 | 14:54 | 17:11 | 17:28 | 18:37 | 23:31 | 11h 54m |
| 22Fri | 04:20 | 05:34 | 11:36 | 14:54 | 17:11 | 17:28 | 18:37 | 23:31 | 11h 54m |
| 23Sat | 04:20 | 05:34 | 11:36 | 14:54 | 17:11 | 17:28 | 18:37 | 23:31 | 11h 54m |
| 24Sun | 04:20 | 05:34 | 11:36 | 14:54 | 17:11 | 17:28 | 18:37 | 23:31 | 11h 54m |
| 25Mon | 04:20 | 05:34 | 11:36 | 14:54 | 17:11 | 17:28 | 18:37 | 23:31 | 11h 54m |
| 26Tue | 04:21 | 05:34 | 11:36 | 14:54 | 17:11 | 17:28 | 18:37 | 23:31 | 11h 54m |
| 27Wed | 04:21 | 05:34 | 11:36 | 14:54 | 17:12 | 17:28 | 18:37 | 23:31 | 11h 54m |
| 28Thu | 04:21 | 05:35 | 11:36 | 14:54 | 17:12 | 17:28 | 18:38 | 23:31 | 11h 54m |
| 29Fri | 04:21 | 05:35 | 11:36 | 14:55 | 17:12 | 17:28 | 18:38 | 23:31 | 11h 53m |
| 30Sat | 04:21 | 05:35 | 11:37 | 14:55 | 17:12 | 17:28 | 18:38 | 23:32 | 11h 53m |
| 31Sun | 04:21 | 05:35 | 11:37 | 14:55 | 17:12 | 17:28 | 18:38 | 23:32 | 11h 53m |
Prayer Times for May 2026 in Fiúza
This timetable shows all five daily prayer times forFiúza, Brazil for every day ofMay 2026. Times are calculated using theMuslim World Leaguemethod withShafiAsr calculation, based on coordinates (-4.3167°, -38.5167°) and theAmerica/Fortalezatimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 55min. Fridays are highlighted in green. Use the print button to save or print this timetable.