🕌Monthly Prayer Timetable

October 2026 Prayer TimesGlyfáda, Attica, Greece

🌍 Greece ⏱️ Europe/Athens ⚙️ Muslim World League · Shafi
← Back to Glyfáda
🌙Fajr
Earliest 05:15 25th
Latest 06:14 24th
🌅Sunrise
Earliest 06:43 25th
Latest 07:42 24th
☀️Dhuhr
Earliest 12:14 31th
Latest 13:20 1th
🌤️Asr
Earliest 15:04 31th
Latest 16:35 1th
🌇Maghrib
Earliest 17:28 31th
Latest 19:09 1th
🌃Isha
Earliest 18:52 31th
Latest 20:32 1th
☀️Daylight
Average11h 14min
Days in Month31

October 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Thu 05:5307:2013:2016:3518:5019:0920:3201:1511h 49m
02Fri 05:5407:2113:1916:3418:4819:0820:3001:1411h 47m
03Sat 05:5507:2213:1916:3318:4719:0620:2801:1411h 44m
04Sun 05:5607:2313:1916:3218:4519:0520:2701:1411h 42m
05Mon 05:5707:2413:1916:3118:4419:0320:2501:1411h 39m
06Tue 05:5707:2513:1816:3018:4219:0220:2401:1311h 37m
07Wed 05:5807:2613:1816:2918:4119:0020:2201:1311h 35m
08Thu 05:5907:2713:1816:2818:3918:5920:2101:1311h 32m
09Fri 06:0007:2713:1716:2718:3818:5720:1901:1211h 30m
10Sat 06:0107:2813:1716:2618:3618:5620:1801:1211h 27m
11Sun 06:0207:2913:1716:2518:3518:5420:1601:1211h 25m
12Mon 06:0307:3013:1716:2318:3318:5320:1501:1211h 23m
13Tue 06:0407:3113:1616:2218:3218:5120:1401:1111h 20m
14Wed 06:0507:3213:1616:2118:3018:5020:1201:1111h 18m
15Thu 06:0607:3313:1616:2018:2918:4920:1101:1111h 16m
16Fri 06:0707:3413:1616:1918:2718:4720:1001:1111h 13m
17Sat 06:0807:3513:1516:1818:2618:4620:0801:1011h 11m
18Sun 06:0807:3613:1516:1718:2518:4420:0701:1011h 9m
19Mon 06:0907:3713:1516:1618:2318:4320:0601:1011h 6m
20Tue 06:1007:3813:1516:1518:2218:4220:0401:1011h 4m
21Wed 06:1107:3913:1516:1418:2018:4020:0301:1011h 2m
22Thu 06:1207:4013:1516:1318:1918:3920:0201:1010h 59m
23Fri 06:1307:4113:1416:1218:1818:3820:0101:0910h 57m
24Sat 06:1407:4213:1416:1118:1618:3719:5901:0910h 55m
25Sun 05:1506:4312:1415:1017:1517:3518:5800:0910h 52m
26Mon 05:1606:4412:1415:0917:1417:3418:5700:0910h 50m
27Tue 05:1706:4512:1415:0817:1317:3318:5600:0910h 48m
28Wed 05:1806:4612:1415:0717:1117:3218:5500:0910h 46m
29Thu 05:1806:4712:1415:0617:1017:3018:5400:0910h 44m
30Fri 05:1906:4812:1415:0517:0917:2918:5300:0910h 41m
31Sat 05:2006:4912:1415:0417:0817:2818:5200:0910h 39m

Prayer Times for October 2026 in Glyfáda

This timetable shows all five daily prayer times forGlyfáda, Greece for every day ofOctober 2026. Times are calculated using theMuslim World Leaguemethod withShafiAsr calculation, based on coordinates (37.8629°, 23.758°) and theEurope/Athenstimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 14min. Fridays are highlighted in green. Use the print button to save or print this timetable.