🕌Monthly Prayer Timetable
February 2027 Prayer TimesGoth Patel, Sindh, Pakistan
🌙Fajr
Earliest 05:37 28th
Latest 05:54 1th
🌅Sunrise
Earliest 06:54 28th
Latest 07:14 1th
☀️Dhuhr
Earliest 12:46 28th
Latest 12:48 12th
🌤️Asr
Earliest 15:49 1th
Latest 16:00 28th
🌇Maghrib
Earliest 18:11 1th
Latest 18:29 28th
🌃Isha
Earliest 19:30 1th
Latest 19:46 28th
☀️Daylight
Average11h 15min
Days in Month28
February 2027 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Mon | 05:54 | 07:14 | 12:47 | 15:49 | 17:52 | 18:11 | 19:30 | 00:42 | 10h 57m |
| 02Tue | 05:54 | 07:13 | 12:47 | 15:49 | 17:53 | 18:11 | 19:31 | 00:42 | 10h 58m |
| 03Wed | 05:53 | 07:13 | 12:47 | 15:50 | 17:54 | 18:12 | 19:31 | 00:42 | 10h 59m |
| 04Thu | 05:53 | 07:12 | 12:47 | 15:50 | 17:55 | 18:13 | 19:32 | 00:42 | 11h 1m |
| 05Fri | 05:53 | 07:11 | 12:47 | 15:51 | 17:55 | 18:14 | 19:32 | 00:42 | 11h 2m |
| 06Sat | 05:52 | 07:11 | 12:48 | 15:51 | 17:56 | 18:14 | 19:33 | 00:43 | 11h 3m |
| 07Sun | 05:52 | 07:10 | 12:48 | 15:52 | 17:57 | 18:15 | 19:34 | 00:43 | 11h 5m |
| 08Mon | 05:51 | 07:10 | 12:48 | 15:53 | 17:58 | 18:16 | 19:34 | 00:43 | 11h 6m |
| 09Tue | 05:51 | 07:09 | 12:48 | 15:53 | 17:58 | 18:16 | 19:35 | 00:43 | 11h 7m |
| 10Wed | 05:50 | 07:08 | 12:48 | 15:54 | 17:59 | 18:17 | 19:35 | 00:43 | 11h 9m |
| 11Thu | 05:49 | 07:08 | 12:48 | 15:54 | 18:00 | 18:18 | 19:36 | 00:43 | 11h 10m |
| 12Fri | 05:49 | 07:07 | 12:48 | 15:55 | 18:01 | 18:19 | 19:37 | 00:43 | 11h 11m |
| 13Sat | 05:48 | 07:06 | 12:48 | 15:55 | 18:01 | 18:19 | 19:37 | 00:43 | 11h 13m |
| 14Sun | 05:48 | 07:06 | 12:48 | 15:55 | 18:02 | 18:20 | 19:38 | 00:43 | 11h 14m |
| 15Mon | 05:47 | 07:05 | 12:48 | 15:56 | 18:03 | 18:21 | 19:38 | 00:43 | 11h 16m |
| 16Tue | 05:46 | 07:04 | 12:48 | 15:56 | 18:04 | 18:21 | 19:39 | 00:43 | 11h 17m |
| 17Wed | 05:46 | 07:03 | 12:48 | 15:57 | 18:04 | 18:22 | 19:40 | 00:43 | 11h 19m |
| 18Thu | 05:45 | 07:03 | 12:48 | 15:57 | 18:05 | 18:23 | 19:40 | 00:43 | 11h 20m |
| 19Fri | 05:44 | 07:02 | 12:47 | 15:58 | 18:06 | 18:23 | 19:41 | 00:42 | 11h 21m |
| 20Sat | 05:43 | 07:01 | 12:47 | 15:58 | 18:06 | 18:24 | 19:41 | 00:42 | 11h 23m |
| 21Sun | 05:43 | 07:00 | 12:47 | 15:58 | 18:07 | 18:24 | 19:42 | 00:42 | 11h 24m |
| 22Mon | 05:42 | 06:59 | 12:47 | 15:59 | 18:08 | 18:25 | 19:42 | 00:42 | 11h 26m |
| 23Tue | 05:41 | 06:58 | 12:47 | 15:59 | 18:08 | 18:26 | 19:43 | 00:42 | 11h 27m |
| 24Wed | 05:40 | 06:57 | 12:47 | 15:59 | 18:09 | 18:26 | 19:44 | 00:42 | 11h 29m |
| 25Thu | 05:39 | 06:57 | 12:47 | 16:00 | 18:09 | 18:27 | 19:44 | 00:42 | 11h 30m |
| 26Fri | 05:39 | 06:56 | 12:47 | 16:00 | 18:10 | 18:28 | 19:45 | 00:42 | 11h 32m |
| 27Sat | 05:38 | 06:55 | 12:46 | 16:00 | 18:11 | 18:28 | 19:45 | 00:41 | 11h 33m |
| 28Sun | 05:37 | 06:54 | 12:46 | 16:00 | 18:11 | 18:29 | 19:46 | 00:41 | 11h 35m |
Prayer Times for February 2027 in Goth Patel
This timetable shows all five daily prayer times forGoth Patel, Pakistan for every day ofFebruary 2027. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withShafiAsr calculation, based on coordinates (26.4153°, 67.8545°) and theAsia/Karachitimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 15min. Fridays are highlighted in green. Use the print button to save or print this timetable.