Prayer Times in Īndābāri, Madhya Pradesh, India
⏰ Today's Prayer Timeline
📿 Today's Prayer Times
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight |
|---|---|---|---|---|---|---|---|---|
| 01Fri | 04:20 | 05:40 | 12:13 | 16:42 | 18:20 | 18:37 | 19:57 | 00:08 |
| 02Sat | 04:19 | 05:39 | 12:13 | 16:42 | 18:21 | 18:38 | 19:57 | 00:08 |
| 03Sun | 04:19 | 05:38 | 12:13 | 16:43 | 18:21 | 18:38 | 19:58 | 00:08 |
| 04Mon | 04:18 | 05:38 | 12:13 | 16:43 | 18:21 | 18:39 | 19:58 | 00:08 |
| 05Tue | 04:17 | 05:37 | 12:13 | 16:43 | 18:22 | 18:39 | 19:59 | 00:08 |
| 06Wed | 04:16 | 05:37 | 12:13 | 16:43 | 18:22 | 18:39 | 20:00 | 00:08 |
| 07Thu | 04:16 | 05:36 | 12:13 | 16:43 | 18:23 | 18:40 | 20:00 | 00:08 |
| 08Fri | 04:15 | 05:35 | 12:13 | 16:43 | 18:23 | 18:40 | 20:01 | 00:08 |
| 09Sat Today | 04:14 | 05:35 | 12:13 | 16:43 | 18:23 | 18:41 | 20:02 | 00:08 |
| 10Sun | 04:13 | 05:34 | 12:13 | 16:43 | 18:24 | 18:41 | 20:02 | 00:08 |
| 11Mon | 04:13 | 05:34 | 12:13 | 16:43 | 18:24 | 18:42 | 20:03 | 00:08 |
| 12Tue | 04:12 | 05:33 | 12:13 | 16:43 | 18:25 | 18:42 | 20:03 | 00:08 |
| 13Wed | 04:11 | 05:33 | 12:13 | 16:43 | 18:25 | 18:43 | 20:04 | 00:08 |
| 14Thu | 04:11 | 05:32 | 12:13 | 16:43 | 18:25 | 18:43 | 20:05 | 00:08 |
| 15Fri | 04:10 | 05:32 | 12:13 | 16:43 | 18:26 | 18:43 | 20:05 | 00:08 |
| 16Sat | 04:09 | 05:32 | 12:13 | 16:43 | 18:26 | 18:44 | 20:06 | 00:08 |
| 17Sun | 04:09 | 05:31 | 12:13 | 16:44 | 18:27 | 18:44 | 20:07 | 00:08 |
| 18Mon | 04:08 | 05:31 | 12:13 | 16:44 | 18:27 | 18:45 | 20:07 | 00:08 |
| 19Tue | 04:08 | 05:30 | 12:13 | 16:44 | 18:28 | 18:45 | 20:08 | 00:08 |
| 20Wed | 04:07 | 05:30 | 12:13 | 16:44 | 18:28 | 18:46 | 20:09 | 00:08 |
| 21Thu | 04:07 | 05:30 | 12:13 | 16:44 | 18:28 | 18:46 | 20:09 | 00:08 |
| 22Fri | 04:06 | 05:29 | 12:13 | 16:44 | 18:29 | 18:47 | 20:10 | 00:08 |
| 23Sat | 04:06 | 05:29 | 12:13 | 16:44 | 18:29 | 18:47 | 20:10 | 00:08 |
| 24Sun | 04:05 | 05:29 | 12:13 | 16:44 | 18:30 | 18:47 | 20:11 | 00:08 |
| 25Mon | 04:05 | 05:29 | 12:13 | 16:45 | 18:30 | 18:48 | 20:12 | 00:08 |
| 26Tue | 04:04 | 05:28 | 12:13 | 16:45 | 18:30 | 18:48 | 20:12 | 00:08 |
| 27Wed | 04:04 | 05:28 | 12:13 | 16:45 | 18:31 | 18:49 | 20:13 | 00:08 |
| 28Thu | 04:04 | 05:28 | 12:14 | 16:45 | 18:31 | 18:49 | 20:13 | 00:09 |
| 29Fri | 04:03 | 05:28 | 12:14 | 16:45 | 18:32 | 18:50 | 20:14 | 00:09 |
| 30Sat | 04:03 | 05:28 | 12:14 | 16:45 | 18:32 | 18:50 | 20:15 | 00:09 |
| 31Sun | 04:03 | 05:27 | 12:14 | 16:46 | 18:33 | 18:51 | 20:15 | 00:09 |
📆 2026 Yearly Prayer Overview
📖 About Prayer Times in Īndābāri
Accurate Prayer Times for Īndābāri, India
Prayer times for Īndābāri are calculated using theUniversity of Islamic Sciences, Karachimethod, based on the precise geographic coordinates (22.1552°N, 79.6702°E) and theAsia/Kolkatatimezone. All times are computed using the standard Meeus astronomical algorithms — no external API is used.
Today, Fajr begins at4:14 AMand Maghrib (Iftar) is at6:41 PM. The Qibla direction from Īndābāri is276.57° (W), approximately 4,103 km from the Kaaba.
The monthly timetable above covers all five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — along with sunrise and midnight times. Asr times are shown with Makrooh indication (when the sun reaches ~3° altitude), a unique feature not available on most prayer time websites.
❓ Frequently Asked Questions
Fajr prayer time in Īndābāri, Madhya Pradesh, India today (May 9, 2026) is 4:14 AM. All times are calculated using the Karachi method.
Today's prayer times in Īndābāri, Madhya Pradesh, India (May 9, 2026): Fajr 4:14 AM, Dhuhr 12:13 PM, Asr 4:43 PM, Maghrib 6:41 PM, Isha 8:02 PM.
Maghrib prayer (Iftar) time in Īndābāri, Madhya Pradesh, India today is 6:41 PM.
The Qibla direction from Īndābāri, Madhya Pradesh, India is 276.57° (W). Īndābāri, Madhya Pradesh, India is approximately 4,103 km from the Kaaba in Makkah.
Prayer times for Īndābāri, Madhya Pradesh, India are automatically calculated using the University of Islamic Sciences, Karachi method, which is standard for South Asia, UK, Europe. Fajr angle: 18°. Asr is calculated using the Hanafi school.
Sehri ends at 4:14 AM in Īndābāri, Madhya Pradesh, India today, which is when Fajr prayer begins.
Today's Hijri date in Īndābāri, Madhya Pradesh, India is 22 Dhu al-Qi'dah 1447 AH (corresponding to May 9, 2026 Gregorian).