Prayer Times in Indarkūt, Jammu and Kashmir, India
⏰ Today's Prayer Timeline
📿 Today's Prayer Times
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight |
|---|---|---|---|---|---|---|---|---|
| 01Fri | 04:10 | 05:42 | 12:34 | 17:17 | 18:56 | 19:15 | 20:47 | 00:29 |
| 02Sat | 04:08 | 05:41 | 12:34 | 17:17 | 18:56 | 19:16 | 20:49 | 00:29 |
| 03Sun | 04:07 | 05:40 | 12:33 | 17:18 | 18:57 | 19:17 | 20:50 | 00:28 |
| 04Mon | 04:06 | 05:39 | 12:33 | 17:18 | 18:58 | 19:17 | 20:51 | 00:28 |
| 05Tue | 04:05 | 05:38 | 12:33 | 17:18 | 18:58 | 19:18 | 20:52 | 00:28 |
| 06Wed | 04:03 | 05:37 | 12:33 | 17:19 | 18:59 | 19:19 | 20:53 | 00:28 |
| 07Thu | 04:02 | 05:36 | 12:33 | 17:19 | 19:00 | 19:20 | 20:54 | 00:28 |
| 08Fri | 04:01 | 05:36 | 12:33 | 17:20 | 19:01 | 19:20 | 20:55 | 00:28 |
| 09Sat Today | 04:00 | 05:35 | 12:33 | 17:20 | 19:01 | 19:21 | 20:56 | 00:28 |
| 10Sun | 03:58 | 05:34 | 12:33 | 17:20 | 19:02 | 19:22 | 20:58 | 00:28 |
| 11Mon | 03:57 | 05:33 | 12:33 | 17:21 | 19:03 | 19:23 | 20:59 | 00:28 |
| 12Tue | 03:56 | 05:32 | 12:33 | 17:21 | 19:04 | 19:24 | 21:00 | 00:28 |
| 13Wed | 03:55 | 05:31 | 12:33 | 17:21 | 19:04 | 19:24 | 21:01 | 00:28 |
| 14Thu | 03:54 | 05:31 | 12:33 | 17:22 | 19:05 | 19:25 | 21:02 | 00:28 |
| 15Fri | 03:53 | 05:30 | 12:33 | 17:22 | 19:06 | 19:26 | 21:03 | 00:28 |
| 16Sat | 03:52 | 05:29 | 12:33 | 17:23 | 19:07 | 19:27 | 21:04 | 00:28 |
| 17Sun | 03:51 | 05:28 | 12:33 | 17:23 | 19:07 | 19:27 | 21:05 | 00:28 |
| 18Mon | 03:50 | 05:28 | 12:33 | 17:23 | 19:08 | 19:28 | 21:06 | 00:28 |
| 19Tue | 03:49 | 05:27 | 12:33 | 17:24 | 19:09 | 19:29 | 21:07 | 00:28 |
| 20Wed | 03:48 | 05:26 | 12:33 | 17:24 | 19:09 | 19:30 | 21:08 | 00:28 |
| 21Thu | 03:47 | 05:26 | 12:33 | 17:25 | 19:10 | 19:30 | 21:09 | 00:28 |
| 22Fri | 03:46 | 05:25 | 12:33 | 17:25 | 19:11 | 19:31 | 21:11 | 00:28 |
| 23Sat | 03:45 | 05:25 | 12:33 | 17:25 | 19:11 | 19:32 | 21:12 | 00:28 |
| 24Sun | 03:44 | 05:24 | 12:33 | 17:26 | 19:12 | 19:32 | 21:13 | 00:28 |
| 25Mon | 03:43 | 05:24 | 12:33 | 17:26 | 19:13 | 19:33 | 21:14 | 00:28 |
| 26Tue | 03:42 | 05:23 | 12:33 | 17:26 | 19:13 | 19:34 | 21:15 | 00:28 |
| 27Wed | 03:42 | 05:23 | 12:34 | 17:27 | 19:14 | 19:34 | 21:16 | 00:29 |
| 28Thu | 03:41 | 05:22 | 12:34 | 17:27 | 19:15 | 19:35 | 21:16 | 00:29 |
| 29Fri | 03:40 | 05:22 | 12:34 | 17:28 | 19:15 | 19:36 | 21:17 | 00:29 |
| 30Sat | 03:40 | 05:22 | 12:34 | 17:28 | 19:16 | 19:36 | 21:18 | 00:29 |
| 31Sun | 03:39 | 05:21 | 12:34 | 17:28 | 19:16 | 19:37 | 21:19 | 00:29 |
📆 2026 Yearly Prayer Overview
📖 About Prayer Times in Indarkūt
Accurate Prayer Times for Indarkūt, India
Prayer times for Indarkūt are calculated using theUniversity of Islamic Sciences, Karachimethod, based on the precise geographic coordinates (34.2255°N, 74.6318°E) and theAsia/Kolkatatimezone. All times are computed using the standard Meeus astronomical algorithms — no external API is used.
Today, Fajr begins at4:00 AMand Maghrib (Iftar) is at7:21 PM. The Qibla direction from Indarkūt is256.46° (WSW), approximately 3,684 km from the Kaaba.
The monthly timetable above covers all five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — along with sunrise and midnight times. Asr times are shown with Makrooh indication (when the sun reaches ~3° altitude), a unique feature not available on most prayer time websites.
❓ Frequently Asked Questions
Fajr prayer time in Indarkūt, Jammu and Kashmir, India today (May 9, 2026) is 4:00 AM. All times are calculated using the Karachi method.
Today's prayer times in Indarkūt, Jammu and Kashmir, India (May 9, 2026): Fajr 4:00 AM, Dhuhr 12:33 PM, Asr 5:20 PM, Maghrib 7:21 PM, Isha 8:56 PM.
Maghrib prayer (Iftar) time in Indarkūt, Jammu and Kashmir, India today is 7:21 PM.
The Qibla direction from Indarkūt, Jammu and Kashmir, India is 256.46° (WSW). Indarkūt, Jammu and Kashmir, India is approximately 3,684 km from the Kaaba in Makkah.
Prayer times for Indarkūt, Jammu and Kashmir, India are automatically calculated using the University of Islamic Sciences, Karachi method, which is standard for South Asia, UK, Europe. Fajr angle: 18°. Asr is calculated using the Hanafi school.
Sehri ends at 4:00 AM in Indarkūt, Jammu and Kashmir, India today, which is when Fajr prayer begins.
Today's Hijri date in Indarkūt, Jammu and Kashmir, India is 22 Dhu al-Qi'dah 1447 AH (corresponding to May 9, 2026 Gregorian).