🕌Monthly Prayer Timetable
January 2026 Prayer TimesIslamabad, Pakistan
🌙Fajr
Earliest 05:39 31th
Latest 05:45 12th
🌅Sunrise
Earliest 07:05 31th
Latest 07:13 8th
☀️Dhuhr
Earliest 12:16 1th
Latest 12:26 31th
🌤️Asr
Earliest 15:32 1th
Latest 15:59 31th
🌇Maghrib
Earliest 17:09 1th
Latest 17:37 31th
🌃Isha
Earliest 18:38 1th
Latest 19:02 31th
☀️Daylight
Average10h 12min
Days in Month31
January 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Thu | 05:43 | 07:12 | 12:16 | 15:32 | 16:48 | 17:09 | 18:38 | 00:11 | 9h 57m |
| 02Fri | 05:43 | 07:12 | 12:16 | 15:32 | 16:49 | 17:10 | 18:39 | 00:11 | 9h 58m |
| 03Sat | 05:44 | 07:12 | 12:17 | 15:33 | 16:50 | 17:11 | 18:40 | 00:12 | 9h 58m |
| 04Sun | 05:44 | 07:13 | 12:17 | 15:34 | 16:51 | 17:12 | 18:40 | 00:12 | 9h 59m |
| 05Mon | 05:44 | 07:13 | 12:18 | 15:35 | 16:52 | 17:13 | 18:41 | 00:13 | 10h |
| 06Tue | 05:44 | 07:13 | 12:18 | 15:36 | 16:52 | 17:13 | 18:42 | 00:13 | 10h 1m |
| 07Wed | 05:44 | 07:13 | 12:19 | 15:36 | 16:53 | 17:14 | 18:43 | 00:14 | 10h 1m |
| 08Thu | 05:44 | 07:13 | 12:19 | 15:37 | 16:54 | 17:15 | 18:43 | 00:14 | 10h 2m |
| 09Fri | 05:45 | 07:13 | 12:19 | 15:38 | 16:55 | 17:16 | 18:44 | 00:14 | 10h 3m |
| 10Sat | 05:45 | 07:13 | 12:20 | 15:39 | 16:56 | 17:17 | 18:45 | 00:15 | 10h 4m |
| 11Sun | 05:45 | 07:13 | 12:20 | 15:40 | 16:57 | 17:18 | 18:46 | 00:15 | 10h 5m |
| 12Mon | 05:45 | 07:13 | 12:21 | 15:41 | 16:58 | 17:19 | 18:47 | 00:16 | 10h 6m |
| 13Tue | 05:45 | 07:12 | 12:21 | 15:42 | 16:59 | 17:19 | 18:47 | 00:16 | 10h 7m |
| 14Wed | 05:45 | 07:12 | 12:21 | 15:43 | 17:00 | 17:20 | 18:48 | 00:16 | 10h 8m |
| 15Thu | 05:44 | 07:12 | 12:22 | 15:43 | 17:01 | 17:21 | 18:49 | 00:17 | 10h 9m |
| 16Fri | 05:44 | 07:12 | 12:22 | 15:44 | 17:02 | 17:22 | 18:50 | 00:17 | 10h 10m |
| 17Sat | 05:44 | 07:12 | 12:22 | 15:45 | 17:03 | 17:23 | 18:51 | 00:17 | 10h 12m |
| 18Sun | 05:44 | 07:11 | 12:23 | 15:46 | 17:04 | 17:24 | 18:51 | 00:18 | 10h 13m |
| 19Mon | 05:44 | 07:11 | 12:23 | 15:47 | 17:05 | 17:25 | 18:52 | 00:18 | 10h 14m |
| 20Tue | 05:44 | 07:11 | 12:23 | 15:48 | 17:06 | 17:26 | 18:53 | 00:18 | 10h 15m |
| 21Wed | 05:43 | 07:10 | 12:24 | 15:49 | 17:07 | 17:27 | 18:54 | 00:19 | 10h 17m |
| 22Thu | 05:43 | 07:10 | 12:24 | 15:50 | 17:08 | 17:28 | 18:55 | 00:19 | 10h 18m |
| 23Fri | 05:43 | 07:09 | 12:24 | 15:51 | 17:09 | 17:29 | 18:56 | 00:19 | 10h 19m |
| 24Sat | 05:42 | 07:09 | 12:24 | 15:52 | 17:10 | 17:30 | 18:56 | 00:19 | 10h 21m |
| 25Sun | 05:42 | 07:08 | 12:25 | 15:53 | 17:11 | 17:31 | 18:57 | 00:20 | 10h 22m |
| 26Mon | 05:42 | 07:08 | 12:25 | 15:54 | 17:12 | 17:32 | 18:58 | 00:20 | 10h 24m |
| 27Tue | 05:41 | 07:07 | 12:25 | 15:55 | 17:13 | 17:33 | 18:59 | 00:20 | 10h 25m |
| 28Wed | 05:41 | 07:07 | 12:25 | 15:56 | 17:14 | 17:34 | 19:00 | 00:20 | 10h 27m |
| 29Thu | 05:40 | 07:06 | 12:25 | 15:57 | 17:15 | 17:35 | 19:01 | 00:20 | 10h 29m |
| 30Fri | 05:40 | 07:06 | 12:26 | 15:58 | 17:16 | 17:36 | 19:01 | 00:21 | 10h 30m |
| 31Sat | 05:39 | 07:05 | 12:26 | 15:59 | 17:17 | 17:37 | 19:02 | 00:21 | 10h 32m |
Prayer Times for January 2026 in Islamabad
This timetable shows all five daily prayer times forIslamabad, Pakistan for every day ofJanuary 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (33.7104°, 73.1338°) and theAsia/Karachitimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is10h 12min. Fridays are highlighted in green. Use the print button to save or print this timetable.