🕌Monthly Prayer Timetable

July 2026 Prayer TimesKanpur, Uttar Pradesh, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Shafi
← Back to Kanpur
🌙Fajr
Earliest 03:48 1th
Latest 04:07 31th
🌅Sunrise
Earliest 05:19 1th
Latest 05:33 31th
☀️Dhuhr
Earliest 12:17 1th
Latest 12:20 26th
🌤️Asr
Earliest 15:39 1th
Latest 15:45 31th
🌇Maghrib
Earliest 18:57 31th
Latest 19:06 3th
🌃Isha
Earliest 20:23 31th
Latest 20:36 1th
☀️Daylight
Average13h 37min
Days in Month31

July 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Wed 03:4805:1912:1715:3918:4719:0620:3600:1213h 46m
02Thu 03:4905:2012:1815:3918:4719:0620:3600:1313h 46m
03Fri 03:4905:2012:1815:3918:4719:0620:3600:1313h 46m
04Sat 03:5005:2012:1815:3918:4719:0620:3600:1313h 45m
05Sun 03:5005:2112:1815:4018:4719:0620:3600:1313h 45m
06Mon 03:5105:2112:1815:4018:4719:0620:3600:1313h 44m
07Tue 03:5105:2212:1815:4018:4719:0520:3600:1313h 44m
08Wed 03:5205:2212:1915:4018:4619:0520:3500:1413h 43m
09Thu 03:5205:2212:1915:4118:4619:0520:3500:1413h 43m
10Fri 03:5305:2312:1915:4118:4619:0520:3500:1413h 42m
11Sat 03:5405:2312:1915:4118:4619:0520:3400:1413h 42m
12Sun 03:5405:2412:1915:4118:4619:0520:3400:1413h 41m
13Mon 03:5505:2412:1915:4218:4619:0520:3400:1413h 40m
14Tue 03:5605:2512:1915:4218:4619:0420:3300:1413h 40m
15Wed 03:5605:2512:2015:4218:4519:0420:3300:1513h 39m
16Thu 03:5705:2612:2015:4218:4519:0420:3200:1513h 38m
17Fri 03:5805:2612:2015:4318:4519:0320:3200:1513h 37m
18Sat 03:5805:2712:2015:4318:4419:0320:3100:1513h 37m
19Sun 03:5905:2712:2015:4318:4419:0320:3100:1513h 36m
20Mon 04:0005:2812:2015:4318:4419:0220:3000:1513h 35m
21Tue 04:0005:2812:2015:4318:4319:0220:3000:1513h 34m
22Wed 04:0105:2912:2015:4418:4319:0220:2900:1513h 33m
23Thu 04:0205:2912:2015:4418:4319:0120:2900:1513h 32m
24Fri 04:0205:3012:2015:4418:4219:0120:2800:1513h 31m
25Sat 04:0305:3012:2015:4418:4219:0020:2700:1513h 30m
26Sun 04:0405:3112:2015:4418:4119:0020:2600:1513h 29m
27Mon 04:0505:3112:2015:4418:4118:5920:2600:1513h 28m
28Tue 04:0505:3212:2015:4418:4018:5920:2500:1513h 27m
29Wed 04:0605:3212:2015:4518:4018:5820:2400:1513h 26m
30Thu 04:0705:3312:2015:4518:3918:5820:2300:1513h 25m
31Fri 04:0705:3312:2015:4518:3918:5720:2300:1513h 24m

Prayer Times for July 2026 in Kanpur

This timetable shows all five daily prayer times forKanpur, India for every day ofJuly 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withShafiAsr calculation, based on coordinates (26.4652°, 80.3498°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is13h 37min. Fridays are highlighted in green. Use the print button to save or print this timetable.