🕌Monthly Prayer Timetable

January 2027 Prayer TimesKanpur, Uttar Pradesh, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Hanafi
← Back to Kanpur
🌙Fajr
Earliest 05:34 1th
Latest 05:37 17th
🌅Sunrise
Earliest 06:54 31th
Latest 06:58 13th
☀️Dhuhr
Earliest 12:17 1th
Latest 12:27 31th
🌤️Asr
Earliest 15:51 1th
Latest 16:14 31th
🌇Maghrib
Earliest 17:27 1th
Latest 17:50 31th
🌃Isha
Earliest 18:49 1th
Latest 19:09 31th
☀️Daylight
Average10h 41min
Days in Month31

January 2027 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Fri 05:3406:5712:1715:5117:0817:2718:4900:1210h 31m
02Sat 05:3506:5712:1715:5217:0917:2818:5000:1210h 31m
03Sun 05:3506:5712:1815:5217:0917:2818:5100:1310h 31m
04Mon 05:3506:5712:1815:5317:1017:2918:5100:1310h 32m
05Tue 05:3506:5812:1915:5417:1117:3018:5200:1410h 32m
06Wed 05:3606:5812:1915:5417:1117:3118:5300:1410h 33m
07Thu 05:3606:5812:2015:5517:1217:3118:5300:1510h 33m
08Fri 05:3606:5812:2015:5617:1317:3218:5400:1510h 34m
09Sat 05:3606:5812:2015:5717:1417:3318:5500:1510h 35m
10Sun 05:3606:5812:2115:5717:1417:3318:5500:1610h 35m
11Mon 05:3706:5812:2115:5817:1517:3418:5600:1610h 36m
12Tue 05:3706:5812:2215:5917:1617:3518:5700:1710h 37m
13Wed 05:3706:5812:2216:0017:1717:3618:5700:1710h 37m
14Thu 05:3706:5812:2216:0017:1817:3618:5800:1710h 38m
15Fri 05:3706:5812:2316:0117:1817:3718:5900:1810h 39m
16Sat 05:3706:5812:2316:0217:1917:3818:5900:1810h 40m
17Sun 05:3706:5812:2316:0317:2017:3919:0000:1810h 41m
18Mon 05:3706:5812:2416:0417:2117:4019:0100:1910h 42m
19Tue 05:3706:5812:2416:0417:2217:4019:0100:1910h 43m
20Wed 05:3706:5812:2416:0517:2317:4119:0200:1910h 44m
21Thu 05:3706:5712:2516:0617:2317:4219:0300:2010h 45m
22Fri 05:3706:5712:2516:0717:2417:4319:0300:2010h 46m
23Sat 05:3706:5712:2516:0717:2517:4419:0400:2010h 47m
24Sun 05:3606:5712:2516:0817:2617:4419:0500:2010h 48m
25Mon 05:3606:5612:2616:0917:2717:4519:0500:2110h 49m
26Tue 05:3606:5612:2616:1017:2717:4619:0600:2110h 50m
27Wed 05:3606:5612:2616:1117:2817:4719:0700:2110h 51m
28Thu 05:3506:5512:2616:1117:2917:4719:0700:2110h 52m
29Fri 05:3506:5512:2716:1217:3017:4819:0800:2210h 53m
30Sat 05:3506:5512:2716:1317:3117:4919:0900:2210h 54m
31Sun 05:3506:5412:2716:1417:3117:5019:0900:2210h 56m

Prayer Times for January 2027 in Kanpur

This timetable shows all five daily prayer times forKanpur, India for every day ofJanuary 2027. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (26.4652°, 80.3498°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is10h 41min. Fridays are highlighted in green. Use the print button to save or print this timetable.