🕌Monthly Prayer Timetable

July 2026 Prayer TimesKolhāpur, Maharashtra, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Shafi
← Back to Kolhāpur
🌙Fajr
Earliest 04:42 1th
Latest 04:55 31th
🌅Sunrise
Earliest 06:04 1th
Latest 06:13 31th
☀️Dhuhr
Earliest 12:42 1th
Latest 12:45 26th
🌤️Asr
Earliest 15:52 31th
Latest 16:01 4th
🌇Maghrib
Earliest 19:06 31th
Latest 19:10 8th
🌃Isha
Earliest 20:24 31th
Latest 20:31 3th
☀️Daylight
Average13h 1min
Days in Month31

July 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Wed 04:4206:0412:4216:0018:5319:1020:3100:3713h 6m
02Thu 04:4306:0412:4216:0018:5319:1020:3100:3713h 6m
03Fri 04:4306:0412:4216:0118:5319:1020:3100:3713h 6m
04Sat 04:4406:0512:4216:0118:5319:1020:3100:3713h 6m
05Sun 04:4406:0512:4316:0118:5319:1020:3100:3813h 6m
06Mon 04:4406:0512:4316:0018:5319:1020:3100:3813h 5m
07Tue 04:4506:0512:4316:0018:5319:1020:3100:3813h 5m
08Wed 04:4506:0612:4316:0018:5319:1020:3100:3813h 5m
09Thu 04:4606:0612:4316:0018:5319:1020:3100:3813h 4m
10Fri 04:4606:0612:4316:0018:5319:1020:3100:3813h 4m
11Sat 04:4606:0712:4416:0018:5319:1020:3100:3913h 4m
12Sun 04:4706:0712:4416:0018:5319:1020:3100:3913h 3m
13Mon 04:4706:0712:4416:0018:5319:1020:3000:3913h 3m
14Tue 04:4806:0812:4415:5918:5319:1020:3000:3913h 2m
15Wed 04:4806:0812:4415:5918:5319:1020:3000:3913h 2m
16Thu 04:4906:0812:4415:5918:5319:1020:3000:3913h 2m
17Fri 04:4906:0912:4415:5918:5219:1020:2900:3913h 1m
18Sat 04:4906:0912:4415:5818:5219:1020:2900:3913h 1m
19Sun 04:5006:0912:4415:5818:5219:0920:2900:3913h
20Mon 04:5006:1012:4415:5818:5219:0920:2900:3913h
21Tue 04:5106:1012:4515:5718:5219:0920:2800:4012h 59m
22Wed 04:5106:1012:4515:5718:5219:0920:2800:4012h 58m
23Thu 04:5206:1112:4515:5618:5119:0920:2700:4012h 58m
24Fri 04:5206:1112:4515:5618:5119:0820:2700:4012h 57m
25Sat 04:5306:1112:4515:5518:5119:0820:2700:4012h 57m
26Sun 04:5306:1212:4515:5518:5119:0820:2600:4012h 56m
27Mon 04:5406:1212:4515:5418:5019:0720:2600:4012h 56m
28Tue 04:5406:1212:4515:5418:5019:0720:2500:4012h 55m
29Wed 04:5406:1212:4515:5318:5019:0720:2500:4012h 54m
30Thu 04:5506:1312:4515:5318:4919:0620:2400:4012h 54m
31Fri 04:5506:1312:4515:5218:4919:0620:2400:4012h 53m

Prayer Times for July 2026 in Kolhāpur

This timetable shows all five daily prayer times forKolhāpur, India for every day ofJuly 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withShafiAsr calculation, based on coordinates (16.6956°, 74.2317°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is13h 1min. Fridays are highlighted in green. Use the print button to save or print this timetable.