🕌Monthly Prayer Timetable

October 2026 Prayer TimesKolhāpur, Maharashtra, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Shafi
← Back to Kolhāpur
🌙Fajr
Earliest 05:11 1th
Latest 05:17 31th
🌅Sunrise
Earliest 06:23 1th
Latest 06:30 31th
☀️Dhuhr
Earliest 12:22 31th
Latest 12:28 1th
🌤️Asr
Earliest 15:36 31th
Latest 15:45 1th
🌇Maghrib
Earliest 18:03 31th
Latest 18:23 1th
🌃Isha
Earliest 19:16 31th
Latest 19:34 1th
☀️Daylight
Average11h 46min
Days in Month31

October 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Thu 05:1106:2312:2815:4518:0718:2319:3400:2312h
02Fri 05:1206:2312:2815:4518:0618:2219:3400:2311h 59m
03Sat 05:1206:2312:2715:4418:0518:2119:3300:2211h 58m
04Sun 05:1206:2412:2715:4418:0418:2019:3200:2211h 57m
05Mon 05:1206:2412:2715:4418:0318:2019:3100:2211h 56m
06Tue 05:1206:2412:2615:4318:0318:1919:3100:2111h 55m
07Wed 05:1206:2412:2615:4318:0218:1819:3000:2111h 54m
08Thu 05:1206:2412:2615:4318:0118:1719:2900:2111h 53m
09Fri 05:1306:2412:2515:4218:0018:1719:2800:2011h 52m
10Sat 05:1306:2512:2515:4218:0018:1619:2800:2011h 51m
11Sun 05:1306:2512:2515:4217:5918:1519:2700:2011h 50m
12Mon 05:1306:2512:2515:4117:5818:1419:2600:2011h 49m
13Tue 05:1306:2512:2415:4117:5718:1419:2600:1911h 48m
14Wed 05:1306:2512:2415:4117:5718:1319:2500:1911h 48m
15Thu 05:1406:2612:2415:4017:5618:1219:2400:1911h 47m
16Fri 05:1406:2612:2415:4017:5518:1219:2400:1911h 46m
17Sat 05:1406:2612:2415:4017:5518:1119:2300:1911h 45m
18Sun 05:1406:2612:2315:3917:5418:1019:2300:1811h 44m
19Mon 05:1406:2712:2315:3917:5318:1019:2200:1811h 43m
20Tue 05:1406:2712:2315:3917:5318:0919:2100:1811h 42m
21Wed 05:1506:2712:2315:3817:5218:0819:2100:1811h 41m
22Thu 05:1506:2712:2315:3817:5118:0819:2000:1811h 40m
23Fri 05:1506:2812:2215:3817:5118:0719:2000:1711h 40m
24Sat 05:1506:2812:2215:3717:5018:0719:1900:1711h 39m
25Sun 05:1506:2812:2215:3717:5018:0619:1900:1711h 38m
26Mon 05:1606:2912:2215:3717:4918:0619:1800:1711h 37m
27Tue 05:1606:2912:2215:3717:4918:0519:1800:1711h 36m
28Wed 05:1606:2912:2215:3617:4818:0519:1800:1711h 35m
29Thu 05:1606:3012:2215:3617:4818:0419:1700:1711h 34m
30Fri 05:1706:3012:2215:3617:4718:0419:1700:1711h 34m
31Sat 05:1706:3012:2215:3617:4718:0319:1600:1711h 33m

Prayer Times for October 2026 in Kolhāpur

This timetable shows all five daily prayer times forKolhāpur, India for every day ofOctober 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withShafiAsr calculation, based on coordinates (16.6956°, 74.2317°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 46min. Fridays are highlighted in green. Use the print button to save or print this timetable.