🕌Monthly Prayer Timetable
January 2027 Prayer TimesKolhāpur, Maharashtra, India
🌙Fajr
Earliest 05:45 1th
Latest 05:50 26th
🌅Sunrise
Earliest 07:02 1th
Latest 07:06 21th
☀️Dhuhr
Earliest 12:41 1th
Latest 12:51 31th
🌤️Asr
Earliest 15:48 1th
Latest 16:03 31th
🌇Maghrib
Earliest 18:11 1th
Latest 18:28 31th
🌃Isha
Earliest 19:28 1th
Latest 19:43 31th
☀️Daylight
Average11h 15min
Days in Month31
January 2027 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Fri | 05:45 | 07:02 | 12:41 | 15:48 | 17:53 | 18:11 | 19:28 | 00:36 | 11h 9m |
| 02Sat | 05:45 | 07:02 | 12:42 | 15:48 | 17:54 | 18:11 | 19:28 | 00:37 | 11h 9m |
| 03Sun | 05:46 | 07:02 | 12:42 | 15:49 | 17:54 | 18:12 | 19:29 | 00:37 | 11h 9m |
| 04Mon | 05:46 | 07:03 | 12:43 | 15:49 | 17:55 | 18:13 | 19:29 | 00:38 | 11h 10m |
| 05Tue | 05:46 | 07:03 | 12:43 | 15:50 | 17:56 | 18:13 | 19:30 | 00:38 | 11h 10m |
| 06Wed | 05:47 | 07:03 | 12:44 | 15:50 | 17:56 | 18:14 | 19:31 | 00:39 | 11h 10m |
| 07Thu | 05:47 | 07:04 | 12:44 | 15:51 | 17:57 | 18:14 | 19:31 | 00:39 | 11h 11m |
| 08Fri | 05:47 | 07:04 | 12:44 | 15:52 | 17:58 | 18:15 | 19:32 | 00:39 | 11h 11m |
| 09Sat | 05:48 | 07:04 | 12:45 | 15:52 | 17:58 | 18:16 | 19:32 | 00:40 | 11h 11m |
| 10Sun | 05:48 | 07:04 | 12:45 | 15:53 | 17:59 | 18:16 | 19:33 | 00:40 | 11h 12m |
| 11Mon | 05:48 | 07:05 | 12:46 | 15:53 | 17:59 | 18:17 | 19:33 | 00:41 | 11h 12m |
| 12Tue | 05:48 | 07:05 | 12:46 | 15:54 | 18:00 | 18:17 | 19:34 | 00:41 | 11h 13m |
| 13Wed | 05:49 | 07:05 | 12:46 | 15:54 | 18:01 | 18:18 | 19:34 | 00:41 | 11h 13m |
| 14Thu | 05:49 | 07:05 | 12:47 | 15:55 | 18:01 | 18:19 | 19:35 | 00:42 | 11h 14m |
| 15Fri | 05:49 | 07:05 | 12:47 | 15:55 | 18:02 | 18:19 | 19:35 | 00:42 | 11h 14m |
| 16Sat | 05:49 | 07:05 | 12:48 | 15:56 | 18:03 | 18:20 | 19:36 | 00:43 | 11h 15m |
| 17Sun | 05:49 | 07:05 | 12:48 | 15:56 | 18:03 | 18:20 | 19:36 | 00:43 | 11h 15m |
| 18Mon | 05:50 | 07:05 | 12:48 | 15:57 | 18:04 | 18:21 | 19:37 | 00:43 | 11h 16m |
| 19Tue | 05:50 | 07:05 | 12:49 | 15:58 | 18:04 | 18:22 | 19:37 | 00:44 | 11h 16m |
| 20Wed | 05:50 | 07:05 | 12:49 | 15:58 | 18:05 | 18:22 | 19:38 | 00:44 | 11h 17m |
| 21Thu | 05:50 | 07:06 | 12:49 | 15:58 | 18:06 | 18:23 | 19:38 | 00:44 | 11h 17m |
| 22Fri | 05:50 | 07:05 | 12:49 | 15:59 | 18:06 | 18:23 | 19:39 | 00:44 | 11h 18m |
| 23Sat | 05:50 | 07:05 | 12:50 | 15:59 | 18:07 | 18:24 | 19:39 | 00:45 | 11h 19m |
| 24Sun | 05:50 | 07:05 | 12:50 | 16:00 | 18:07 | 18:25 | 19:40 | 00:45 | 11h 19m |
| 25Mon | 05:50 | 07:05 | 12:50 | 16:00 | 18:08 | 18:25 | 19:40 | 00:45 | 11h 20m |
| 26Tue | 05:50 | 07:05 | 12:50 | 16:01 | 18:09 | 18:26 | 19:41 | 00:45 | 11h 20m |
| 27Wed | 05:50 | 07:05 | 12:51 | 16:01 | 18:09 | 18:26 | 19:41 | 00:46 | 11h 21m |
| 28Thu | 05:50 | 07:05 | 12:51 | 16:02 | 18:10 | 18:27 | 19:42 | 00:46 | 11h 22m |
| 29Fri | 05:50 | 07:05 | 12:51 | 16:02 | 18:10 | 18:27 | 19:42 | 00:46 | 11h 22m |
| 30Sat | 05:50 | 07:05 | 12:51 | 16:02 | 18:11 | 18:28 | 19:42 | 00:46 | 11h 23m |
| 31Sun | 05:50 | 07:04 | 12:51 | 16:03 | 18:11 | 18:28 | 19:43 | 00:46 | 11h 24m |
Prayer Times for January 2027 in Kolhāpur
This timetable shows all five daily prayer times forKolhāpur, India for every day ofJanuary 2027. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withShafiAsr calculation, based on coordinates (16.6956°, 74.2317°) and theAsia/Kolkatatimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 15min. Fridays are highlighted in green. Use the print button to save or print this timetable.