🕌Monthly Prayer Timetable

January 2027 Prayer TimesKolhāpur, Maharashtra, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Shafi
← Back to Kolhāpur
🌙Fajr
Earliest 05:45 1th
Latest 05:50 26th
🌅Sunrise
Earliest 07:02 1th
Latest 07:06 21th
☀️Dhuhr
Earliest 12:41 1th
Latest 12:51 31th
🌤️Asr
Earliest 15:48 1th
Latest 16:03 31th
🌇Maghrib
Earliest 18:11 1th
Latest 18:28 31th
🌃Isha
Earliest 19:28 1th
Latest 19:43 31th
☀️Daylight
Average11h 15min
Days in Month31

January 2027 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Fri 05:4507:0212:4115:4817:5318:1119:2800:3611h 9m
02Sat 05:4507:0212:4215:4817:5418:1119:2800:3711h 9m
03Sun 05:4607:0212:4215:4917:5418:1219:2900:3711h 9m
04Mon 05:4607:0312:4315:4917:5518:1319:2900:3811h 10m
05Tue 05:4607:0312:4315:5017:5618:1319:3000:3811h 10m
06Wed 05:4707:0312:4415:5017:5618:1419:3100:3911h 10m
07Thu 05:4707:0412:4415:5117:5718:1419:3100:3911h 11m
08Fri 05:4707:0412:4415:5217:5818:1519:3200:3911h 11m
09Sat 05:4807:0412:4515:5217:5818:1619:3200:4011h 11m
10Sun 05:4807:0412:4515:5317:5918:1619:3300:4011h 12m
11Mon 05:4807:0512:4615:5317:5918:1719:3300:4111h 12m
12Tue 05:4807:0512:4615:5418:0018:1719:3400:4111h 13m
13Wed 05:4907:0512:4615:5418:0118:1819:3400:4111h 13m
14Thu 05:4907:0512:4715:5518:0118:1919:3500:4211h 14m
15Fri 05:4907:0512:4715:5518:0218:1919:3500:4211h 14m
16Sat 05:4907:0512:4815:5618:0318:2019:3600:4311h 15m
17Sun 05:4907:0512:4815:5618:0318:2019:3600:4311h 15m
18Mon 05:5007:0512:4815:5718:0418:2119:3700:4311h 16m
19Tue 05:5007:0512:4915:5818:0418:2219:3700:4411h 16m
20Wed 05:5007:0512:4915:5818:0518:2219:3800:4411h 17m
21Thu 05:5007:0612:4915:5818:0618:2319:3800:4411h 17m
22Fri 05:5007:0512:4915:5918:0618:2319:3900:4411h 18m
23Sat 05:5007:0512:5015:5918:0718:2419:3900:4511h 19m
24Sun 05:5007:0512:5016:0018:0718:2519:4000:4511h 19m
25Mon 05:5007:0512:5016:0018:0818:2519:4000:4511h 20m
26Tue 05:5007:0512:5016:0118:0918:2619:4100:4511h 20m
27Wed 05:5007:0512:5116:0118:0918:2619:4100:4611h 21m
28Thu 05:5007:0512:5116:0218:1018:2719:4200:4611h 22m
29Fri 05:5007:0512:5116:0218:1018:2719:4200:4611h 22m
30Sat 05:5007:0512:5116:0218:1118:2819:4200:4611h 23m
31Sun 05:5007:0412:5116:0318:1118:2819:4300:4611h 24m

Prayer Times for January 2027 in Kolhāpur

This timetable shows all five daily prayer times forKolhāpur, India for every day ofJanuary 2027. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withShafiAsr calculation, based on coordinates (16.6956°, 74.2317°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 15min. Fridays are highlighted in green. Use the print button to save or print this timetable.