🕌Monthly Prayer Timetable

February 2027 Prayer TimesKolhāpur, Maharashtra, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Shafi
← Back to Kolhāpur
🌙Fajr
Earliest 05:40 28th
Latest 05:50 1th
🌅Sunrise
Earliest 06:52 28th
Latest 07:04 1th
☀️Dhuhr
Earliest 12:51 28th
Latest 12:52 12th
🌤️Asr
Earliest 16:03 1th
Latest 16:07 23th
🌇Maghrib
Earliest 18:29 1th
Latest 18:39 28th
🌃Isha
Earliest 19:43 1th
Latest 19:51 28th
☀️Daylight
Average11h 36min
Days in Month28

February 2027 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Mon 05:5007:0412:5216:0318:1218:2919:4300:4711h 25m
02Tue 05:5007:0412:5216:0418:1318:2919:4400:4711h 25m
03Wed 05:5007:0412:5216:0418:1318:3019:4400:4711h 26m
04Thu 05:4907:0312:5216:0418:1418:3019:4400:4711h 27m
05Fri 05:4907:0312:5216:0418:1418:3119:4500:4711h 28m
06Sat 05:4907:0312:5216:0518:1518:3119:4500:4711h 28m
07Sun 05:4907:0312:5216:0518:1518:3219:4500:4711h 29m
08Mon 05:4907:0212:5216:0518:1618:3219:4600:4711h 30m
09Tue 05:4807:0212:5216:0618:1618:3319:4600:4711h 31m
10Wed 05:4807:0112:5216:0618:1618:3319:4700:4711h 32m
11Thu 05:4807:0112:5216:0618:1718:3319:4700:4711h 32m
12Fri 05:4707:0112:5216:0618:1718:3419:4700:4711h 33m
13Sat 05:4707:0012:5216:0618:1818:3419:4700:4711h 34m
14Sun 05:4707:0012:5216:0718:1818:3519:4800:4711h 35m
15Mon 05:4606:5912:5216:0718:1918:3519:4800:4711h 36m
16Tue 05:4606:5912:5216:0718:1918:3519:4800:4711h 37m
17Wed 05:4606:5812:5216:0718:1918:3619:4900:4711h 38m
18Thu 05:4506:5812:5216:0718:2018:3619:4900:4711h 38m
19Fri 05:4506:5712:5216:0718:2018:3719:4900:4711h 39m
20Sat 05:4406:5712:5216:0718:2118:3719:5000:4711h 40m
21Sun 05:4406:5612:5216:0718:2118:3719:5000:4711h 41m
22Mon 05:4306:5612:5216:0718:2118:3819:5000:4711h 42m
23Tue 05:4306:5512:5116:0718:2218:3819:5000:4611h 43m
24Wed 05:4206:5412:5116:0718:2218:3819:5100:4611h 44m
25Thu 05:4206:5412:5116:0718:2218:3919:5100:4611h 45m
26Fri 05:4106:5312:5116:0718:2318:3919:5100:4611h 46m
27Sat 05:4106:5312:5116:0718:2318:3919:5100:4611h 46m
28Sun 05:4006:5212:5116:0718:2318:3919:5100:4611h 47m

Prayer Times for February 2027 in Kolhāpur

This timetable shows all five daily prayer times forKolhāpur, India for every day ofFebruary 2027. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withShafiAsr calculation, based on coordinates (16.6956°, 74.2317°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 36min. Fridays are highlighted in green. Use the print button to save or print this timetable.