Prayer Times in Kum-Say, Aktobe, Kazakhstan
โฐ Today's Prayer Timeline
๐ฟ Today's Prayer Times
| Date | ๐ Fajr | ๐ Sunrise | โ๏ธ Dhuhr | ๐ค๏ธ Asr | โ ๏ธ Makrooh | ๐ Maghrib | ๐ Isha | ๐ Midnight |
|---|---|---|---|---|---|---|---|---|
| 01Fri | 03:32 | 05:48 | 13:12 | 17:08 | 20:01 | 20:26 | 22:33 | 01:07 |
| 02Sat | 03:29 | 05:47 | 13:12 | 17:08 | 20:02 | 20:28 | 22:35 | 01:07 |
| 03Sun | 03:26 | 05:45 | 13:12 | 17:09 | 20:04 | 20:29 | 22:38 | 01:07 |
| 04Mon | 03:23 | 05:43 | 13:12 | 17:09 | 20:05 | 20:31 | 22:41 | 01:07 |
| 05Tue Today | 03:20 | 05:42 | 13:12 | 17:10 | 20:06 | 20:32 | 22:43 | 01:07 |
| 06Wed | 03:17 | 05:40 | 13:12 | 17:11 | 20:08 | 20:34 | 22:46 | 01:07 |
| 07Thu | 03:14 | 05:38 | 13:12 | 17:11 | 20:09 | 20:35 | 22:49 | 01:07 |
| 08Fri | 03:11 | 05:37 | 13:12 | 17:12 | 20:11 | 20:37 | 22:51 | 01:07 |
| 09Sat | 03:08 | 05:35 | 13:12 | 17:12 | 20:12 | 20:38 | 22:54 | 01:07 |
| 10Sun | 03:05 | 05:34 | 13:12 | 17:13 | 20:13 | 20:40 | 22:57 | 01:07 |
| 11Mon | 03:01 | 05:32 | 13:12 | 17:13 | 20:15 | 20:41 | 23:00 | 01:07 |
| 12Tue | 02:58 | 05:31 | 13:12 | 17:14 | 20:16 | 20:42 | 23:02 | 01:07 |
| 13Wed | 02:55 | 05:29 | 13:12 | 17:15 | 20:17 | 20:44 | 23:05 | 01:07 |
| 14Thu | 02:52 | 05:28 | 13:12 | 17:15 | 20:19 | 20:45 | 23:08 | 01:07 |
| 15Fri | 18:11 | 05:26 | 13:12 | 17:16 | 20:20 | 20:47 | 23:11 | 01:07 |
| 16Sat | 18:13 | 05:25 | 13:12 | 17:16 | 20:21 | 20:48 | 23:14 | 01:07 |
| 17Sun | 18:15 | 05:24 | 13:12 | 17:17 | 20:22 | 20:49 | 23:15 | 01:07 |
| 18Mon | 18:17 | 05:22 | 13:12 | 17:17 | 20:24 | 20:51 | 23:16 | 01:07 |
| 19Tue | 18:19 | 05:21 | 13:12 | 17:18 | 20:25 | 20:52 | 23:16 | 01:07 |
| 20Wed | 18:21 | 05:20 | 13:12 | 17:18 | 20:26 | 20:53 | 23:17 | 01:07 |
| 21Thu | 18:24 | 05:19 | 13:12 | 17:19 | 20:27 | 20:55 | 23:18 | 01:07 |
| 22Fri | 18:26 | 05:18 | 13:12 | 17:19 | 20:28 | 20:56 | 23:18 | 01:07 |
| 23Sat | 18:27 | 05:17 | 13:12 | 17:20 | 20:30 | 20:57 | 23:19 | 01:07 |
| 24Sun | 18:29 | 05:16 | 13:12 | 17:20 | 20:31 | 20:59 | 23:19 | 01:07 |
| 25Mon | 18:31 | 05:14 | 13:12 | 17:21 | 20:32 | 21:00 | 23:20 | 01:07 |
| 26Tue | 18:33 | 05:13 | 13:12 | 17:21 | 20:33 | 21:01 | 23:20 | 01:07 |
| 27Wed | 18:35 | 05:13 | 13:12 | 17:22 | 20:34 | 21:02 | 23:21 | 01:07 |
| 28Thu | 18:37 | 05:12 | 13:12 | 17:22 | 20:35 | 21:03 | 23:22 | 01:07 |
| 29Fri | 18:38 | 05:11 | 13:13 | 17:22 | 20:36 | 21:04 | 23:22 | 01:08 |
| 30Sat | 18:40 | 05:10 | 13:13 | 17:23 | 20:37 | 21:05 | 23:23 | 01:08 |
| 31Sun | 18:42 | 05:09 | 13:13 | 17:23 | 20:38 | 21:07 | 23:23 | 01:08 |
๐ 2026 Yearly Prayer Overview
๐ About Prayer Times in Kum-Say
Accurate Prayer Times for Kum-Say, Kazakhstan
Prayer times for Kum-Say are calculated using theMuslim World Leaguemethod, based on the precise geographic coordinates (49.5333ยฐN, 57.45ยฐE) and theAsia/Aqtobetimezone. All times are computed using the standard Meeus astronomical algorithms โ no external API is used.
Today, Fajr begins at3:20 AMand Maghrib (Iftar) is at8:32 PM. The Qibla direction from Kum-Say is212.76ยฐ (SSW), approximately 3,490 km from the Kaaba.
The monthly timetable above covers all five daily prayers โ Fajr, Dhuhr, Asr, Maghrib, and Isha โ along with sunrise and midnight times. Asr times are shown with Makrooh indication (when the sun reaches ~3ยฐ altitude), a unique feature not available on most prayer time websites.
โ Frequently Asked Questions
Fajr prayer time in Kum-Say, Aktobe, Kazakhstan today (May 5, 2026) is 3:20 AM. All times are calculated using the MWL method.
Today's prayer times in Kum-Say, Aktobe, Kazakhstan (May 5, 2026): Fajr 3:20 AM, Dhuhr 1:12 PM, Asr 5:10 PM, Maghrib 8:32 PM, Isha 10:43 PM.
Maghrib prayer (Iftar) time in Kum-Say, Aktobe, Kazakhstan today is 8:32 PM.
The Qibla direction from Kum-Say, Aktobe, Kazakhstan is 212.76ยฐ (SSW). Kum-Say, Aktobe, Kazakhstan is approximately 3,490 km from the Kaaba in Makkah.
Prayer times for Kum-Say, Aktobe, Kazakhstan are automatically calculated using the Muslim World League method, which is standard for Europe, Far East. Fajr angle: 18ยฐ. Asr is calculated using the Shafi school.
Sehri ends at 3:20 AM in Kum-Say, Aktobe, Kazakhstan today, which is when Fajr prayer begins.
Today's Hijri date in Kum-Say, Aktobe, Kazakhstan is 18 Dhu al-Qi'dah 1447 AH (corresponding to May 5, 2026 Gregorian).