Prayer Times in Kurauna Bahādur Nagar, Uttar Pradesh, India
⏰ Today's Prayer Timeline
📿 Today's Prayer Times
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight |
|---|---|---|---|---|---|---|---|---|
| 01Fri | 04:09 | 05:32 | 12:11 | 16:45 | 18:23 | 18:41 | 20:03 | 00:06 |
| 02Sat | 04:08 | 05:31 | 12:11 | 16:45 | 18:23 | 18:41 | 20:04 | 00:06 |
| 03Sun | 04:07 | 05:30 | 12:11 | 16:46 | 18:24 | 18:42 | 20:05 | 00:06 |
| 04Mon | 04:06 | 05:29 | 12:11 | 16:46 | 18:24 | 18:42 | 20:06 | 00:06 |
| 05Tue | 04:05 | 05:29 | 12:11 | 16:46 | 18:25 | 18:43 | 20:06 | 00:06 |
| 06Wed | 04:04 | 05:28 | 12:11 | 16:46 | 18:25 | 18:43 | 20:07 | 00:06 |
| 07Thu | 04:03 | 05:27 | 12:10 | 16:46 | 18:26 | 18:44 | 20:08 | 00:05 |
| 08Fri | 04:02 | 05:27 | 12:10 | 16:46 | 18:26 | 18:44 | 20:09 | 00:05 |
| 09Sat | 04:01 | 05:26 | 12:10 | 16:47 | 18:27 | 18:45 | 20:10 | 00:05 |
| 10Sun | 04:00 | 05:25 | 12:10 | 16:47 | 18:27 | 18:45 | 20:10 | 00:05 |
| 11Mon | 04:00 | 05:25 | 12:10 | 16:47 | 18:28 | 18:46 | 20:11 | 00:05 |
| 12Tue | 03:59 | 05:24 | 12:10 | 16:47 | 18:28 | 18:46 | 20:12 | 00:05 |
| 13Wed | 03:58 | 05:23 | 12:10 | 16:47 | 18:29 | 18:47 | 20:13 | 00:05 |
| 14Thu | 03:57 | 05:23 | 12:10 | 16:48 | 18:29 | 18:48 | 20:13 | 00:05 |
| 15Fri | 03:56 | 05:22 | 12:10 | 16:48 | 18:30 | 18:48 | 20:14 | 00:05 |
| 16Sat | 03:56 | 05:22 | 12:10 | 16:48 | 18:30 | 18:49 | 20:15 | 00:05 |
| 17Sun | 03:55 | 05:21 | 12:10 | 16:48 | 18:31 | 18:49 | 20:16 | 00:05 |
| 18Mon | 03:54 | 05:21 | 12:10 | 16:48 | 18:31 | 18:50 | 20:16 | 00:05 |
| 19Tue Today | 03:54 | 05:20 | 12:10 | 16:49 | 18:32 | 18:50 | 20:17 | 00:05 |
| 20Wed | 03:53 | 05:20 | 12:10 | 16:49 | 18:32 | 18:51 | 20:18 | 00:05 |
| 21Thu | 03:52 | 05:20 | 12:10 | 16:49 | 18:33 | 18:51 | 20:19 | 00:05 |
| 22Fri | 03:52 | 05:19 | 12:11 | 16:49 | 18:33 | 18:52 | 20:19 | 00:06 |
| 23Sat | 03:51 | 05:19 | 12:11 | 16:49 | 18:34 | 18:52 | 20:20 | 00:06 |
| 24Sun | 03:50 | 05:18 | 12:11 | 16:50 | 18:34 | 18:53 | 20:21 | 00:06 |
| 25Mon | 03:50 | 05:18 | 12:11 | 16:50 | 18:35 | 18:54 | 20:22 | 00:06 |
| 26Tue | 03:49 | 05:18 | 12:11 | 16:50 | 18:35 | 18:54 | 20:22 | 00:06 |
| 27Wed | 03:49 | 05:17 | 12:11 | 16:50 | 18:36 | 18:55 | 20:23 | 00:06 |
| 28Thu | 03:49 | 05:17 | 12:11 | 16:51 | 18:36 | 18:55 | 20:24 | 00:06 |
| 29Fri | 03:48 | 05:17 | 12:11 | 16:51 | 18:37 | 18:56 | 20:24 | 00:06 |
| 30Sat | 03:48 | 05:17 | 12:11 | 16:51 | 18:37 | 18:56 | 20:25 | 00:06 |
| 31Sun | 03:47 | 05:16 | 12:12 | 16:51 | 18:38 | 18:57 | 20:26 | 00:07 |
📆 2026 Yearly Prayer Overview
📖 About Prayer Times in Kurauna Bahādur Nagar
Accurate Prayer Times for Kurauna Bahādur Nagar, India
Prayer times for Kurauna Bahādur Nagar are calculated using theUniversity of Islamic Sciences, Karachimethod, based on the precise geographic coordinates (26.3667°N, 80.2793°E) and theAsia/Kolkatatimezone. All times are computed using the standard Meeus astronomical algorithms — no external API is used.
Today, Fajr begins at3:54 AMand Maghrib (Iftar) is at6:50 PM. The Qibla direction from Kurauna Bahādur Nagar is271.2° (W), approximately 4,133 km from the Kaaba.
The monthly timetable above covers all five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — along with sunrise and midnight times. Asr times are shown with Makrooh indication (when the sun reaches ~3° altitude), a unique feature not available on most prayer time websites.
❓ Frequently Asked Questions
Fajr prayer time in Kurauna Bahādur Nagar, Uttar Pradesh, India today (May 19, 2026) is 3:54 AM. All times are calculated using the Karachi method.
Today's prayer times in Kurauna Bahādur Nagar, Uttar Pradesh, India (May 19, 2026): Fajr 3:54 AM, Dhuhr 12:10 PM, Asr 4:49 PM, Maghrib 6:50 PM, Isha 8:17 PM.
Maghrib prayer (Iftar) time in Kurauna Bahādur Nagar, Uttar Pradesh, India today is 6:50 PM.
The Qibla direction from Kurauna Bahādur Nagar, Uttar Pradesh, India is 271.2° (W). Kurauna Bahādur Nagar, Uttar Pradesh, India is approximately 4,133 km from the Kaaba in Makkah.
Prayer times for Kurauna Bahādur Nagar, Uttar Pradesh, India are automatically calculated using the University of Islamic Sciences, Karachi method, which is standard for South Asia, UK, Europe. Fajr angle: 18°. Asr is calculated using the Hanafi school.
Sehri ends at 3:54 AM in Kurauna Bahādur Nagar, Uttar Pradesh, India today, which is when Fajr prayer begins.
Today's Hijri date in Kurauna Bahādur Nagar, Uttar Pradesh, India is 2 Dhu al-Hijjah 1447 AH (corresponding to May 19, 2026 Gregorian).