🕌Monthly Prayer Timetable
January 2027 Prayer TimesL'Orignal, Ontario, Canada
🌙Fajr
Earliest 05:57 31th
Latest 06:10 5th
🌅Sunrise
Earliest 07:22 31th
Latest 07:39 2th
☀️Dhuhr
Earliest 12:07 1th
Latest 12:17 31th
🌤️Asr
Earliest 14:07 1th
Latest 14:39 31th
🌇Maghrib
Earliest 16:25 1th
Latest 17:02 31th
🌃Isha
Earliest 17:55 1th
Latest 18:27 31th
☀️Daylight
Average9h 8min
Days in Month31
January 2027 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Fri | 06:09 | 07:39 | 12:07 | 14:07 | 15:58 | 16:25 | 17:55 | 00:02 | 8h 45m |
| 02Sat | 06:10 | 07:39 | 12:07 | 14:08 | 15:59 | 16:26 | 17:55 | 00:02 | 8h 46m |
| 03Sun | 06:10 | 07:39 | 12:08 | 14:09 | 16:00 | 16:27 | 17:56 | 00:03 | 8h 47m |
| 04Mon | 06:10 | 07:39 | 12:08 | 14:10 | 16:01 | 16:28 | 17:57 | 00:03 | 8h 48m |
| 05Tue | 06:10 | 07:39 | 12:09 | 14:11 | 16:02 | 16:29 | 17:58 | 00:04 | 8h 49m |
| 06Wed | 06:10 | 07:39 | 12:09 | 14:11 | 16:03 | 16:30 | 17:59 | 00:04 | 8h 51m |
| 07Thu | 06:10 | 07:39 | 12:10 | 14:12 | 16:04 | 16:31 | 18:00 | 00:05 | 8h 52m |
| 08Fri | 06:10 | 07:39 | 12:10 | 14:13 | 16:05 | 16:32 | 18:01 | 00:05 | 8h 53m |
| 09Sat | 06:09 | 07:38 | 12:11 | 14:14 | 16:06 | 16:33 | 18:02 | 00:06 | 8h 54m |
| 10Sun | 06:09 | 07:38 | 12:11 | 14:15 | 16:08 | 16:34 | 18:03 | 00:06 | 8h 56m |
| 11Mon | 06:09 | 07:38 | 12:11 | 14:16 | 16:09 | 16:35 | 18:04 | 00:06 | 8h 57m |
| 12Tue | 06:09 | 07:37 | 12:12 | 14:17 | 16:10 | 16:36 | 18:05 | 00:07 | 8h 59m |
| 13Wed | 06:08 | 07:37 | 12:12 | 14:19 | 16:11 | 16:38 | 18:06 | 00:07 | 9h 1m |
| 14Thu | 06:08 | 07:36 | 12:13 | 14:20 | 16:13 | 16:39 | 18:07 | 00:08 | 9h 2m |
| 15Fri | 06:08 | 07:36 | 12:13 | 14:21 | 16:14 | 16:40 | 18:08 | 00:08 | 9h 4m |
| 16Sat | 06:07 | 07:35 | 12:13 | 14:22 | 16:15 | 16:41 | 18:09 | 00:08 | 9h 6m |
| 17Sun | 06:07 | 07:35 | 12:14 | 14:23 | 16:17 | 16:43 | 18:10 | 00:09 | 9h 8m |
| 18Mon | 06:06 | 07:34 | 12:14 | 14:24 | 16:18 | 16:44 | 18:11 | 00:09 | 9h 10m |
| 19Tue | 06:06 | 07:33 | 12:14 | 14:25 | 16:20 | 16:45 | 18:13 | 00:09 | 9h 12m |
| 20Wed | 06:05 | 07:33 | 12:15 | 14:26 | 16:21 | 16:47 | 18:14 | 00:10 | 9h 14m |
| 21Thu | 06:05 | 07:32 | 12:15 | 14:28 | 16:22 | 16:48 | 18:15 | 00:10 | 9h 16m |
| 22Fri | 06:04 | 07:31 | 12:15 | 14:29 | 16:24 | 16:49 | 18:16 | 00:10 | 9h 18m |
| 23Sat | 06:04 | 07:30 | 12:15 | 14:30 | 16:25 | 16:51 | 18:17 | 00:10 | 9h 21m |
| 24Sun | 06:03 | 07:29 | 12:16 | 14:31 | 16:27 | 16:52 | 18:18 | 00:11 | 9h 23m |
| 25Mon | 06:02 | 07:28 | 12:16 | 14:32 | 16:28 | 16:54 | 18:20 | 00:11 | 9h 25m |
| 26Tue | 06:01 | 07:27 | 12:16 | 14:33 | 16:30 | 16:55 | 18:21 | 00:11 | 9h 28m |
| 27Wed | 06:01 | 07:26 | 12:16 | 14:35 | 16:31 | 16:56 | 18:22 | 00:11 | 9h 30m |
| 28Thu | 06:00 | 07:25 | 12:17 | 14:36 | 16:33 | 16:58 | 18:23 | 00:12 | 9h 32m |
| 29Fri | 05:59 | 07:24 | 12:17 | 14:37 | 16:34 | 16:59 | 18:25 | 00:12 | 9h 35m |
| 30Sat | 05:58 | 07:23 | 12:17 | 14:38 | 16:36 | 17:01 | 18:26 | 00:12 | 9h 38m |
| 31Sun | 05:57 | 07:22 | 12:17 | 14:39 | 16:38 | 17:02 | 18:27 | 00:12 | 9h 40m |
Prayer Times for January 2027 in L'Orignal
This timetable shows all five daily prayer times forL'Orignal, Canada for every day ofJanuary 2027. Times are calculated using theIslamic Society of North Americamethod withShafiAsr calculation, based on coordinates (45.6198°, -74.6915°) and theAmerica/Torontotimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is9h 8min. Fridays are highlighted in green. Use the print button to save or print this timetable.