🕌Monthly Prayer Timetable
February 2027 Prayer TimesL'Orignal, Ontario, Canada
🌙Fajr
Earliest 05:19 28th
Latest 05:56 1th
🌅Sunrise
Earliest 06:40 28th
Latest 07:21 1th
☀️Dhuhr
Earliest 12:16 28th
Latest 12:18 12th
🌤️Asr
Earliest 14:41 1th
Latest 15:11 28th
🌇Maghrib
Earliest 17:04 1th
Latest 17:43 28th
🌃Isha
Earliest 18:28 1th
Latest 19:04 28th
☀️Daylight
Average10h 21min
Days in Month28
February 2027 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Mon | 05:56 | 07:21 | 12:17 | 14:41 | 16:39 | 17:04 | 18:28 | 00:12 | 9h 43m |
| 02Tue | 05:55 | 07:20 | 12:17 | 14:42 | 16:41 | 17:05 | 18:30 | 00:12 | 9h 45m |
| 03Wed | 05:54 | 07:18 | 12:17 | 14:43 | 16:42 | 17:06 | 18:31 | 00:12 | 9h 48m |
| 04Thu | 05:53 | 07:17 | 12:18 | 14:44 | 16:44 | 17:08 | 18:32 | 00:13 | 9h 51m |
| 05Fri | 05:52 | 07:16 | 12:18 | 14:45 | 16:45 | 17:09 | 18:34 | 00:13 | 9h 54m |
| 06Sat | 05:51 | 07:15 | 12:18 | 14:47 | 16:47 | 17:11 | 18:35 | 00:13 | 9h 56m |
| 07Sun | 05:50 | 07:13 | 12:18 | 14:48 | 16:48 | 17:12 | 18:36 | 00:13 | 9h 59m |
| 08Mon | 05:48 | 07:12 | 12:18 | 14:49 | 16:50 | 17:14 | 18:37 | 00:13 | 10h 2m |
| 09Tue | 05:47 | 07:11 | 12:18 | 14:50 | 16:52 | 17:15 | 18:39 | 00:13 | 10h 5m |
| 10Wed | 05:46 | 07:09 | 12:18 | 14:51 | 16:53 | 17:17 | 18:40 | 00:13 | 10h 8m |
| 11Thu | 05:45 | 07:08 | 12:18 | 14:53 | 16:55 | 17:18 | 18:41 | 00:13 | 10h 11m |
| 12Fri | 05:43 | 07:06 | 12:18 | 14:54 | 16:56 | 17:20 | 18:43 | 00:13 | 10h 13m |
| 13Sat | 05:42 | 07:05 | 12:18 | 14:55 | 16:58 | 17:21 | 18:44 | 00:13 | 10h 16m |
| 14Sun | 05:41 | 07:03 | 12:18 | 14:56 | 16:59 | 17:23 | 18:45 | 00:13 | 10h 19m |
| 15Mon | 05:39 | 07:02 | 12:18 | 14:57 | 17:01 | 17:24 | 18:47 | 00:13 | 10h 22m |
| 16Tue | 05:38 | 07:00 | 12:18 | 14:58 | 17:02 | 17:26 | 18:48 | 00:13 | 10h 25m |
| 17Wed | 05:36 | 06:59 | 12:18 | 14:59 | 17:04 | 17:27 | 18:49 | 00:13 | 10h 28m |
| 18Thu | 05:35 | 06:57 | 12:18 | 15:00 | 17:05 | 17:28 | 18:51 | 00:13 | 10h 31m |
| 19Fri | 05:33 | 06:55 | 12:18 | 15:02 | 17:07 | 17:30 | 18:52 | 00:13 | 10h 34m |
| 20Sat | 05:32 | 06:54 | 12:18 | 15:03 | 17:08 | 17:31 | 18:53 | 00:13 | 10h 38m |
| 21Sun | 05:30 | 06:52 | 12:17 | 15:04 | 17:10 | 17:33 | 18:55 | 00:12 | 10h 41m |
| 22Mon | 05:29 | 06:50 | 12:17 | 15:05 | 17:11 | 17:34 | 18:56 | 00:12 | 10h 44m |
| 23Tue | 05:27 | 06:49 | 12:17 | 15:06 | 17:13 | 17:36 | 18:57 | 00:12 | 10h 47m |
| 24Wed | 05:25 | 06:47 | 12:17 | 15:07 | 17:14 | 17:37 | 18:59 | 00:12 | 10h 50m |
| 25Thu | 05:24 | 06:45 | 12:17 | 15:08 | 17:16 | 17:38 | 19:00 | 00:12 | 10h 53m |
| 26Fri | 05:22 | 06:44 | 12:17 | 15:09 | 17:17 | 17:40 | 19:01 | 00:12 | 10h 56m |
| 27Sat | 05:20 | 06:42 | 12:17 | 15:10 | 17:19 | 17:41 | 19:03 | 00:12 | 10h 59m |
| 28Sun | 05:19 | 06:40 | 12:16 | 15:11 | 17:20 | 17:43 | 19:04 | 00:11 | 11h 3m |
Prayer Times for February 2027 in L'Orignal
This timetable shows all five daily prayer times forL'Orignal, Canada for every day ofFebruary 2027. Times are calculated using theIslamic Society of North Americamethod withShafiAsr calculation, based on coordinates (45.6198°, -74.6915°) and theAmerica/Torontotimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is10h 21min. Fridays are highlighted in green. Use the print button to save or print this timetable.