🕌Monthly Prayer Timetable
January 2027 Prayer TimesMāngvādi, Maharashtra, India
🌙Fajr
Earliest 05:49 1th
Latest 05:54 24th
🌅Sunrise
Earliest 07:07 1th
Latest 07:10 19th
☀️Dhuhr
Earliest 12:43 1th
Latest 12:53 31th
🌤️Asr
Earliest 16:33 1th
Latest 16:52 31th
🌇Maghrib
Earliest 18:09 1th
Latest 18:27 31th
🌃Isha
Earliest 19:27 1th
Latest 19:43 31th
☀️Daylight
Average11h 9min
Days in Month31
January 2027 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Fri | 05:49 | 07:07 | 12:43 | 16:33 | 17:51 | 18:09 | 19:27 | 00:38 | 11h 3m |
| 02Sat | 05:49 | 07:07 | 12:43 | 16:34 | 17:52 | 18:10 | 19:27 | 00:38 | 11h 3m |
| 03Sun | 05:50 | 07:07 | 12:44 | 16:34 | 17:52 | 18:10 | 19:28 | 00:39 | 11h 3m |
| 04Mon | 05:50 | 07:07 | 12:44 | 16:35 | 17:53 | 18:11 | 19:28 | 00:39 | 11h 3m |
| 05Tue | 05:50 | 07:08 | 12:45 | 16:36 | 17:54 | 18:11 | 19:29 | 00:40 | 11h 4m |
| 06Wed | 05:51 | 07:08 | 12:45 | 16:36 | 17:54 | 18:12 | 19:30 | 00:40 | 11h 4m |
| 07Thu | 05:51 | 07:08 | 12:46 | 16:37 | 17:55 | 18:13 | 19:30 | 00:41 | 11h 4m |
| 08Fri | 05:51 | 07:09 | 12:46 | 16:38 | 17:56 | 18:13 | 19:31 | 00:41 | 11h 5m |
| 09Sat | 05:51 | 07:09 | 12:46 | 16:38 | 17:56 | 18:14 | 19:31 | 00:41 | 11h 5m |
| 10Sun | 05:52 | 07:09 | 12:47 | 16:39 | 17:57 | 18:15 | 19:32 | 00:42 | 11h 6m |
| 11Mon | 05:52 | 07:09 | 12:47 | 16:40 | 17:58 | 18:15 | 19:32 | 00:42 | 11h 6m |
| 12Tue | 05:52 | 07:09 | 12:48 | 16:40 | 17:58 | 18:16 | 19:33 | 00:43 | 11h 7m |
| 13Wed | 05:52 | 07:09 | 12:48 | 16:41 | 17:59 | 18:17 | 19:33 | 00:43 | 11h 7m |
| 14Thu | 05:53 | 07:10 | 12:48 | 16:41 | 18:00 | 18:17 | 19:34 | 00:43 | 11h 8m |
| 15Fri | 05:53 | 07:10 | 12:49 | 16:42 | 18:00 | 18:18 | 19:35 | 00:44 | 11h 8m |
| 16Sat | 05:53 | 07:10 | 12:49 | 16:43 | 18:01 | 18:18 | 19:35 | 00:44 | 11h 9m |
| 17Sun | 05:53 | 07:10 | 12:49 | 16:43 | 18:02 | 18:19 | 19:36 | 00:44 | 11h 9m |
| 18Mon | 05:53 | 07:10 | 12:50 | 16:44 | 18:02 | 18:20 | 19:36 | 00:45 | 11h 10m |
| 19Tue | 05:53 | 07:10 | 12:50 | 16:45 | 18:03 | 18:20 | 19:37 | 00:45 | 11h 11m |
| 20Wed | 05:53 | 07:10 | 12:50 | 16:45 | 18:04 | 18:21 | 19:37 | 00:45 | 11h 11m |
| 21Thu | 05:54 | 07:10 | 12:51 | 16:46 | 18:04 | 18:22 | 19:38 | 00:46 | 11h 12m |
| 22Fri | 05:54 | 07:10 | 12:51 | 16:46 | 18:05 | 18:22 | 19:38 | 00:46 | 11h 12m |
| 23Sat | 05:54 | 07:10 | 12:51 | 16:47 | 18:05 | 18:23 | 19:39 | 00:46 | 11h 13m |
| 24Sun | 05:54 | 07:10 | 12:51 | 16:48 | 18:06 | 18:23 | 19:39 | 00:46 | 11h 14m |
| 25Mon | 05:54 | 07:09 | 12:52 | 16:48 | 18:07 | 18:24 | 19:40 | 00:47 | 11h 15m |
| 26Tue | 05:54 | 07:09 | 12:52 | 16:49 | 18:07 | 18:25 | 19:40 | 00:47 | 11h 15m |
| 27Wed | 05:54 | 07:09 | 12:52 | 16:49 | 18:08 | 18:25 | 19:41 | 00:47 | 11h 16m |
| 28Thu | 05:53 | 07:09 | 12:52 | 16:50 | 18:09 | 18:26 | 19:41 | 00:47 | 11h 17m |
| 29Fri | 05:53 | 07:09 | 12:53 | 16:50 | 18:09 | 18:26 | 19:42 | 00:48 | 11h 18m |
| 30Sat | 05:53 | 07:09 | 12:53 | 16:51 | 18:10 | 18:27 | 19:42 | 00:48 | 11h 18m |
| 31Sun | 05:53 | 07:08 | 12:53 | 16:52 | 18:10 | 18:27 | 19:43 | 00:48 | 11h 19m |
Prayer Times for January 2027 in Māngvādi
This timetable shows all five daily prayer times forMāngvādi, India for every day ofJanuary 2027. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (18.4314°, 73.86°) and theAsia/Kolkatatimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is11h 9min. Fridays are highlighted in green. Use the print button to save or print this timetable.