🕌Monthly Prayer Timetable

May 2026 Prayer TimesMelbourne, Victoria, Australia

🌍 Australia ⏱️ Australia/Melbourne ⚙️ Muslim World League · Shafi 📍Current Month
← Back to Melbourne
🌙Fajr
Earliest 05:32 1th
Latest 05:53 31th
🌅Sunrise
Earliest 07:01 1th
Latest 07:26 31th
☀️Dhuhr
Earliest 12:22 14th
Latest 12:23 31th
🌤️Asr
Earliest 14:51 31th
Latest 15:11 1th
🌇Maghrib
Earliest 17:10 31th
Latest 17:34 1th
🌃Isha
Earliest 18:38 31th
Latest 18:58 1th
☀️Daylight
Average10h 6min
Days in Month31

May 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Fri 05:3207:0112:2215:1117:1317:3418:5800:1710h 33m
02Sat 05:3307:0212:2215:1017:1217:3318:5700:1710h 31m
03Sun 05:3307:0312:2215:0917:1117:3118:5600:1710h 29m
04Mon 05:3407:0412:2215:0817:1017:3018:5500:1710h 27m
05Tue Today 05:3507:0512:2215:0717:0817:2918:5400:1710h 25m
06Wed 05:3607:0512:2215:0617:0717:2818:5300:1710h 23m
07Thu 05:3607:0612:2215:0517:0617:2718:5200:1710h 21m
08Fri 05:3707:0712:2215:0517:0517:2618:5100:1710h 19m
09Sat 05:3807:0812:2215:0417:0417:2518:5000:1710h 17m
10Sun 05:3907:0912:2215:0317:0317:2418:4900:1710h 15m
11Mon 05:3907:1012:2215:0217:0217:2318:4900:1710h 14m
12Tue 05:4007:1112:2215:0217:0117:2218:4800:1710h 12m
13Wed 05:4107:1212:2215:0117:0017:2118:4700:1710h 10m
14Thu 05:4207:1212:2215:0016:5917:2118:4600:1710h 8m
15Fri 05:4207:1312:2214:5916:5817:2018:4600:1710h 7m
16Sat 05:4307:1412:2214:5916:5717:1918:4500:1710h 5m
17Sun 05:4407:1512:2214:5816:5717:1818:4400:1710h 3m
18Mon 05:4407:1612:2214:5716:5617:1718:4400:1710h 2m
19Tue 05:4507:1712:2214:5716:5517:1718:4300:1710h
20Wed 05:4607:1712:2214:5616:5417:1618:4200:179h 59m
21Thu 05:4607:1812:2214:5616:5417:1518:4200:179h 57m
22Fri 05:4707:1912:2214:5516:5317:1518:4100:179h 56m
23Sat 05:4807:2012:2214:5516:5217:1418:4100:179h 54m
24Sun 05:4807:2112:2214:5416:5117:1318:4000:179h 53m
25Mon 05:4907:2112:2214:5416:5117:1318:4000:179h 51m
26Tue 05:5007:2212:2214:5316:5017:1218:4000:179h 50m
27Wed 05:5007:2312:2214:5316:5017:1218:3900:179h 49m
28Thu 05:5107:2412:2214:5216:4917:1118:3900:179h 48m
29Fri 05:5107:2412:2314:5216:4917:1118:3800:189h 46m
30Sat 05:5207:2512:2314:5216:4817:1018:3800:189h 45m
31Sun 05:5307:2612:2314:5116:4817:1018:3800:189h 44m

Prayer Times for May 2026 in Melbourne

This timetable shows all five daily prayer times forMelbourne, Australia for every day ofMay 2026. Times are calculated using theMuslim World Leaguemethod withShafiAsr calculation, based on coordinates (-37.814°, 144.9633°) and theAustralia/Melbournetimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is10h 6min. Fridays are highlighted in green. Use the print button to save or print this timetable.