🕌Monthly Prayer Timetable

July 2026 Prayer TimesMelbourne, Victoria, Australia

🌍 Australia ⏱️ Australia/Melbourne ⚙️ Muslim World League · Shafi
← Back to Melbourne
🌙Fajr
Earliest 05:51 31th
Latest 06:02 1th
🌅Sunrise
Earliest 07:22 31th
Latest 07:36 1th
☀️Dhuhr
Earliest 12:29 1th
Latest 12:32 26th
🌤️Asr
Earliest 14:54 1th
Latest 15:11 31th
🌇Maghrib
Earliest 17:11 1th
Latest 17:32 31th
🌃Isha
Earliest 18:40 1th
Latest 18:57 31th
☀️Daylight
Average9h 50min
Days in Month31

July 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Wed 06:0207:3612:2914:5416:4917:1118:4000:249h 35m
02Thu 06:0207:3612:2914:5416:4917:1218:4100:249h 35m
03Fri 06:0207:3612:2914:5416:5017:1218:4100:249h 36m
04Sat 06:0207:3612:3014:5516:5017:1318:4200:259h 37m
05Sun 06:0207:3612:3014:5516:5117:1318:4200:259h 37m
06Mon 06:0207:3612:3014:5616:5117:1418:4200:259h 38m
07Tue 06:0207:3612:3014:5616:5217:1418:4300:259h 39m
08Wed 06:0207:3512:3014:5716:5317:1518:4300:259h 40m
09Thu 06:0207:3512:3014:5716:5317:1618:4400:259h 41m
10Fri 06:0107:3512:3014:5816:5417:1618:4400:259h 41m
11Sat 06:0107:3412:3114:5816:5517:1718:4500:269h 42m
12Sun 06:0107:3412:3114:5916:5517:1718:4500:269h 43m
13Mon 06:0107:3412:3115:0016:5617:1818:4600:269h 44m
14Tue 06:0007:3312:3115:0016:5717:1918:4700:269h 46m
15Wed 06:0007:3312:3115:0116:5717:1918:4700:269h 47m
16Thu 06:0007:3212:3115:0116:5817:2018:4800:269h 48m
17Fri 05:5907:3212:3115:0216:5917:2118:4800:269h 49m
18Sat 05:5907:3112:3115:0317:0017:2218:4900:269h 50m
19Sun 05:5807:3112:3115:0317:0017:2218:4900:269h 52m
20Mon 05:5807:3012:3215:0417:0117:2318:5000:279h 53m
21Tue 05:5707:2912:3215:0417:0217:2418:5100:279h 54m
22Wed 05:5707:2912:3215:0517:0317:2518:5100:279h 56m
23Thu 05:5607:2812:3215:0617:0417:2518:5200:279h 57m
24Fri 05:5607:2712:3215:0617:0417:2618:5300:279h 59m
25Sat 05:5507:2712:3215:0717:0517:2718:5300:2710h
26Sun 05:5407:2612:3215:0817:0617:2818:5400:2710h 2m
27Mon 05:5407:2512:3215:0817:0717:2818:5500:2710h 3m
28Tue 05:5307:2412:3215:0917:0817:2918:5500:2710h 5m
29Wed 05:5207:2312:3215:1017:0917:3018:5600:2710h 7m
30Thu 05:5207:2212:3215:1017:0917:3118:5600:2710h 8m
31Fri 05:5107:2212:3215:1117:1017:3218:5700:2710h 10m

Prayer Times for July 2026 in Melbourne

This timetable shows all five daily prayer times forMelbourne, Australia for every day ofJuly 2026. Times are calculated using theMuslim World Leaguemethod withShafiAsr calculation, based on coordinates (-37.814°, 144.9633°) and theAustralia/Melbournetimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is9h 50min. Fridays are highlighted in green. Use the print button to save or print this timetable.