Prayer Times in Nagasu, Kumamoto, Japan
โฐ Today's Prayer Timeline
๐ฟ Today's Prayer Times
| Date | ๐ Fajr | ๐ Sunrise | โ๏ธ Dhuhr | ๐ค๏ธ Asr | โ ๏ธ Makrooh | ๐ Maghrib | ๐ Isha | ๐ Midnight |
|---|---|---|---|---|---|---|---|---|
| 01Wed | 04:43 | 06:07 | 12:27 | 15:55 | 18:19 | 18:38 | 19:57 | 00:22 |
| 02Thu | 04:41 | 06:05 | 12:27 | 15:55 | 18:20 | 18:39 | 19:57 | 00:22 |
| 03Fri | 04:40 | 06:04 | 12:27 | 15:55 | 18:21 | 18:39 | 19:58 | 00:22 |
| 04Sat | 04:39 | 06:03 | 12:26 | 15:55 | 18:22 | 18:40 | 19:59 | 00:21 |
| 05Sun | 04:37 | 06:01 | 12:26 | 15:55 | 18:22 | 18:41 | 20:00 | 00:21 |
| 06Mon | 04:36 | 06:00 | 12:26 | 15:55 | 18:23 | 18:41 | 20:01 | 00:21 |
| 07Tue | 04:34 | 05:59 | 12:26 | 15:55 | 18:24 | 18:42 | 20:02 | 00:21 |
| 08Wed | 04:33 | 05:58 | 12:25 | 15:56 | 18:24 | 18:43 | 20:03 | 00:20 |
| 09Thu | 04:31 | 05:56 | 12:25 | 15:56 | 18:25 | 18:44 | 20:04 | 00:20 |
| 10Fri | 04:30 | 05:55 | 12:25 | 15:56 | 18:26 | 18:44 | 20:04 | 00:20 |
| 11Sat | 04:28 | 05:54 | 12:24 | 15:56 | 18:26 | 18:45 | 20:05 | 00:19 |
| 12Sun | 04:27 | 05:53 | 12:24 | 15:56 | 18:27 | 18:46 | 20:06 | 00:19 |
| 13Mon | 04:25 | 05:51 | 12:24 | 15:56 | 18:28 | 18:46 | 20:07 | 00:19 |
| 14Tue | 04:24 | 05:50 | 12:24 | 15:56 | 18:29 | 18:47 | 20:08 | 00:19 |
| 15Wed | 04:23 | 05:49 | 12:23 | 15:56 | 18:29 | 18:48 | 20:09 | 00:18 |
| 16Thu | 04:21 | 05:48 | 12:23 | 15:56 | 18:30 | 18:49 | 20:10 | 00:18 |
| 17Fri | 04:20 | 05:47 | 12:23 | 15:56 | 18:31 | 18:49 | 20:11 | 00:18 |
| 18Sat | 04:18 | 05:45 | 12:23 | 15:56 | 18:31 | 18:50 | 20:12 | 00:18 |
| 19Sun | 04:17 | 05:44 | 12:22 | 15:56 | 18:32 | 18:51 | 20:13 | 00:17 |
| 20Mon | 04:15 | 05:43 | 12:22 | 15:56 | 18:33 | 18:51 | 20:14 | 00:17 |
| 21Tue | 04:14 | 05:42 | 12:22 | 15:56 | 18:33 | 18:52 | 20:15 | 00:17 |
| 22Wed | 04:13 | 05:41 | 12:22 | 15:56 | 18:34 | 18:53 | 20:16 | 00:17 |
| 23Thu | 04:11 | 05:40 | 12:22 | 15:56 | 18:35 | 18:54 | 20:17 | 00:17 |
| 24Fri | 04:10 | 05:39 | 12:21 | 15:56 | 18:36 | 18:54 | 20:18 | 00:16 |
| 25Sat | 04:09 | 05:37 | 12:21 | 15:56 | 18:36 | 18:55 | 20:19 | 00:16 |
| 26Sun | 04:07 | 05:36 | 12:21 | 15:56 | 18:37 | 18:56 | 20:20 | 00:16 |
| 27Mon Today | 04:06 | 05:35 | 12:21 | 15:56 | 18:38 | 18:57 | 20:21 | 00:16 |
| 28Tue | 04:04 | 05:34 | 12:21 | 15:56 | 18:38 | 18:57 | 20:22 | 00:16 |
| 29Wed | 04:03 | 05:33 | 12:21 | 15:56 | 18:39 | 18:58 | 20:23 | 00:16 |
| 30Thu | 04:02 | 05:32 | 12:21 | 15:56 | 18:40 | 18:59 | 20:24 | 00:16 |
๐ 2026 Yearly Prayer Overview
๐ About Prayer Times in Nagasu
Accurate Prayer Times for Nagasu, Japan
Prayer times for Nagasu are calculated using theMuslim World Leaguemethod, based on the precise geographic coordinates (32.9326ยฐN, 130.4428ยฐE) and theAsia/Tokyotimezone. All times are computed using the standard Meeus astronomical algorithms โ no external API is used.
Today, Fajr begins at4:06 AMand Maghrib (Iftar) is at6:57 PM. The Qibla direction from Nagasu is288.53ยฐ (WNW), approximately 8,789 km from the Kaaba.
The monthly timetable above covers all five daily prayers โ Fajr, Dhuhr, Asr, Maghrib, and Isha โ along with sunrise and midnight times. Asr times are shown with Makrooh indication (when the sun reaches ~3ยฐ altitude), a unique feature not available on most prayer time websites.
โ Frequently Asked Questions
Fajr prayer time in Nagasu, Kumamoto, Japan today (April 27, 2026) is 4:06 AM. All times are calculated using the MWL method.
Today's prayer times in Nagasu, Kumamoto, Japan (April 27, 2026): Fajr 4:06 AM, Dhuhr 12:21 PM, Asr 3:56 PM, Maghrib 6:57 PM, Isha 8:21 PM.
Maghrib prayer (Iftar) time in Nagasu, Kumamoto, Japan today is 6:57 PM.
The Qibla direction from Nagasu, Kumamoto, Japan is 288.53ยฐ (WNW). Nagasu, Kumamoto, Japan is approximately 8,789 km from the Kaaba in Makkah.
Prayer times for Nagasu, Kumamoto, Japan are automatically calculated using the Muslim World League method, which is standard for Europe, Far East. Fajr angle: 18ยฐ. Asr is calculated using the Shafi school.
Sehri ends at 4:06 AM in Nagasu, Kumamoto, Japan today, which is when Fajr prayer begins.
Today's Hijri date in Nagasu, Kumamoto, Japan is 10 Dhu al-Qi'dah 1447 AH (corresponding to April 27, 2026 Gregorian).