Prayer Times in Nairobi, Kenya
โฐ Today's Prayer Timeline
๐ฟ Today's Prayer Times
| Date | ๐ Fajr | ๐ Sunrise | โ๏ธ Dhuhr | ๐ค๏ธ Asr | โ ๏ธ Makrooh | ๐ Maghrib | ๐ Isha | ๐ Midnight |
|---|---|---|---|---|---|---|---|---|
| 01Wed | 05:25 | 06:34 | 12:42 | 15:46 | 18:24 | 18:40 | 19:44 | 00:37 |
| 02Thu | 05:25 | 06:33 | 12:41 | 15:47 | 18:24 | 18:39 | 19:44 | 00:36 |
| 03Fri | 05:24 | 06:33 | 12:41 | 15:47 | 18:24 | 18:39 | 19:44 | 00:36 |
| 04Sat | 05:24 | 06:33 | 12:41 | 15:47 | 18:23 | 18:39 | 19:44 | 00:36 |
| 05Sun | 05:24 | 06:33 | 12:41 | 15:47 | 18:23 | 18:38 | 19:43 | 00:36 |
| 06Mon | 05:23 | 06:32 | 12:40 | 15:48 | 18:23 | 18:38 | 19:43 | 00:35 |
| 07Tue | 05:23 | 06:32 | 12:40 | 15:48 | 18:22 | 18:38 | 19:43 | 00:35 |
| 08Wed | 05:23 | 06:32 | 12:40 | 15:48 | 18:22 | 18:37 | 19:43 | 00:35 |
| 09Thu | 05:22 | 06:32 | 12:39 | 15:48 | 18:22 | 18:37 | 19:42 | 00:34 |
| 10Fri | 05:22 | 06:31 | 12:39 | 15:48 | 18:21 | 18:37 | 19:42 | 00:34 |
| 11Sat | 05:22 | 06:31 | 12:39 | 15:48 | 18:21 | 18:36 | 19:42 | 00:34 |
| 12Sun | 05:22 | 06:31 | 12:39 | 15:49 | 18:21 | 18:36 | 19:42 | 00:34 |
| 13Mon | 05:21 | 06:31 | 12:38 | 15:49 | 18:20 | 18:36 | 19:41 | 00:33 |
| 14Tue | 05:21 | 06:31 | 12:38 | 15:49 | 18:20 | 18:36 | 19:41 | 00:33 |
| 15Wed | 05:21 | 06:30 | 12:38 | 15:49 | 18:20 | 18:35 | 19:41 | 00:33 |
| 16Thu | 05:20 | 06:30 | 12:38 | 15:49 | 18:19 | 18:35 | 19:41 | 00:33 |
| 17Fri | 05:20 | 06:30 | 12:37 | 15:49 | 18:19 | 18:35 | 19:41 | 00:32 |
| 18Sat | 05:20 | 06:30 | 12:37 | 15:49 | 18:19 | 18:35 | 19:40 | 00:32 |
| 19Sun | 05:20 | 06:30 | 12:37 | 15:50 | 18:19 | 18:34 | 19:40 | 00:32 |
| 20Mon | 05:19 | 06:29 | 12:37 | 15:50 | 18:18 | 18:34 | 19:40 | 00:32 |
| 21Tue | 05:19 | 06:29 | 12:36 | 15:50 | 18:18 | 18:34 | 19:40 | 00:31 |
| 22Wed | 05:19 | 06:29 | 12:36 | 15:50 | 18:18 | 18:34 | 19:40 | 00:31 |
| 23Thu | 05:18 | 06:29 | 12:36 | 15:50 | 18:18 | 18:33 | 19:40 | 00:31 |
| 24Fri | 05:18 | 06:29 | 12:36 | 15:50 | 18:17 | 18:33 | 19:39 | 00:31 |
| 25Sat | 05:18 | 06:29 | 12:36 | 15:50 | 18:17 | 18:33 | 19:39 | 00:31 |
| 26Sun Today | 05:18 | 06:28 | 12:36 | 15:50 | 18:17 | 18:33 | 19:39 | 00:31 |
| 27Mon | 05:17 | 06:28 | 12:35 | 15:50 | 18:17 | 18:33 | 19:39 | 00:30 |
| 28Tue | 05:17 | 06:28 | 12:35 | 15:50 | 18:17 | 18:32 | 19:39 | 00:30 |
| 29Wed | 05:17 | 06:28 | 12:35 | 15:51 | 18:16 | 18:32 | 19:39 | 00:30 |
| 30Thu | 05:17 | 06:28 | 12:35 | 15:51 | 18:16 | 18:32 | 19:39 | 00:30 |
๐ 2026 Yearly Prayer Overview
๐ About Prayer Times in Nairobi
Accurate Prayer Times for Nairobi, Kenya
Prayer times for Nairobi are calculated using theMuslim World Leaguemethod, based on the precise geographic coordinates (-1.2833ยฐN, 36.8333ยฐE) and theAfrica/Nairobitimezone. All times are computed using the standard Meeus astronomical algorithms โ no external API is used.
Today, Fajr begins at5:18 AMand Maghrib (Iftar) is at6:33 PM. The Qibla direction from Nairobi is7.18ยฐ (N), approximately 2,546 km from the Kaaba.
The monthly timetable above covers all five daily prayers โ Fajr, Dhuhr, Asr, Maghrib, and Isha โ along with sunrise and midnight times. Asr times are shown with Makrooh indication (when the sun reaches ~3ยฐ altitude), a unique feature not available on most prayer time websites.
โ Frequently Asked Questions
Fajr prayer time in Nairobi, Kenya today (April 26, 2026) is 5:18 AM. All times are calculated using the MWL method.
Today's prayer times in Nairobi, Kenya (April 26, 2026): Fajr 5:18 AM, Dhuhr 12:36 PM, Asr 3:50 PM, Maghrib 6:33 PM, Isha 7:39 PM.
Maghrib prayer (Iftar) time in Nairobi, Kenya today is 6:33 PM.
The Qibla direction from Nairobi, Kenya is 7.18ยฐ (N). Nairobi, Kenya is approximately 2,546 km from the Kaaba in Makkah.
Prayer times for Nairobi, Kenya are automatically calculated using the Muslim World League method, which is standard for Europe, Far East. Fajr angle: 18ยฐ. Asr is calculated using the Shafi school.
Sehri ends at 5:18 AM in Nairobi, Kenya today, which is when Fajr prayer begins.
Today's Hijri date in Nairobi, Kenya is 9 Dhu al-Qi'dah 1447 AH (corresponding to April 26, 2026 Gregorian).