🕌Monthly Prayer Timetable

September 2026 Prayer TimesPārokāta, West Bengal, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Hanafi
← Back to Pārokāta
🌙Fajr
Earliest 03:51 1th
Latest 04:06 30th
🌅Sunrise
Earliest 05:11 1th
Latest 05:23 30th
☀️Dhuhr
Earliest 11:26 30th
Latest 11:36 1th
🌤️Asr
Earliest 15:39 30th
Latest 16:04 1th
🌇Maghrib
Earliest 17:20 30th
Latest 17:52 1th
🌃Isha
Earliest 18:36 30th
Latest 19:11 1th
☀️Daylight
Average12h 19min
Days in Month30

September 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Tue 03:5105:1111:3616:0417:3417:5219:1123:3112h 41m
02Wed 03:5205:1111:3616:0317:3317:5119:1023:3112h 40m
03Thu 03:5305:1211:3616:0217:3217:5019:0923:3112h 38m
04Fri 03:5305:1211:3516:0217:3117:4919:0723:3012h 37m
05Sat 03:5405:1211:3516:0117:3017:4819:0623:3012h 35m
06Sun 03:5405:1311:3516:0017:2917:4619:0523:3012h 34m
07Mon 03:5505:1311:3415:5917:2817:4519:0423:2912h 32m
08Tue 03:5505:1411:3415:5817:2717:4419:0323:2912h 31m
09Wed 03:5605:1411:3415:5817:2617:4319:0123:2912h 29m
10Thu 03:5605:1511:3315:5717:2517:4219:0023:2812h 27m
11Fri 03:5705:1511:3315:5617:2417:4118:5923:2812h 26m
12Sat 03:5705:1511:3315:5517:2317:4018:5823:2812h 24m
13Sun 03:5805:1611:3215:5417:2217:3918:5623:2712h 23m
14Mon 03:5805:1611:3215:5317:2017:3818:5523:2712h 21m
15Tue 03:5905:1711:3215:5317:1917:3618:5423:2712h 20m
16Wed 04:0005:1711:3115:5217:1817:3518:5323:2612h 18m
17Thu 04:0005:1711:3115:5117:1717:3418:5223:2612h 17m
18Fri 04:0005:1811:3015:5017:1617:3318:5023:2512h 15m
19Sat 04:0105:1811:3015:4917:1517:3218:4923:2512h 14m
20Sun 04:0105:1911:3015:4817:1417:3118:4823:2512h 12m
21Mon 04:0205:1911:2915:4717:1317:3018:4723:2412h 11m
22Tue 04:0205:2011:2915:4617:1117:2918:4623:2412h 9m
23Wed 04:0305:2011:2915:4617:1017:2718:4423:2412h 7m
24Thu 04:0305:2011:2815:4517:0917:2618:4323:2312h 6m
25Fri 04:0405:2111:2815:4417:0817:2518:4223:2312h 4m
26Sat 04:0405:2111:2815:4317:0717:2418:4123:2312h 3m
27Sun 04:0505:2211:2715:4217:0617:2318:4023:2212h 1m
28Mon 04:0505:2211:2715:4117:0517:2218:3923:2212h
29Tue 04:0605:2311:2715:4017:0417:2118:3823:2211h 58m
30Wed 04:0605:2311:2615:3917:0217:2018:3623:2111h 57m

Prayer Times for September 2026 in Pārokāta

This timetable shows all five daily prayer times forPārokāta, India for every day ofSeptember 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (26.45°, 89.7167°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is12h 19min. Fridays are highlighted in green. Use the print button to save or print this timetable.