🕌Monthly Prayer Timetable

January 2026 Prayer TimesParson Cross, England, United Kingdom

🌍 United Kingdom ⏱️ Europe/London ⚙️ Muslim World League · Shafi
← Back to Parson Cross
🌙Fajr
Earliest 05:52 31th
Latest 06:11 2th
🌅Sunrise
Earliest 07:53 31th
Latest 08:22 1th
☀️Dhuhr
Earliest 12:14 1th
Latest 12:24 31th
🌤️Asr
Earliest 13:41 1th
Latest 14:21 31th
🌇Maghrib
Earliest 15:57 1th
Latest 16:45 31th
🌃Isha
Earliest 18:00 1th
Latest 18:40 31th
☀️Daylight
Average8h 8min
Days in Month31

January 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Thu 06:1108:2212:1413:4115:2215:5718:0000:097h 35m
02Fri 06:1108:2112:1513:4215:2315:5818:0100:107h 37m
03Sat 06:1108:2112:1513:4315:2415:5918:0200:107h 38m
04Sun 06:1108:2112:1613:4415:2516:0018:0300:117h 39m
05Mon 06:1108:2112:1613:4515:2716:0218:0400:117h 41m
06Tue 06:1108:2012:1613:4615:2816:0318:0500:117h 43m
07Wed 06:1108:2012:1713:4815:3016:0418:0600:127h 45m
08Thu 06:1008:1912:1713:4915:3116:0618:0700:127h 46m
09Fri 06:1008:1912:1813:5015:3316:0718:0900:137h 48m
10Sat 06:1008:1812:1813:5115:3416:0818:1000:137h 51m
11Sun 06:0908:1712:1913:5215:3616:1018:1100:147h 53m
12Mon 06:0908:1612:1913:5415:3816:1118:1200:147h 55m
13Tue 06:0808:1612:1913:5515:3916:1318:1400:147h 57m
14Wed 06:0808:1512:2013:5615:4116:1518:1500:158h
15Thu 06:0708:1412:2013:5815:4316:1618:1600:158h 2m
16Fri 06:0708:1312:2013:5915:4516:1818:1700:158h 5m
17Sat 06:0608:1212:2114:0015:4716:2018:1900:168h 8m
18Sun 06:0508:1112:2114:0215:4916:2118:2000:168h 11m
19Mon 06:0408:1012:2114:0315:5116:2318:2200:168h 13m
20Tue 06:0408:0912:2214:0415:5316:2518:2300:178h 16m
21Wed 06:0308:0712:2214:0615:5516:2718:2500:178h 19m
22Thu 06:0208:0612:2214:0715:5716:2818:2600:178h 22m
23Fri 06:0108:0512:2314:0915:5916:3018:2800:188h 25m
24Sat 06:0008:0312:2314:1016:0116:3218:2900:188h 29m
25Sun 05:5908:0212:2314:1216:0316:3418:3100:188h 32m
26Mon 05:5808:0112:2314:1316:0516:3618:3200:188h 35m
27Tue 05:5707:5912:2314:1516:0716:3818:3400:188h 39m
28Wed 05:5507:5812:2414:1616:0916:4018:3500:198h 42m
29Thu 05:5407:5612:2414:1816:1116:4218:3700:198h 45m
30Fri 05:5307:5512:2414:1916:1316:4418:3800:198h 49m
31Sat 05:5207:5312:2414:2116:1516:4518:4000:198h 52m

Prayer Times for January 2026 in Parson Cross

This timetable shows all five daily prayer times forParson Cross, United Kingdom for every day ofJanuary 2026. Times are calculated using theMuslim World Leaguemethod withShafiAsr calculation, based on coordinates (53.4262°, -1.4666°) and theEurope/Londontimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is8h 8min. Fridays are highlighted in green. Use the print button to save or print this timetable.