🕌Monthly Prayer Timetable
February 2026 Prayer TimesPõlva, Põlvamaa, Estonia
🌙Fajr
Earliest 04:59 28th
Latest 05:59 1th
🌅Sunrise
Earliest 07:10 28th
Latest 08:16 1th
☀️Dhuhr
Earliest 12:29 28th
Latest 12:31 11th
🌤️Asr
Earliest 14:09 1th
Latest 14:57 28th
🌇Maghrib
Earliest 16:34 1th
Latest 17:38 28th
🌃Isha
Earliest 18:44 1th
Latest 19:42 28th
☀️Daylight
Average9h 22min
Days in Month28
February 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Sun | 05:59 | 08:16 | 12:30 | 14:09 | 15:58 | 16:34 | 18:44 | 00:25 | 8h 18m |
| 02Mon | 05:57 | 08:14 | 12:30 | 14:11 | 16:01 | 16:36 | 18:46 | 00:25 | 8h 22m |
| 03Tue | 05:55 | 08:12 | 12:30 | 14:12 | 16:03 | 16:39 | 18:48 | 00:25 | 8h 27m |
| 04Wed | 05:53 | 08:10 | 12:31 | 14:14 | 16:06 | 16:41 | 18:50 | 00:26 | 8h 31m |
| 05Thu | 05:52 | 08:08 | 12:31 | 14:16 | 16:09 | 16:44 | 18:52 | 00:26 | 8h 36m |
| 06Fri | 05:50 | 08:05 | 12:31 | 14:18 | 16:11 | 16:46 | 18:54 | 00:26 | 8h 40m |
| 07Sat | 05:48 | 08:03 | 12:31 | 14:20 | 16:14 | 16:48 | 18:56 | 00:26 | 8h 45m |
| 08Sun | 05:46 | 08:01 | 12:31 | 14:21 | 16:17 | 16:51 | 18:58 | 00:26 | 8h 50m |
| 09Mon | 05:44 | 07:59 | 12:31 | 14:23 | 16:19 | 16:53 | 19:00 | 00:26 | 8h 55m |
| 10Tue | 05:42 | 07:56 | 12:31 | 14:25 | 16:22 | 16:56 | 19:02 | 00:26 | 8h 59m |
| 11Wed | 05:40 | 07:54 | 12:31 | 14:27 | 16:25 | 16:58 | 19:04 | 00:26 | 9h 4m |
| 12Thu | 05:38 | 07:51 | 12:31 | 14:29 | 16:27 | 17:00 | 19:07 | 00:26 | 9h 9m |
| 13Fri | 05:36 | 07:49 | 12:31 | 14:31 | 16:30 | 17:03 | 19:09 | 00:26 | 9h 14m |
| 14Sat | 05:33 | 07:47 | 12:31 | 14:32 | 16:33 | 17:05 | 19:11 | 00:26 | 9h 19m |
| 15Sun | 05:31 | 07:44 | 12:31 | 14:34 | 16:35 | 17:08 | 19:13 | 00:26 | 9h 24m |
| 16Mon | 05:29 | 07:42 | 12:31 | 14:36 | 16:38 | 17:10 | 19:15 | 00:26 | 9h 28m |
| 17Tue | 05:27 | 07:39 | 12:31 | 14:38 | 16:40 | 17:12 | 19:17 | 00:26 | 9h 33m |
| 18Wed | 05:24 | 07:36 | 12:31 | 14:39 | 16:43 | 17:15 | 19:19 | 00:26 | 9h 38m |
| 19Thu | 05:22 | 07:34 | 12:31 | 14:41 | 16:46 | 17:17 | 19:22 | 00:26 | 9h 43m |
| 20Fri | 05:20 | 07:31 | 12:30 | 14:43 | 16:48 | 17:20 | 19:24 | 00:25 | 9h 48m |
| 21Sat | 05:17 | 07:29 | 12:30 | 14:45 | 16:51 | 17:22 | 19:26 | 00:25 | 9h 53m |
| 22Sun | 05:15 | 07:26 | 12:30 | 14:46 | 16:53 | 17:24 | 19:28 | 00:25 | 9h 58m |
| 23Mon | 05:12 | 07:24 | 12:30 | 14:48 | 16:56 | 17:27 | 19:30 | 00:25 | 10h 3m |
| 24Tue | 05:10 | 07:21 | 12:30 | 14:50 | 16:58 | 17:29 | 19:33 | 00:25 | 10h 8m |
| 25Wed | 05:07 | 07:18 | 12:30 | 14:52 | 17:01 | 17:31 | 19:35 | 00:25 | 10h 13m |
| 26Thu | 05:04 | 07:16 | 12:30 | 14:53 | 17:03 | 17:34 | 19:37 | 00:25 | 10h 18m |
| 27Fri | 05:02 | 07:13 | 12:29 | 14:55 | 17:06 | 17:36 | 19:39 | 00:24 | 10h 23m |
| 28Sat | 04:59 | 07:10 | 12:29 | 14:57 | 17:08 | 17:38 | 19:42 | 00:24 | 10h 28m |
Prayer Times for February 2026 in Põlva
This timetable shows all five daily prayer times forPõlva, Estonia for every day ofFebruary 2026. Times are calculated using theMuslim World Leaguemethod withShafiAsr calculation, based on coordinates (58.0603°, 27.0694°) and theEurope/Tallinntimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is9h 22min. Fridays are highlighted in green. Use the print button to save or print this timetable.