🕌Monthly Prayer Timetable
March 2026 Prayer TimesSāndi, Uttar Pradesh, India
🌙Fajr
Earliest 04:44 31th
Latest 05:17 1th
🌅Sunrise
Earliest 06:02 31th
Latest 06:35 1th
☀️Dhuhr
Earliest 12:20 31th
Latest 12:28 1th
🌤️Asr
Earliest 16:32 1th
Latest 16:42 31th
🌇Maghrib
Earliest 18:10 1th
Latest 18:27 31th
🌃Isha
Earliest 19:28 1th
Latest 19:45 31th
☀️Daylight
Average12h 0min
Days in Month31
March 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Sun | 05:17 | 06:35 | 12:28 | 16:32 | 17:53 | 18:10 | 19:28 | 00:23 | 11h 36m |
| 02Mon | 05:16 | 06:34 | 12:27 | 16:33 | 17:54 | 18:11 | 19:29 | 00:22 | 11h 37m |
| 03Tue | 05:15 | 06:33 | 12:27 | 16:33 | 17:54 | 18:12 | 19:29 | 00:22 | 11h 39m |
| 04Wed | 05:14 | 06:32 | 12:27 | 16:33 | 17:55 | 18:12 | 19:30 | 00:22 | 11h 41m |
| 05Thu | 05:13 | 06:31 | 12:27 | 16:34 | 17:55 | 18:13 | 19:30 | 00:22 | 11h 42m |
| 06Fri | 05:12 | 06:30 | 12:27 | 16:34 | 17:56 | 18:13 | 19:31 | 00:22 | 11h 44m |
| 07Sat | 05:11 | 06:29 | 12:26 | 16:35 | 17:57 | 18:14 | 19:31 | 00:21 | 11h 45m |
| 08Sun | 05:10 | 06:28 | 12:26 | 16:35 | 17:57 | 18:15 | 19:32 | 00:21 | 11h 47m |
| 09Mon | 05:09 | 06:27 | 12:26 | 16:35 | 17:58 | 18:15 | 19:32 | 00:21 | 11h 49m |
| 10Tue | 05:08 | 06:25 | 12:26 | 16:36 | 17:58 | 18:16 | 19:33 | 00:21 | 11h 50m |
| 11Wed | 05:07 | 06:24 | 12:25 | 16:36 | 17:59 | 18:16 | 19:34 | 00:20 | 11h 52m |
| 12Thu | 05:06 | 06:23 | 12:25 | 16:37 | 17:59 | 18:17 | 19:34 | 00:20 | 11h 53m |
| 13Fri | 05:05 | 06:22 | 12:25 | 16:37 | 18:00 | 18:17 | 19:35 | 00:20 | 11h 55m |
| 14Sat | 05:04 | 06:21 | 12:25 | 16:37 | 18:01 | 18:18 | 19:35 | 00:20 | 11h 57m |
| 15Sun | 05:03 | 06:20 | 12:24 | 16:38 | 18:01 | 18:18 | 19:36 | 00:19 | 11h 58m |
| 16Mon | 05:02 | 06:19 | 12:24 | 16:38 | 18:02 | 18:19 | 19:36 | 00:19 | 12h |
| 17Tue | 05:00 | 06:18 | 12:24 | 16:38 | 18:02 | 18:19 | 19:37 | 00:19 | 12h 2m |
| 18Wed | 04:59 | 06:17 | 12:23 | 16:39 | 18:03 | 18:20 | 19:38 | 00:18 | 12h 3m |
| 19Thu | 04:58 | 06:16 | 12:23 | 16:39 | 18:03 | 18:21 | 19:38 | 00:18 | 12h 5m |
| 20Fri | 04:57 | 06:15 | 12:23 | 16:39 | 18:04 | 18:21 | 19:39 | 00:18 | 12h 7m |
| 21Sat | 04:56 | 06:13 | 12:23 | 16:40 | 18:04 | 18:22 | 19:39 | 00:18 | 12h 8m |
| 22Sun | 04:55 | 06:12 | 12:22 | 16:40 | 18:05 | 18:22 | 19:40 | 00:17 | 12h 10m |
| 23Mon | 04:53 | 06:11 | 12:22 | 16:40 | 18:05 | 18:23 | 19:40 | 00:17 | 12h 11m |
| 24Tue | 04:52 | 06:10 | 12:22 | 16:40 | 18:06 | 18:23 | 19:41 | 00:17 | 12h 13m |
| 25Wed | 04:51 | 06:09 | 12:21 | 16:41 | 18:06 | 18:24 | 19:42 | 00:16 | 12h 15m |
| 26Thu | 04:50 | 06:08 | 12:21 | 16:41 | 18:07 | 18:24 | 19:42 | 00:16 | 12h 16m |
| 27Fri | 04:49 | 06:07 | 12:21 | 16:41 | 18:07 | 18:25 | 19:43 | 00:16 | 12h 18m |
| 28Sat | 04:47 | 06:06 | 12:20 | 16:41 | 18:08 | 18:25 | 19:43 | 00:15 | 12h 20m |
| 29Sun | 04:46 | 06:05 | 12:20 | 16:42 | 18:08 | 18:26 | 19:44 | 00:15 | 12h 21m |
| 30Mon | 04:45 | 06:03 | 12:20 | 16:42 | 18:09 | 18:26 | 19:45 | 00:15 | 12h 23m |
| 31Tue | 04:44 | 06:02 | 12:20 | 16:42 | 18:09 | 18:27 | 19:45 | 00:15 | 12h 24m |
Prayer Times for March 2026 in Sāndi
This timetable shows all five daily prayer times forSāndi, India for every day ofMarch 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (27.2887°, 79.9519°) and theAsia/Kolkatatimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is12h 0min. Fridays are highlighted in green. Use the print button to save or print this timetable.