🕌Monthly Prayer Timetable
May 2026 Prayer TimesSatānā, Maharashtra, India
🌙Fajr
Earliest 04:29 31th
Latest 04:45 1th
🌅Sunrise
Earliest 05:52 31th
Latest 06:04 1th
☀️Dhuhr
Earliest 12:35 14th
Latest 12:36 31th
🌤️Asr
Earliest 17:02 3th
Latest 17:07 31th
🌇Maghrib
Earliest 18:57 1th
Latest 19:09 31th
🌃Isha
Earliest 20:15 1th
Latest 20:33 31th
☀️Daylight
Average13h 7min
Days in Month31
May 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Fri | 04:45 | 06:04 | 12:35 | 17:02 | 18:40 | 18:57 | 20:15 | 00:30 | 12h 54m |
| 02Sat | 04:44 | 06:03 | 12:35 | 17:02 | 18:41 | 18:58 | 20:16 | 00:30 | 12h 55m |
| 03Sun | 04:44 | 06:02 | 12:35 | 17:02 | 18:41 | 18:58 | 20:17 | 00:30 | 12h 56m |
| 04Mon | 04:43 | 06:02 | 12:35 | 17:02 | 18:41 | 18:58 | 20:17 | 00:30 | 12h 57m |
| 05Tue | 04:42 | 06:01 | 12:35 | 17:02 | 18:42 | 18:59 | 20:18 | 00:30 | 12h 58m |
| 06Wed | 04:41 | 06:01 | 12:35 | 17:02 | 18:42 | 18:59 | 20:18 | 00:30 | 12h 59m |
| 07Thu | 04:41 | 06:00 | 12:35 | 17:02 | 18:42 | 19:00 | 20:19 | 00:30 | 12h 59m |
| 08Fri | 04:40 | 06:00 | 12:35 | 17:02 | 18:43 | 19:00 | 20:19 | 00:30 | 13h |
| 09Sat | 04:39 | 05:59 | 12:35 | 17:02 | 18:43 | 19:00 | 20:20 | 00:30 | 13h 1m |
| 10Sun | 04:39 | 05:59 | 12:35 | 17:02 | 18:43 | 19:01 | 20:21 | 00:30 | 13h 2m |
| 11Mon | 04:38 | 05:58 | 12:35 | 17:02 | 18:44 | 19:01 | 20:21 | 00:30 | 13h 3m |
| 12Tue | 04:37 | 05:58 | 12:35 | 17:02 | 18:44 | 19:02 | 20:22 | 00:30 | 13h 4m |
| 13Wed | 04:37 | 05:57 | 12:35 | 17:02 | 18:45 | 19:02 | 20:22 | 00:30 | 13h 5m |
| 14Thu | 04:36 | 05:57 | 12:35 | 17:03 | 18:45 | 19:02 | 20:23 | 00:30 | 13h 6m |
| 15Fri | 04:36 | 05:56 | 12:35 | 17:03 | 18:45 | 19:03 | 20:23 | 00:30 | 13h 6m |
| 16Sat | 04:35 | 05:56 | 12:35 | 17:03 | 18:46 | 19:03 | 20:24 | 00:30 | 13h 7m |
| 17Sun | 04:35 | 05:56 | 12:35 | 17:03 | 18:46 | 19:04 | 20:25 | 00:30 | 13h 8m |
| 18Mon | 04:34 | 05:55 | 12:35 | 17:03 | 18:47 | 19:04 | 20:25 | 00:30 | 13h 9m |
| 19Tue | 04:34 | 05:55 | 12:35 | 17:03 | 18:47 | 19:04 | 20:26 | 00:30 | 13h 10m |
| 20Wed | 04:33 | 05:55 | 12:35 | 17:03 | 18:47 | 19:05 | 20:26 | 00:30 | 13h 10m |
| 21Thu | 04:33 | 05:54 | 12:35 | 17:03 | 18:48 | 19:05 | 20:27 | 00:30 | 13h 11m |
| 22Fri | 04:32 | 05:54 | 12:35 | 17:03 | 18:48 | 19:06 | 20:28 | 00:30 | 13h 12m |
| 23Sat | 04:32 | 05:54 | 12:35 | 17:03 | 18:49 | 19:06 | 20:28 | 00:30 | 13h 12m |
| 24Sun | 04:31 | 05:53 | 12:35 | 17:04 | 18:49 | 19:07 | 20:29 | 00:30 | 13h 13m |
| 25Mon | 04:31 | 05:53 | 12:35 | 17:04 | 18:49 | 19:07 | 20:29 | 00:30 | 13h 14m |
| 26Tue | 04:31 | 05:53 | 12:35 | 17:04 | 18:50 | 19:07 | 20:30 | 00:30 | 13h 14m |
| 27Wed | 04:30 | 05:53 | 12:35 | 17:05 | 18:50 | 19:08 | 20:30 | 00:30 | 13h 15m |
| 28Thu | 04:30 | 05:53 | 12:35 | 17:05 | 18:50 | 19:08 | 20:31 | 00:30 | 13h 16m |
| 29Fri | 04:30 | 05:52 | 12:36 | 17:06 | 18:51 | 19:09 | 20:32 | 00:31 | 13h 16m |
| 30Sat | 04:29 | 05:52 | 12:36 | 17:06 | 18:51 | 19:09 | 20:32 | 00:31 | 13h 17m |
| 31Sun | 04:29 | 05:52 | 12:36 | 17:07 | 18:52 | 19:09 | 20:33 | 00:31 | 13h 17m |
Prayer Times for May 2026 in Satānā
This timetable shows all five daily prayer times forSatānā, India for every day ofMay 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (20.5948°, 74.203°) and theAsia/Kolkatatimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is13h 7min. Fridays are highlighted in green. Use the print button to save or print this timetable.