🕌Monthly Prayer Timetable
January 2026 Prayer TimesÜsküdar, İstanbul, Turkey
🌙Fajr
Earliest 06:41 31th
Latest 06:51 7th
🌅Sunrise
Earliest 08:16 31th
Latest 08:29 4th
☀️Dhuhr
Earliest 13:12 1th
Latest 13:22 31th
🌤️Asr
Earliest 16:05 1th
Latest 16:37 31th
🌇Maghrib
Earliest 17:46 1th
Latest 18:19 31th
🌃Isha
Earliest 19:19 1th
Latest 19:48 31th
☀️Daylight
Average9h 36min
Days in Month31
January 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Thu | 06:50 | 08:29 | 13:12 | 16:05 | 17:22 | 17:46 | 19:19 | 01:07 | 9h 17m |
| 02Fri | 06:50 | 08:29 | 13:13 | 16:06 | 17:22 | 17:47 | 19:20 | 01:08 | 9h 18m |
| 03Sat | 06:50 | 08:29 | 13:13 | 16:07 | 17:23 | 17:47 | 19:21 | 01:08 | 9h 18m |
| 04Sun | 06:50 | 08:29 | 13:14 | 16:07 | 17:24 | 17:48 | 19:21 | 01:09 | 9h 19m |
| 05Mon | 06:51 | 08:29 | 13:14 | 16:08 | 17:25 | 17:49 | 19:22 | 01:09 | 9h 20m |
| 06Tue | 06:51 | 08:29 | 13:15 | 16:09 | 17:26 | 17:50 | 19:23 | 01:10 | 9h 21m |
| 07Wed | 06:51 | 08:29 | 13:15 | 16:10 | 17:27 | 17:51 | 19:24 | 01:10 | 9h 22m |
| 08Thu | 06:51 | 08:29 | 13:15 | 16:11 | 17:28 | 17:52 | 19:25 | 01:10 | 9h 23m |
| 09Fri | 06:51 | 08:29 | 13:16 | 16:12 | 17:29 | 17:53 | 19:26 | 01:11 | 9h 24m |
| 10Sat | 06:50 | 08:28 | 13:16 | 16:13 | 17:30 | 17:54 | 19:27 | 01:11 | 9h 26m |
| 11Sun | 06:50 | 08:28 | 13:17 | 16:14 | 17:32 | 17:55 | 19:27 | 01:12 | 9h 27m |
| 12Mon | 06:50 | 08:28 | 13:17 | 16:15 | 17:33 | 17:56 | 19:28 | 01:12 | 9h 28m |
| 13Tue | 06:50 | 08:28 | 13:17 | 16:16 | 17:34 | 17:57 | 19:29 | 01:12 | 9h 30m |
| 14Wed | 06:50 | 08:27 | 13:18 | 16:18 | 17:35 | 17:58 | 19:30 | 01:13 | 9h 31m |
| 15Thu | 06:50 | 08:27 | 13:18 | 16:19 | 17:36 | 17:59 | 19:31 | 01:13 | 9h 33m |
| 16Fri | 06:49 | 08:26 | 13:19 | 16:20 | 17:37 | 18:01 | 19:32 | 01:14 | 9h 34m |
| 17Sat | 06:49 | 08:26 | 13:19 | 16:21 | 17:38 | 18:02 | 19:33 | 01:14 | 9h 36m |
| 18Sun | 06:49 | 08:25 | 13:19 | 16:22 | 17:40 | 18:03 | 19:34 | 01:14 | 9h 37m |
| 19Mon | 06:48 | 08:25 | 13:20 | 16:23 | 17:41 | 18:04 | 19:35 | 01:15 | 9h 39m |
| 20Tue | 06:48 | 08:24 | 13:20 | 16:24 | 17:42 | 18:05 | 19:36 | 01:15 | 9h 41m |
| 21Wed | 06:48 | 08:24 | 13:20 | 16:25 | 17:43 | 18:06 | 19:37 | 01:15 | 9h 43m |
| 22Thu | 06:47 | 08:23 | 13:20 | 16:27 | 17:45 | 18:08 | 19:38 | 01:15 | 9h 44m |
| 23Fri | 06:47 | 08:22 | 13:21 | 16:28 | 17:46 | 18:09 | 19:39 | 01:16 | 9h 46m |
| 24Sat | 06:46 | 08:22 | 13:21 | 16:29 | 17:47 | 18:10 | 19:40 | 01:16 | 9h 48m |
| 25Sun | 06:45 | 08:21 | 13:21 | 16:30 | 17:49 | 18:11 | 19:41 | 01:16 | 9h 50m |
| 26Mon | 06:45 | 08:20 | 13:21 | 16:31 | 17:50 | 18:12 | 19:42 | 01:16 | 9h 52m |
| 27Tue | 06:44 | 08:19 | 13:22 | 16:33 | 17:51 | 18:14 | 19:44 | 01:17 | 9h 54m |
| 28Wed | 06:44 | 08:19 | 13:22 | 16:34 | 17:52 | 18:15 | 19:45 | 01:17 | 9h 56m |
| 29Thu | 06:43 | 08:18 | 13:22 | 16:35 | 17:54 | 18:16 | 19:46 | 01:17 | 9h 58m |
| 30Fri | 06:42 | 08:17 | 13:22 | 16:36 | 17:55 | 18:17 | 19:47 | 01:17 | 10h 1m |
| 31Sat | 06:41 | 08:16 | 13:22 | 16:37 | 17:56 | 18:19 | 19:48 | 01:17 | 10h 3m |
Prayer Times for January 2026 in Üsküdar
This timetable shows all five daily prayer times forÜsküdar, Turkey for every day ofJanuary 2026. Times are calculated using theMuslim World Leaguemethod withHanafiAsr calculation, based on coordinates (41.0227°, 29.0137°) and theEurope/Istanbultimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is9h 36min. Fridays are highlighted in green. Use the print button to save or print this timetable.