🕌Monthly Prayer Timetable
February 2026 Prayer TimesVoúla, Attica, Greece
🌙Fajr
Earliest 05:31 28th
Latest 05:59 1th
🌅Sunrise
Earliest 06:58 28th
Latest 07:29 1th
☀️Dhuhr
Earliest 12:42 28th
Latest 12:44 11th
🌤️Asr
Earliest 15:26 1th
Latest 15:48 28th
🌇Maghrib
Earliest 17:47 1th
Latest 18:17 28th
🌃Isha
Earliest 19:12 1th
Latest 19:39 28th
☀️Daylight
Average10h 47min
Days in Month28
February 2026 — Full Prayer Timetable
| Date | 🌙 Fajr | 🌅 Sunrise | ☀️ Dhuhr | 🌤️ Asr | ⚠️ Makrooh | 🌇 Maghrib | 🌃 Isha | 🌑 Midnight | ☀️ Daylight |
|---|---|---|---|---|---|---|---|---|---|
| 01Sun | 05:59 | 07:29 | 12:43 | 15:26 | 17:26 | 17:47 | 19:12 | 00:38 | 10h 18m |
| 02Mon | 05:59 | 07:28 | 12:44 | 15:27 | 17:28 | 17:49 | 19:13 | 00:39 | 10h 20m |
| 03Tue | 05:58 | 07:28 | 12:44 | 15:28 | 17:29 | 17:50 | 19:14 | 00:39 | 10h 22m |
| 04Wed | 05:57 | 07:27 | 12:44 | 15:29 | 17:30 | 17:51 | 19:15 | 00:39 | 10h 24m |
| 05Thu | 05:56 | 07:26 | 12:44 | 15:30 | 17:31 | 17:52 | 19:16 | 00:39 | 10h 26m |
| 06Fri | 05:55 | 07:25 | 12:44 | 15:30 | 17:32 | 17:53 | 19:17 | 00:39 | 10h 28m |
| 07Sat | 05:55 | 07:24 | 12:44 | 15:31 | 17:33 | 17:54 | 19:18 | 00:39 | 10h 30m |
| 08Sun | 05:54 | 07:23 | 12:44 | 15:32 | 17:35 | 17:55 | 19:19 | 00:39 | 10h 32m |
| 09Mon | 05:53 | 07:22 | 12:44 | 15:33 | 17:36 | 17:56 | 19:20 | 00:39 | 10h 35m |
| 10Tue | 05:52 | 07:21 | 12:44 | 15:34 | 17:37 | 17:57 | 19:21 | 00:39 | 10h 37m |
| 11Wed | 05:51 | 07:20 | 12:44 | 15:35 | 17:38 | 17:59 | 19:22 | 00:39 | 10h 39m |
| 12Thu | 05:50 | 07:19 | 12:44 | 15:36 | 17:39 | 18:00 | 19:23 | 00:39 | 10h 41m |
| 13Fri | 05:49 | 07:17 | 12:44 | 15:37 | 17:40 | 18:01 | 19:24 | 00:39 | 10h 43m |
| 14Sat | 05:48 | 07:16 | 12:44 | 15:37 | 17:41 | 18:02 | 19:25 | 00:39 | 10h 46m |
| 15Sun | 05:47 | 07:15 | 12:44 | 15:38 | 17:43 | 18:03 | 19:26 | 00:39 | 10h 48m |
| 16Mon | 05:46 | 07:14 | 12:44 | 15:39 | 17:44 | 18:04 | 19:27 | 00:39 | 10h 50m |
| 17Tue | 05:45 | 07:13 | 12:44 | 15:40 | 17:45 | 18:05 | 19:28 | 00:39 | 10h 52m |
| 18Wed | 05:44 | 07:12 | 12:44 | 15:41 | 17:46 | 18:06 | 19:29 | 00:39 | 10h 55m |
| 19Thu | 05:42 | 07:10 | 12:44 | 15:41 | 17:47 | 18:07 | 19:30 | 00:39 | 10h 57m |
| 20Fri | 05:41 | 07:09 | 12:44 | 15:42 | 17:48 | 18:08 | 19:31 | 00:39 | 10h 59m |
| 21Sat | 05:40 | 07:08 | 12:44 | 15:43 | 17:49 | 18:09 | 19:32 | 00:39 | 11h 2m |
| 22Sun | 05:39 | 07:06 | 12:43 | 15:44 | 17:50 | 18:10 | 19:33 | 00:38 | 11h 4m |
| 23Mon | 05:38 | 07:05 | 12:43 | 15:44 | 17:51 | 18:11 | 19:34 | 00:38 | 11h 6m |
| 24Tue | 05:36 | 07:04 | 12:43 | 15:45 | 17:53 | 18:12 | 19:35 | 00:38 | 11h 9m |
| 25Wed | 05:35 | 07:02 | 12:43 | 15:46 | 17:54 | 18:13 | 19:36 | 00:38 | 11h 11m |
| 26Thu | 05:34 | 07:01 | 12:43 | 15:46 | 17:55 | 18:15 | 19:37 | 00:38 | 11h 13m |
| 27Fri | 05:32 | 07:00 | 12:43 | 15:47 | 17:56 | 18:16 | 19:38 | 00:38 | 11h 16m |
| 28Sat | 05:31 | 06:58 | 12:42 | 15:48 | 17:57 | 18:17 | 19:39 | 00:37 | 11h 18m |
Prayer Times for February 2026 in Voúla
This timetable shows all five daily prayer times forVoúla, Greece for every day ofFebruary 2026. Times are calculated using theMuslim World Leaguemethod withShafiAsr calculation, based on coordinates (37.8422°, 23.7765°) and theEurope/Athenstimezone.
TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is10h 47min. Fridays are highlighted in green. Use the print button to save or print this timetable.