🕌Monthly Prayer Timetable

July 2026 Prayer TimesYashodham, Maharashtra, India

🌍 India ⏱️ Asia/Kolkata ⚙️ University of Islamic Sciences, Karachi · Hanafi
← Back to Yashodham
🌙Fajr
Earliest 04:41 1th
Latest 04:56 31th
🌅Sunrise
Earliest 06:04 1th
Latest 06:15 31th
☀️Dhuhr
Earliest 12:47 1th
Latest 12:50 26th
🌤️Asr
Earliest 17:15 31th
Latest 17:20 6th
🌇Maghrib
Earliest 19:15 31th
Latest 19:21 6th
🌃Isha
Earliest 20:34 31th
Latest 20:43 2th
☀️Daylight
Average13h 10min
Days in Month31

July 2026 — Full Prayer Timetable

Date🌙 Fajr🌅 Sunrise☀️ Dhuhr🌤️ Asr⚠️ Makrooh🌇 Maghrib🌃 Isha🌑 Midnight☀️ Daylight
01Wed 04:4106:0412:4717:2019:0319:2020:4300:4213h 16m
02Thu 04:4206:0512:4817:2019:0319:2020:4300:4313h 16m
03Fri 04:4206:0512:4817:2019:0319:2120:4300:4313h 16m
04Sat 04:4206:0512:4817:2019:0319:2120:4300:4313h 15m
05Sun 04:4306:0612:4817:2019:0319:2120:4300:4313h 15m
06Mon 04:4306:0612:4817:2019:0319:2120:4300:4313h 15m
07Tue 04:4406:0612:4817:2019:0319:2120:4300:4313h 14m
08Wed 04:4406:0712:4917:2019:0319:2120:4300:4413h 14m
09Thu 04:4506:0712:4917:2019:0319:2120:4300:4413h 14m
10Fri 04:4506:0712:4917:2019:0319:2020:4300:4413h 13m
11Sat 04:4506:0812:4917:2019:0319:2020:4300:4413h 13m
12Sun 04:4606:0812:4917:2019:0319:2020:4200:4413h 12m
13Mon 04:4606:0812:4917:2019:0319:2020:4200:4413h 12m
14Tue 04:4706:0912:4917:1919:0219:2020:4200:4413h 11m
15Wed 04:4706:0912:5017:1919:0219:2020:4200:4513h 11m
16Thu 04:4806:0912:5017:1919:0219:2020:4100:4513h 10m
17Fri 04:4806:1012:5017:1919:0219:2020:4100:4513h 10m
18Sat 04:4906:1012:5017:1919:0219:1920:4100:4513h 9m
19Sun 04:4906:1112:5017:1819:0219:1920:4000:4513h 9m
20Mon 04:5006:1112:5017:1819:0119:1920:4000:4513h 8m
21Tue 04:5006:1112:5017:1819:0119:1920:4000:4513h 7m
22Wed 04:5106:1212:5017:1819:0119:1820:3900:4513h 7m
23Thu 04:5106:1212:5017:1719:0119:1820:3900:4513h 6m
24Fri 04:5206:1212:5017:1719:0019:1820:3800:4513h 5m
25Sat 04:5206:1312:5017:1719:0019:1720:3800:4513h 5m
26Sun 04:5306:1312:5017:1619:0019:1720:3700:4513h 4m
27Mon 04:5306:1312:5017:1618:5919:1720:3700:4513h 3m
28Tue 04:5406:1412:5017:1618:5919:1620:3600:4513h 3m
29Wed 04:5506:1412:5017:1618:5919:1620:3600:4513h 2m
30Thu 04:5506:1412:5017:1618:5819:1620:3500:4513h 1m
31Fri 04:5606:1512:5017:1518:5819:1520:3400:4513h

Prayer Times for July 2026 in Yashodham

This timetable shows all five daily prayer times forYashodham, India for every day ofJuly 2026. Times are calculated using theUniversity of Islamic Sciences, Karachimethod withHanafiAsr calculation, based on coordinates (19.1746°, 72.8662°) and theAsia/Kolkatatimezone.

TheMakrooh columnshows when the sun drops to approximately 3° above the horizon — after this point, Asr prayer is still valid but considered Makrooh (disliked) to delay. Average daylight duration this month is13h 10min. Fridays are highlighted in green. Use the print button to save or print this timetable.