Sunrise & Sunset in Adana, Turkey
📅 Thursday, April 30, 2026
☀ Sun is up
🌅
Sunrise
05:45 AM
⏱ 13h 40m daylight Sun at 73.4%
🌇
Sunset
07:26 PM
☀15:48
🌅05:45 AM
73.4% elapsed — until sunset
🌇07:26 PM
🕛
Solar noon
12:35 PM
📐
Noon altitude
67.73°
🔆
Current elevation
42.05°
📸
Golden hour AM
05:45 AM – 06:21 AM
📸
Golden hour PM
06:50 PM – 07:26 PM
📍Location
36.9861500° N•35.3253100° E
View larger↗Twilight & sun eventsApril 30, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:09 AM |
| 🌊 Nautical dawn | 04:44 AM |
| 🌄 Civil dawn | 05:18 AM |
| 🌅 Sunrise | 05:45 AM |
| 📸 Golden hour AM | 05:45 AM – 06:21 AM |
| ☀ Solar noon | 12:35 PM |
| 📸 Golden hour PM | 06:50 PM – 07:26 PM |
| 🌇 Sunset | 07:26 PM |
| 🌆 Civil dusk | 07:53 PM |
| 🌊 Nautical dusk | 08:27 PM |
| 🌌 Astronomical dusk | 09:02 PM |
| ⏱ Day length | 13h 40m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Wed, Apr 1 | 06:25 AM | 07:00 PM | 12h 35m |
| Thu, Apr 2 | 06:23 AM | 07:01 PM | 12h 37m |
| Fri, Apr 3 | 06:22 AM | 07:02 PM | 12h 40m |
| Sat, Apr 4 | 06:20 AM | 07:02 PM | 12h 42m |
| Sun, Apr 5 | 06:19 AM | 07:03 PM | 12h 44m |
| Mon, Apr 6 | 06:17 AM | 07:04 PM | 12h 47m |
| Tue, Apr 7 | 06:16 AM | 07:05 PM | 12h 49m |
| Wed, Apr 8 | 06:14 AM | 07:06 PM | 12h 51m |
| Thu, Apr 9 | 06:13 AM | 07:07 PM | 12h 54m |
| Fri, Apr 10 | 06:11 AM | 07:08 PM | 12h 56m |
| Sat, Apr 11 | 06:10 AM | 07:09 PM | 12h 58m |
| Sun, Apr 12 | 06:09 AM | 07:10 PM | 13h 0m |
| Mon, Apr 13 | 06:07 AM | 07:10 PM | 13h 3m |
| Tue, Apr 14 | 06:06 AM | 07:11 PM | 13h 5m |
| Wed, Apr 15 | 06:04 AM | 07:12 PM | 13h 7m |
| Thu, Apr 16 | 06:03 AM | 07:13 PM | 13h 9m |
| Fri, Apr 17 | 06:02 AM | 07:14 PM | 13h 12m |
| Sat, Apr 18 | 06:00 AM | 07:15 PM | 13h 14m |
| Sun, Apr 19 | 05:59 AM | 07:16 PM | 13h 16m |
| Mon, Apr 20 | 05:58 AM | 07:17 PM | 13h 18m |
| Tue, Apr 21 | 05:56 AM | 07:18 PM | 13h 21m |
| Wed, Apr 22 | 05:55 AM | 07:18 PM | 13h 23m |
| Thu, Apr 23 | 05:54 AM | 07:19 PM | 13h 25m |
| Fri, Apr 24 | 05:53 AM | 07:20 PM | 13h 27m |
| Sat, Apr 25 | 05:51 AM | 07:21 PM | 13h 29m |
| Sun, Apr 26 | 05:50 AM | 07:22 PM | 13h 31m |
| Mon, Apr 27 | 05:49 AM | 07:23 PM | 13h 33m |
| Tue, Apr 28 | 05:48 AM | 07:24 PM | 13h 35m |
| Wed, Apr 29 | 05:47 AM | 07:25 PM | 13h 38m |
| Thu, Apr 30 Today | 05:45 AM | 07:26 PM | 13h 40m |
Daylight hours by month2026 · Adana
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:14h 41m
Shortest day:9h 38m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:42 AM | 06:49 PM |
| ☀️ June Solstice | Jun 21 | 05:19 AM | 08:01 PM |
| 🍂 September Equinox | Sep 22 | 06:26 AM | 06:36 PM |
| ❄️ December Solstice | Dec 21 | 07:47 AM | 05:25 PM |
Daylight comparisonYesterday · Today · Tomorrow — Adana
Yesterday
Wed, Apr 29
🌅05:47 AM
🌇07:25 PM
⏱ 13h 38m
Today
Thu, Apr 30
🌅05:45 AM
🌇07:26 PM
⏱ 13h 40m
+2m vs prev day
Tomorrow
Fri, May 1
🌅05:44 AM
🌇07:26 PM
⏱ 13h 42m
+2m vs prev day
Sun data todayAdana · April 30, 2026
🌍
Distance to Sun
150,670,752 km
1.0072 AU
⏱
Equation of Time
+2.7 min
Clock vs sundial difference
📐
Sun Elevation Now
42.1°
Above horizon
☀️
Max Altitude Today
67.73°
At solar noon 12:35 PM
Frequently asked questionsSunrise & sunset — Adana, Turkey
Sunrise in Adana, Turkey today (April 30, 2026) is at 05:45 AM.
Sunset in Adana, Turkey today (April 30, 2026) is at 07:26 PM.
Adana gets 13h 40m of daylight today (April 30, 2026). Sunrise is at 05:45 AM and sunset at 07:26 PM.
Golden hour in Adana today: Morning: 05:45 AM – 06:21 AM. Evening: 06:50 PM – 07:26 PM.
The longest day in Adana occurs around June, with approximately 14h 41m of daylight. The shortest day is in December with about 9h 38m.
Solar noon in Adana today is at 12:35 PM, when the sun reaches its highest point in the sky at 67.73° altitude.
All sunrise and sunset times for Adana are displayed in local time (Europe/Istanbul, UTCUTC+03:00). Times are calculated using NOAA solar algorithms for coordinates 36.9862°, 35.3253°.
Sunrise & sunset in nearby citiesTurkey
| City | Sunrise | Sunset |
|---|---|---|
| 🇹🇷 Istanbul, Istanbul | 06:03 AM | 07:58 PM |
| 🇹🇷 Ankara, Ankara | 05:50 AM | 07:41 PM |
| 🇹🇷 Bursa, Bursa Province | 06:05 AM | 07:56 PM |
| 🇹🇷 İzmir, İzmir Province | 06:16 AM | 08:01 PM |
| 🇹🇷 Gaziantep, Gaziantep | 05:37 AM | 07:17 PM |
| 🇹🇷 Diyarbakır, Diyarbakır Province | 05:24 AM | 07:08 PM |