Sunrise & Sunset in Bari, Puglia, Italy
📅 Sunday, April 26, 2026
☀ Sun is up
🌅
Sunrise
05:58 AM
⏱ 13h 45m daylight Sun at 93.2%
🌇
Sunset
07:43 PM
☀18:48
🌅05:58 AM
93.2% elapsed — until sunset
🌇07:43 PM
🕛
Solar noon
12:51 PM
📐
Noon altitude
62.52°
🔆
Current elevation
9.36°
📸
Golden hour AM
05:58 AM – 06:36 AM
📸
Golden hour PM
07:06 PM – 07:43 PM
📍Location
40.93333000° N•16.66667000° E
View larger↗Twilight & sun eventsApril 26, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:15 AM |
| 🌊 Nautical dawn | 04:53 AM |
| 🌄 Civil dawn | 05:29 AM |
| 🌅 Sunrise | 05:58 AM |
| 📸 Golden hour AM | 05:58 AM – 06:36 AM |
| ☀ Solar noon | 12:51 PM |
| 📸 Golden hour PM | 07:06 PM – 07:43 PM |
| 🌇 Sunset | 07:43 PM |
| 🌆 Civil dusk | 08:13 PM |
| 🌊 Nautical dusk | 08:48 PM |
| 🌌 Astronomical dusk | 09:26 PM |
| ⏱ Day length | 13h 45m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Wed, Apr 1 | 06:37 AM | 07:17 PM | 12h 39m |
| Thu, Apr 2 | 06:35 AM | 07:18 PM | 12h 42m |
| Fri, Apr 3 | 06:34 AM | 07:19 PM | 12h 45m |
| Sat, Apr 4 | 06:32 AM | 07:20 PM | 12h 48m |
| Sun, Apr 5 | 06:30 AM | 07:21 PM | 12h 50m |
| Mon, Apr 6 | 06:29 AM | 07:22 PM | 12h 53m |
| Tue, Apr 7 | 06:27 AM | 07:23 PM | 12h 56m |
| Wed, Apr 8 | 06:25 AM | 07:24 PM | 12h 58m |
| Thu, Apr 9 | 06:24 AM | 07:25 PM | 13h 1m |
| Fri, Apr 10 | 06:22 AM | 07:26 PM | 13h 4m |
| Sat, Apr 11 | 06:21 AM | 07:27 PM | 13h 6m |
| Sun, Apr 12 | 06:19 AM | 07:28 PM | 13h 9m |
| Mon, Apr 13 | 06:17 AM | 07:29 PM | 13h 12m |
| Tue, Apr 14 | 06:16 AM | 07:31 PM | 13h 14m |
| Wed, Apr 15 | 06:14 AM | 07:32 PM | 13h 17m |
| Thu, Apr 16 | 06:13 AM | 07:33 PM | 13h 19m |
| Fri, Apr 17 | 06:11 AM | 07:34 PM | 13h 22m |
| Sat, Apr 18 | 06:10 AM | 07:35 PM | 13h 24m |
| Sun, Apr 19 | 06:08 AM | 07:36 PM | 13h 27m |
| Mon, Apr 20 | 06:07 AM | 07:37 PM | 13h 30m |
| Tue, Apr 21 | 06:05 AM | 07:38 PM | 13h 32m |
| Wed, Apr 22 | 06:04 AM | 07:39 PM | 13h 35m |
| Thu, Apr 23 | 06:02 AM | 07:40 PM | 13h 37m |
| Fri, Apr 24 | 06:01 AM | 07:41 PM | 13h 40m |
| Sat, Apr 25 | 06:00 AM | 07:42 PM | 13h 42m |
| Sun, Apr 26 Today | 05:58 AM | 07:43 PM | 13h 45m |
| Mon, Apr 27 | 05:57 AM | 07:44 PM | 13h 47m |
| Tue, Apr 28 | 05:55 AM | 07:45 PM | 13h 49m |
| Wed, Apr 29 | 05:54 AM | 07:46 PM | 13h 52m |
| Thu, Apr 30 | 05:53 AM | 07:47 PM | 13h 54m |
Daylight hours by month2026 · Bari
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:15h 5m
Shortest day:9h 15m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 05:57 AM | 06:04 PM |
| ☀️ June Solstice | Jun 21 | 05:21 AM | 08:28 PM |
| 🍂 September Equinox | Sep 22 | 06:40 AM | 06:52 PM |
| ❄️ December Solstice | Dec 21 | 07:14 AM | 04:28 PM |
Daylight comparisonYesterday · Today · Tomorrow — Bari
Yesterday
Sat, Apr 25
🌅06:00 AM
🌇07:42 PM
⏱ 13h 42m
Today
Sun, Apr 26
🌅05:58 AM
🌇07:43 PM
⏱ 13h 45m
+2m vs prev day
Tomorrow
Mon, Apr 27
🌅05:57 AM
🌇07:44 PM
⏱ 13h 47m
+2m vs prev day
Sun data todayBari · April 26, 2026
🌍
Distance to Sun
150,514,173 km
1.0061 AU
⏱
Equation of Time
+2.1 min
Clock vs sundial difference
📐
Sun Elevation Now
9.4°
Near horizon
☀️
Max Altitude Today
62.52°
At solar noon 12:51 PM
Frequently asked questionsSunrise & sunset — Bari, Puglia, Italy
Sunrise in Bari, Puglia, Italy today (April 26, 2026) is at 05:58 AM.
Sunset in Bari, Puglia, Italy today (April 26, 2026) is at 07:43 PM.
Bari gets 13h 45m of daylight today (April 26, 2026). Sunrise is at 05:58 AM and sunset at 07:43 PM.
Golden hour in Bari today: Morning: 05:58 AM – 06:36 AM. Evening: 07:06 PM – 07:43 PM.
The longest day in Bari occurs around June, with approximately 15h 5m of daylight. The shortest day is in December with about 9h 15m.
Solar noon in Bari today is at 12:51 PM, when the sun reaches its highest point in the sky at 62.52° altitude.
All sunrise and sunset times for Bari are displayed in local time (Europe/Rome, UTCUTC+02:00). Times are calculated using NOAA solar algorithms for coordinates 40.9333°, 16.6667°.
Sunrise & sunset in nearby citiesItaly
| City | Sunrise | Sunset |
|---|---|---|
| 🇮🇹 Cairo, Marche | 06:08 AM | 08:04 PM |
| 🇮🇹 Città metropolitana di Roma Capitale, Lazio | 06:12 AM | 08:01 PM |
| 🇮🇹 Città metropolitana di Milano, Lombardía | 06:19 AM | 08:22 PM |
| 🇮🇹 Napoli, Campania | 06:07 AM | 07:52 PM |
| 🇮🇹 Rome, Lazio | 06:13 AM | 08:02 PM |
| 🇮🇹 Torino, Piemonte | 06:27 AM | 08:29 PM |