Sunrise & Sunset in Dahana, Surxondaryo Region, Uzbekistan
Twilight & sun eventsMay 14, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 03:33 AM |
| 🌊 Nautical dawn | 04:13 AM |
| 🌄 Civil dawn | 04:49 AM |
| 🌅 Sunrise | 05:19 AM |
| 📸 Golden hour AM | 05:19 AM – 05:56 AM |
| ☀ Solar noon | 12:25 PM |
| 📸 Golden hour PM | 06:54 PM – 07:31 PM |
| 🌇 Sunset | 07:31 PM |
| 🌆 Civil dusk | 08:01 PM |
| 🌊 Nautical dusk | 08:37 PM |
| 🌌 Astronomical dusk | 09:17 PM |
| ⏱ Day length | 14h 12m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri, May 1 | 05:32 AM | 07:19 PM | 13h 46m |
| Sat, May 2 | 05:31 AM | 07:20 PM | 13h 49m |
| Sun, May 3 | 05:30 AM | 07:21 PM | 13h 51m |
| Mon, May 4 | 05:29 AM | 07:22 PM | 13h 53m |
| Tue, May 5 | 05:28 AM | 07:23 PM | 13h 55m |
| Wed, May 6 | 05:26 AM | 07:24 PM | 13h 57m |
| Thu, May 7 | 05:25 AM | 07:25 PM | 13h 59m |
| Fri, May 8 | 05:24 AM | 07:26 PM | 14h 1m |
| Sat, May 9 | 05:23 AM | 07:27 PM | 14h 3m |
| Sun, May 10 | 05:22 AM | 07:27 PM | 14h 5m |
| Mon, May 11 | 05:21 AM | 07:28 PM | 14h 7m |
| Tue, May 12 | 05:20 AM | 07:29 PM | 14h 8m |
| Wed, May 13 | 05:19 AM | 07:30 PM | 14h 10m |
| Thu, May 14 Today | 05:19 AM | 07:31 PM | 14h 12m |
| Fri, May 15 | 05:18 AM | 07:32 PM | 14h 14m |
| Sat, May 16 | 05:17 AM | 07:33 PM | 14h 16m |
| Sun, May 17 | 05:16 AM | 07:34 PM | 14h 17m |
| Mon, May 18 | 05:15 AM | 07:35 PM | 14h 19m |
| Tue, May 19 | 05:14 AM | 07:35 PM | 14h 21m |
| Wed, May 20 | 05:14 AM | 07:36 PM | 14h 22m |
| Thu, May 21 | 05:13 AM | 07:37 PM | 14h 24m |
| Fri, May 22 | 05:12 AM | 07:38 PM | 14h 25m |
| Sat, May 23 | 05:11 AM | 07:39 PM | 14h 27m |
| Sun, May 24 | 05:11 AM | 07:40 PM | 14h 28m |
| Mon, May 25 | 05:10 AM | 07:40 PM | 14h 30m |
| Tue, May 26 | 05:10 AM | 07:41 PM | 14h 31m |
| Wed, May 27 | 05:09 AM | 07:42 PM | 14h 32m |
| Thu, May 28 | 05:09 AM | 07:43 PM | 14h 34m |
| Fri, May 29 | 05:08 AM | 07:44 PM | 14h 35m |
| Sat, May 30 | 05:08 AM | 07:44 PM | 14h 36m |
| Sun, May 31 | 05:07 AM | 07:45 PM | 14h 37m |
Daylight hours by month2026 · Dahana
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:33 AM | 06:40 PM |
| ☀️ June Solstice | Jun 21 | 05:05 AM | 07:55 PM |
| 🍂 September Equinox | Sep 22 | 06:16 AM | 06:27 PM |
| ❄️ December Solstice | Dec 21 | 07:41 AM | 05:11 PM |
Daylight comparisonYesterday · Today · Tomorrow — Dahana
Sun data todayDahana · May 14, 2026
Frequently asked questionsSunrise & sunset — Dahana, Surxondaryo Region, Uzbekistan
Sunrise in Dahana, Surxondaryo Region, Uzbekistan today (May 14, 2026) is at 05:19 AM.
Sunset in Dahana, Surxondaryo Region, Uzbekistan today (May 14, 2026) is at 07:31 PM.
Dahana gets 14h 12m of daylight today (May 14, 2026). Sunrise is at 05:19 AM and sunset at 07:31 PM.
Golden hour in Dahana today: Morning: 05:19 AM – 05:56 AM. Evening: 06:54 PM – 07:31 PM.
The longest day in Dahana occurs around June, with approximately 14h 49m of daylight. The shortest day is in December with about 9h 30m.
Solar noon in Dahana today is at 12:25 PM, when the sun reaches its highest point in the sky at 70.26° altitude.
All sunrise and sunset times for Dahana are displayed in local time (Asia/Samarkand, UTCUTC+05:00). Times are calculated using NOAA solar algorithms for coordinates 38.3205°, 67.7657°.
Sunrise & sunset in nearby citiesUzbekistan
| City | Sunrise | Sunset |
|---|---|---|
| 🇺🇿 Tashkent, Tashkent | 05:05 AM | 07:33 PM |
| 🇺🇿 Andijon, Andijan Region | 04:54 AM | 07:19 PM |
| 🇺🇿 Namangan, Namangan | 04:56 AM | 07:22 PM |
| 🇺🇿 Samarkand, Samarqand Region | 05:19 AM | 07:37 PM |
| 🇺🇿 Nukus, Karakalpakstan | 05:41 AM | 08:14 PM |
| 🇺🇿 Fergana, Fergana | 04:57 AM | 07:20 PM |