Sunrise & Sunset in Daiba, Gansu, China
📅 Thursday, May 14, 2026
☀ Sun is up
🌅
Sunrise
06:06 AM
⏱ 13h 54m daylight Sun at 28.6%
🌇
Sunset
08:00 PM
☀10:05
🌅06:06 AM
28.6% elapsed — until sunset
🌇08:00 PM
🕛
Solar noon
01:03 PM
📐
Noon altitude
74.34°
🔆
Current elevation
47.44°
📸
Golden hour AM
06:06 AM – 06:41 AM
📸
Golden hour PM
07:25 PM – 08:00 PM
📍Location
34.2376900° N•103.1669200° E
View larger↗Twilight & sun eventsMay 14, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:29 AM |
| 🌊 Nautical dawn | 05:05 AM |
| 🌄 Civil dawn | 05:38 AM |
| 🌅 Sunrise | 06:06 AM |
| 📸 Golden hour AM | 06:06 AM – 06:41 AM |
| ☀ Solar noon | 01:03 PM |
| 📸 Golden hour PM | 07:25 PM – 08:00 PM |
| 🌇 Sunset | 08:00 PM |
| 🌆 Civil dusk | 08:28 PM |
| 🌊 Nautical dusk | 09:02 PM |
| 🌌 Astronomical dusk | 09:37 PM |
| ⏱ Day length | 13h 54m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri, May 1 | 06:18 AM | 07:50 PM | 13h 32m |
| Sat, May 2 | 06:17 AM | 07:51 PM | 13h 34m |
| Sun, May 3 | 06:16 AM | 07:52 PM | 13h 36m |
| Mon, May 4 | 06:15 AM | 07:53 PM | 13h 38m |
| Tue, May 5 | 06:14 AM | 07:53 PM | 13h 39m |
| Wed, May 6 | 06:13 AM | 07:54 PM | 13h 41m |
| Thu, May 7 | 06:12 AM | 07:55 PM | 13h 43m |
| Fri, May 8 | 06:11 AM | 07:56 PM | 13h 44m |
| Sat, May 9 | 06:10 AM | 07:57 PM | 13h 46m |
| Sun, May 10 | 06:09 AM | 07:57 PM | 13h 48m |
| Mon, May 11 | 06:08 AM | 07:58 PM | 13h 49m |
| Tue, May 12 | 06:07 AM | 07:59 PM | 13h 51m |
| Wed, May 13 | 06:07 AM | 08:00 PM | 13h 53m |
| Thu, May 14 Today | 06:06 AM | 08:00 PM | 13h 54m |
| Fri, May 15 | 06:05 AM | 08:01 PM | 13h 56m |
| Sat, May 16 | 06:04 AM | 08:02 PM | 13h 57m |
| Sun, May 17 | 06:04 AM | 08:03 PM | 13h 59m |
| Mon, May 18 | 06:03 AM | 08:03 PM | 14h 0m |
| Tue, May 19 | 06:02 AM | 08:04 PM | 14h 1m |
| Wed, May 20 | 06:02 AM | 08:05 PM | 14h 3m |
| Thu, May 21 | 06:01 AM | 08:06 PM | 14h 4m |
| Fri, May 22 | 06:01 AM | 08:06 PM | 14h 5m |
| Sat, May 23 | 06:00 AM | 08:07 PM | 14h 7m |
| Sun, May 24 | 05:59 AM | 08:08 PM | 14h 8m |
| Mon, May 25 | 05:59 AM | 08:09 PM | 14h 9m |
| Tue, May 26 | 05:58 AM | 08:09 PM | 14h 10m |
| Wed, May 27 | 05:58 AM | 08:10 PM | 14h 11m |
| Thu, May 28 | 05:58 AM | 08:11 PM | 14h 12m |
| Fri, May 29 | 05:57 AM | 08:11 PM | 14h 13m |
| Sat, May 30 | 05:57 AM | 08:12 PM | 14h 15m |
| Sun, May 31 | 05:56 AM | 08:12 PM | 14h 15m |
Daylight hours by month2026 · Daiba
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:14h 25m
Shortest day:9h 53m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 07:11 AM | 07:18 PM |
| ☀️ June Solstice | Jun 21 | 05:55 AM | 08:22 PM |
| 🍂 September Equinox | Sep 22 | 06:55 AM | 07:05 PM |
| ❄️ December Solstice | Dec 21 | 08:09 AM | 06:01 PM |
Daylight comparisonYesterday · Today · Tomorrow — Daiba
Yesterday
Wed, May 13
🌅06:07 AM
🌇08:00 PM
⏱ 13h 53m
Today
Thu, May 14
🌅06:06 AM
🌇08:00 PM
⏱ 13h 54m
+2m vs prev day
Tomorrow
Fri, May 15
🌅06:05 AM
🌇08:01 PM
⏱ 13h 56m
+1m vs prev day
Sun data todayDaiba · May 14, 2026
🌍
Distance to Sun
151,173,716 km
1.0105 AU
⏱
Equation of Time
+3.6 min
Clock vs sundial difference
📐
Sun Elevation Now
47.4°
Above horizon
☀️
Max Altitude Today
74.34°
At solar noon 01:03 PM
Frequently asked questionsSunrise & sunset — Daiba, Gansu, China
Sunrise in Daiba, Gansu, China today (May 14, 2026) is at 06:06 AM.
Sunset in Daiba, Gansu, China today (May 14, 2026) is at 08:00 PM.
Daiba gets 13h 54m of daylight today (May 14, 2026). Sunrise is at 06:06 AM and sunset at 08:00 PM.
Golden hour in Daiba today: Morning: 06:06 AM – 06:41 AM. Evening: 07:25 PM – 08:00 PM.
The longest day in Daiba occurs around June, with approximately 14h 25m of daylight. The shortest day is in December with about 9h 53m.
Solar noon in Daiba today is at 01:03 PM, when the sun reaches its highest point in the sky at 74.34° altitude.
All sunrise and sunset times for Daiba are displayed in local time (Asia/Shanghai, UTCUTC+08:00). Times are calculated using NOAA solar algorithms for coordinates 34.2377°, 103.1669°.
Sunrise & sunset in nearby citiesChina
| City | Sunrise | Sunset |
|---|---|---|
| 🇨🇳 Shanghai, Shanghai | 04:59 AM | 06:41 PM |
| 🇨🇳 Beijing, Beijing | 05:00 AM | 07:20 PM |
| 🇨🇳 Shenzhen, Guangdong | 05:44 AM | 06:56 PM |
| 🇨🇳 Guangzhou, Guangdong | 05:46 AM | 07:00 PM |
| 🇨🇳 Chengdu, Sichuan | 06:09 AM | 07:50 PM |
| 🇨🇳 Tianjin, Tianjin | 04:59 AM | 07:15 PM |