Sunrise & Sunset in Inabe, Mie, Japan
📅 Saturday, May 2, 2026
🌙 Night time
🌅
Sunrise
05:02 AM
⏱ 13h 37m daylight
🌇
Sunset
06:39 PM
🌙02:05
🌅05:02 AM
0% elapsed — until sunrise
🌇06:39 PM
🕛
Solar noon
11:50 AM
📐
Noon altitude
70.21°
🔆
Current elevation
-30.36°
📸
Golden hour AM
05:02 AM – 05:36 AM
📸
Golden hour PM
06:04 PM – 06:39 PM
📍Location
35.1134400° N•136.5720500° E
View larger↗Twilight & sun eventsMay 2, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 03:27 AM |
| 🌊 Nautical dawn | 04:02 AM |
| 🌄 Civil dawn | 04:34 AM |
| 🌅 Sunrise | 05:02 AM |
| 📸 Golden hour AM | 05:02 AM – 05:36 AM |
| ☀ Solar noon | 11:50 AM |
| 📸 Golden hour PM | 06:04 PM – 06:39 PM |
| 🌇 Sunset | 06:39 PM |
| 🌆 Civil dusk | 07:06 PM |
| 🌊 Nautical dusk | 07:39 PM |
| 🌌 Astronomical dusk | 08:13 PM |
| ⏱ Day length | 13h 37m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri, May 1 | 05:03 AM | 06:38 PM | 13h 35m |
| Sat, May 2 Today | 05:02 AM | 06:39 PM | 13h 37m |
| Sun, May 3 | 05:00 AM | 06:40 PM | 13h 39m |
| Mon, May 4 | 04:59 AM | 06:41 PM | 13h 41m |
| Tue, May 5 | 04:58 AM | 06:41 PM | 13h 42m |
| Wed, May 6 | 04:57 AM | 06:42 PM | 13h 44m |
| Thu, May 7 | 04:57 AM | 06:43 PM | 13h 46m |
| Fri, May 8 | 04:56 AM | 06:44 PM | 13h 48m |
| Sat, May 9 | 04:55 AM | 06:45 PM | 13h 50m |
| Sun, May 10 | 04:54 AM | 06:46 PM | 13h 51m |
| Mon, May 11 | 04:53 AM | 06:46 PM | 13h 53m |
| Tue, May 12 | 04:52 AM | 06:47 PM | 13h 55m |
| Wed, May 13 | 04:51 AM | 06:48 PM | 13h 56m |
| Thu, May 14 | 04:50 AM | 06:49 PM | 13h 58m |
| Fri, May 15 | 04:50 AM | 06:49 PM | 13h 59m |
| Sat, May 16 | 04:49 AM | 06:50 PM | 14h 1m |
| Sun, May 17 | 04:48 AM | 06:51 PM | 14h 2m |
| Mon, May 18 | 04:47 AM | 06:52 PM | 14h 4m |
| Tue, May 19 | 04:47 AM | 06:53 PM | 14h 5m |
| Wed, May 20 | 04:46 AM | 06:53 PM | 14h 7m |
| Thu, May 21 | 04:45 AM | 06:54 PM | 14h 8m |
| Fri, May 22 | 04:45 AM | 06:55 PM | 14h 9m |
| Sat, May 23 | 04:44 AM | 06:56 PM | 14h 11m |
| Sun, May 24 | 04:44 AM | 06:56 PM | 14h 12m |
| Mon, May 25 | 04:43 AM | 06:57 PM | 14h 13m |
| Tue, May 26 | 04:43 AM | 06:58 PM | 14h 14m |
| Wed, May 27 | 04:42 AM | 06:58 PM | 14h 16m |
| Thu, May 28 | 04:42 AM | 06:59 PM | 14h 17m |
| Fri, May 29 | 04:41 AM | 07:00 PM | 14h 18m |
| Sat, May 30 | 04:41 AM | 07:00 PM | 14h 19m |
| Sun, May 31 | 04:41 AM | 07:01 PM | 14h 20m |
Daylight hours by month2026 · Inabe
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:14h 30m
Shortest day:9h 48m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 05:57 AM | 06:04 PM |
| ☀️ June Solstice | Jun 21 | 04:39 AM | 07:11 PM |
| 🍂 September Equinox | Sep 22 | 05:41 AM | 05:51 PM |
| ❄️ December Solstice | Dec 21 | 06:57 AM | 04:45 PM |
Daylight comparisonYesterday · Today · Tomorrow — Inabe
Yesterday
Fri, May 1
🌅05:03 AM
🌇06:38 PM
⏱ 13h 35m
Today
Sat, May 2
🌅05:02 AM
🌇06:39 PM
⏱ 13h 37m
+1m vs prev day
Tomorrow
Sun, May 3
🌅05:00 AM
🌇06:40 PM
⏱ 13h 39m
+2m vs prev day
Sun data todayInabe · May 2, 2026
🌍
Distance to Sun
150,747,150 km
1.0077 AU
⏱
Equation of Time
+3 min
Clock vs sundial difference
📐
Sun Elevation Now
-30.4°
Astronomical night
☀️
Max Altitude Today
70.21°
At solar noon 11:50 AM
Frequently asked questionsSunrise & sunset — Inabe, Mie, Japan
Sunrise in Inabe, Mie, Japan today (May 2, 2026) is at 05:02 AM.
Sunset in Inabe, Mie, Japan today (May 2, 2026) is at 06:39 PM.
Inabe gets 13h 37m of daylight today (May 2, 2026). Sunrise is at 05:02 AM and sunset at 06:39 PM.
Golden hour in Inabe today: Morning: 05:02 AM – 05:36 AM. Evening: 06:04 PM – 06:39 PM.
The longest day in Inabe occurs around June, with approximately 14h 30m of daylight. The shortest day is in December with about 9h 48m.
Solar noon in Inabe today is at 11:50 AM, when the sun reaches its highest point in the sky at 70.21° altitude.
All sunrise and sunset times for Inabe are displayed in local time (Asia/Tokyo, UTCUTC+09:00). Times are calculated using NOAA solar algorithms for coordinates 35.1134°, 136.5721°.
Sunrise & sunset in nearby citiesJapan
| City | Sunrise | Sunset |
|---|---|---|
| 🇯🇵 Tokyo, Tokyo | 04:48 AM | 06:28 PM |
| 🇯🇵 Yokohama, Kanagawa | 04:49 AM | 06:27 PM |
| 🇯🇵 Osaka, Osaka | 05:07 AM | 06:43 PM |
| 🇯🇵 Nagoya, Aichi | 05:00 AM | 06:38 PM |
| 🇯🇵 Sapporo, Hokkaido | 04:27 AM | 06:35 PM |
| 🇯🇵 Fukuoka, Fukuoka | 05:29 AM | 07:01 PM |