Sunrise & Sunset in Ixtapa, Estado de Jalisco, Mexico

🌐 America/Mexico_City 🕐 UTC-06:00 Daytime
📅 Monday, April 27, 2026
☀ Sun is up
🌅
Sunrise
06:33 AM
12h 49m daylight Sun at 36.4%
🌇
Sunset
07:23 PM
11:14
🌅06:33 AM
36.4% elapsed — until sunset
🌇07:23 PM
🕛
Solar noon
12:58 PM
📐
Noon altitude
83.06°
🔆
Current elevation
64.13°
📸
Golden hour AM
06:33 AM – 07:03 AM
📸
Golden hour PM
06:53 PM – 07:23 PM
📍Location
20.71598000° N-105.20508000° E
View larger

Twilight & sun eventsApril 27, 2026

EventTimeDescription
🌌 Astronomical dawn05:15 AMSun 18° below horizon
🌊 Nautical dawn05:43 AMSun 12° below horizon
🌄 Civil dawn06:10 AMSun 6° below horizon
🌅 Sunrise06:33 AMUpper limb on horizon
📸 Golden hour AM06:33 AM – 07:03 AMWarm low-angle light
☀ Solar noon12:58 PMSun at highest point · 83.06° altitude
📸 Golden hour PM06:53 PM – 07:23 PMWarm low-angle light
🌇 Sunset07:23 PMUpper limb on horizon
🌆 Civil dusk07:46 PMSun 6° below horizon
🌊 Nautical dusk08:13 PMSun 12° below horizon
🌌 Astronomical dusk08:41 PMSun 18° below horizon
⏱ Day length12h 49mTotal daylight duration

Daily sunrise & sunsetIxtapa

‹ MarApril 2026May ›
DateSunriseSunsetDay lengthSolar noon
Wed, Apr 1 06:54 AM07:15 PM12h 20m01:04 PM
Thu, Apr 2 06:53 AM07:15 PM12h 21m01:04 PM
Fri, Apr 3 06:52 AM07:15 PM12h 23m01:04 PM
Sat, Apr 4 06:51 AM07:16 PM12h 24m01:03 PM
Sun, Apr 5 06:50 AM07:16 PM12h 25m01:03 PM
Mon, Apr 6 06:50 AM07:16 PM12h 26m01:03 PM
Tue, Apr 7 06:49 AM07:16 PM12h 27m01:03 PM
Wed, Apr 8 06:48 AM07:17 PM12h 28m01:02 PM
Thu, Apr 9 06:47 AM07:17 PM12h 30m01:02 PM
Fri, Apr 10 06:46 AM07:17 PM12h 31m01:02 PM
Sat, Apr 11 06:45 AM07:18 PM12h 32m01:01 PM
Sun, Apr 12 06:44 AM07:18 PM12h 33m01:01 PM
Mon, Apr 13 06:44 AM07:18 PM12h 34m01:01 PM
Tue, Apr 14 06:43 AM07:19 PM12h 35m01:01 PM
Wed, Apr 15 06:42 AM07:19 PM12h 36m01:00 PM
Thu, Apr 16 06:41 AM07:19 PM12h 38m01:00 PM
Fri, Apr 17 06:40 AM07:20 PM12h 39m01:00 PM
Sat, Apr 18 06:40 AM07:20 PM12h 40m01:00 PM
Sun, Apr 19 06:39 AM07:20 PM12h 41m01:00 PM
Mon, Apr 20 06:38 AM07:21 PM12h 42m12:59 PM
Tue, Apr 21 06:37 AM07:21 PM12h 43m12:59 PM
Wed, Apr 22 06:37 AM07:21 PM12h 44m12:59 PM
Thu, Apr 23 06:36 AM07:22 PM12h 45m12:59 PM
Fri, Apr 24 06:35 AM07:22 PM12h 46m12:59 PM
Sat, Apr 25 06:34 AM07:22 PM12h 47m12:58 PM
Sun, Apr 26 06:34 AM07:23 PM12h 48m12:58 PM
Mon, Apr 27 Today 06:33 AM07:23 PM12h 49m12:58 PM
Tue, Apr 28 06:32 AM07:23 PM12h 50m12:58 PM
Wed, Apr 29 06:32 AM07:24 PM12h 51m12:58 PM
Thu, Apr 30 06:31 AM07:24 PM12h 53m12:58 PM
View full April 2026 calendar →

Daylight hours by month2026 · Ixtapa

11h 0m
Jan
11h 28m
Feb
12h 0m
Mar
12h 36m
Apr
13h 6m
May
13h 22m
Jun
13h 16m
Jul
12h 51m
Aug
12h 16m
Sep
11h 41m
Oct
11h 9m
Nov
10h 53m
Dec
Longest day:13h 22m
Shortest day:10h 53m

Solstices & equinoxes2026

EventDateSunriseSunsetDay lengthWhen
🌸 March EquinoxMar 2007:05 AM07:11 PM12h 6m 38 days ago
☀️ June SolsticeJun 2106:20 AM07:44 PM13h 23m in 54 days
🍂 September EquinoxSep 2206:49 AM06:57 PM12h 8m in 147 days
❄️ December SolsticeDec 2107:32 AM06:24 PM10h 52m in 237 days

Daylight comparisonYesterday · Today · Tomorrow — Ixtapa

Yesterday
Sun, Apr 26
🌅06:34 AM
🌇07:23 PM
⏱ 12h 48m
Today
Mon, Apr 27
🌅06:33 AM
🌇07:23 PM
⏱ 12h 49m
+1m vs prev day
Tomorrow
Tue, Apr 28
🌅06:32 AM
🌇07:23 PM
⏱ 12h 50m
+1m vs prev day

Sun data todayIxtapa · April 27, 2026

🌍
Distance to Sun
150,553,763 km
1.0064 AU
Equation of Time
+2.3 min
Clock vs sundial difference
📐
Sun Elevation Now
64.1°
Above horizon
☀️
Max Altitude Today
83.06°
At solar noon 12:58 PM

Frequently asked questionsSunrise & sunset — Ixtapa, Estado de Jalisco, Mexico

Sunrise & sunset in nearby citiesMexico

CitySunriseSunsetDay length
🇲🇽 Lagos, Estado de Quintana Roo 06:24 AM07:10 PM12h 46m
🇲🇽 Lagos, Estado de Durango 06:22 AM07:25 PM13h 3m
🇲🇽 Lagos, Estado de Chihuahua 06:36 AM07:40 PM13h 4m
🇲🇽 Mexico City, Ciudad de México 06:10 AM06:57 PM12h 46m
🇲🇽 Lima, Estado de Oaxaca 06:04 AM06:45 PM12h 41m
🇲🇽 Río de Janeiro, Estado de Chiapas 05:44 AM06:23 PM12h 39m