📅Monthly Sun Schedule
February 2027 Sunrise & Sunset inKanie, Aichi, Japan
☀
Average Daylight
10h 54m
⬆
Longest Day
11h 22m
Feb 28
⬇
Shortest Day
10h 28m
Feb 1
📍
Coordinates
35.13°N
136.8°E
Daily Sun ScheduleFebruary 2027 · Kanie, Aichi, Japan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Mon | 06:52 AM | 05:20 PM | 10h 27m | ↗ +2s | 12:06 PM | |
2Tue | 06:51 AM | 05:21 PM | 10h 29m | ↗ +2s | 12:06 PM | |
3Wed | 06:50 AM | 05:22 PM | 10h 31m | ↗ +1s | 12:06 PM | |
4Thu | 06:49 AM | 05:23 PM | 10h 33m | ↗ +2s | 12:06 PM | |
5Fri | 06:49 AM | 05:24 PM | 10h 35m | ↗ +2s | 12:06 PM | |
6Sat | 06:48 AM | 05:25 PM | 10h 37m | ↗ +2s | 12:06 PM | |
7Sun | 06:47 AM | 05:26 PM | 10h 38m | ↗ +2s | 12:06 PM | |
8Mon | 06:46 AM | 05:27 PM | 10h 40m | ↗ +2s | 12:06 PM | |
9Tue | 06:45 AM | 05:28 PM | 10h 42m | ↗ +2s | 12:06 PM | |
10Wed | 06:44 AM | 05:29 PM | 10h 44m | ↗ +2s | 12:07 PM | |
11Thu | 06:43 AM | 05:30 PM | 10h 46m | ↗ +2s | 12:07 PM | |
12Fri | 06:42 AM | 05:31 PM | 10h 48m | ↗ +2s | 12:07 PM | |
13Sat | 06:41 AM | 05:32 PM | 10h 50m | ↗ +2s | 12:07 PM | |
14Sun | 06:40 AM | 05:33 PM | 10h 52m | ↗ +2s | 12:06 PM | |
15Mon | 06:39 AM | 05:34 PM | 10h 54m | ↗ +2s | 12:06 PM | |
16Tue | 06:38 AM | 05:35 PM | 10h 56m | ↗ +2s | 12:06 PM | |
17Wed | 06:37 AM | 05:36 PM | 10h 58m | ↗ +2s | 12:06 PM | |
18Thu | 06:36 AM | 05:37 PM | 11h 0m | ↗ +2s | 12:06 PM | |
19Fri | 06:35 AM | 05:38 PM | 11h 2m | ↗ +2s | 12:06 PM | |
20Sat | 06:34 AM | 05:39 PM | 11h 5m | ↗ +2s | 12:06 PM | |
21Sun | 06:32 AM | 05:40 PM | 11h 7m | ↗ +2s | 12:06 PM | |
22Mon | 06:31 AM | 05:40 PM | 11h 9m | ↗ +2s | 12:06 PM | |
23Tue | 06:30 AM | 05:41 PM | 11h 11m | ↗ +2s | 12:06 PM | |
24Wed | 06:29 AM | 05:42 PM | 11h 13m | ↗ +2s | 12:06 PM | |
25Thu | 06:28 AM | 05:43 PM | 11h 15m | ↗ +3s | 12:05 PM | |
26Fri | 06:26 AM | 05:44 PM | 11h 17m | ↗ +2s | 12:05 PM | |
27Sat | 06:25 AM | 05:45 PM | 11h 19m | ↗ +2s | 12:05 PM | |
28Sun | 06:24 AM | 05:46 PM | 11h 22m | ↗ +2s | 12:05 PM | |
Today↗Day getting longer↘Day getting shorterWeekend