📅Monthly Sun Schedule
July 2026 Sunrise & Sunset inKanpur, Uttar Pradesh, India
☀
Average Daylight
13h 37m
⬆
Longest Day
13h 46m
Jul 1
⬇
Shortest Day
13h 24m
Jul 31
📍
Coordinates
26.47°N
80.35°E
Daily Sun ScheduleJuly 2026 · Kanpur, Uttar Pradesh, India
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Wed | 05:19 AM | 07:05 PM | 13h 46m | ↘ −1s | 12:12 PM | |
2Thu | 05:19 AM | 07:05 PM | 13h 46m | +0s | 12:12 PM | |
3Fri | 05:19 AM | 07:05 PM | 13h 45m | +0s | 12:12 PM | |
4Sat | 05:20 AM | 07:05 PM | 13h 45m | ↘ −1s | 12:12 PM | |
5Sun | 05:20 AM | 07:05 PM | 13h 44m | +0s | 12:13 PM | |
6Mon | 05:21 AM | 07:05 PM | 13h 44m | ↘ −1s | 12:13 PM | |
7Tue | 05:21 AM | 07:05 PM | 13h 43m | +0s | 12:13 PM | |
8Wed | 05:21 AM | 07:05 PM | 13h 43m | ↘ −1s | 12:13 PM | |
9Thu | 05:22 AM | 07:05 PM | 13h 42m | +0s | 12:13 PM | |
10Fri | 05:22 AM | 07:05 PM | 13h 42m | ↘ −1s | 12:13 PM | |
11Sat | 05:23 AM | 07:04 PM | 13h 41m | +0s | 12:14 PM | |
12Sun | 05:23 AM | 07:04 PM | 13h 41m | ↘ −1s | 12:14 PM | |
13Mon | 05:24 AM | 07:04 PM | 13h 40m | ↘ −1s | 12:14 PM | |
14Tue | 05:24 AM | 07:04 PM | 13h 39m | +0s | 12:14 PM | |
15Wed | 05:25 AM | 07:04 PM | 13h 38m | ↘ −1s | 12:14 PM | |
16Thu | 05:25 AM | 07:03 PM | 13h 38m | ↘ −1s | 12:14 PM | |
17Fri | 05:26 AM | 07:03 PM | 13h 37m | ↘ −1s | 12:14 PM | |
18Sat | 05:26 AM | 07:03 PM | 13h 36m | +0s | 12:14 PM | |
19Sun | 05:27 AM | 07:02 PM | 13h 35m | ↘ −1s | 12:14 PM | |
20Mon | 05:27 AM | 07:02 PM | 13h 34m | ↘ −1s | 12:14 PM | |
21Tue | 05:28 AM | 07:02 PM | 13h 33m | ↘ −1s | 12:15 PM | |
22Wed | 05:28 AM | 07:01 PM | 13h 33m | ↘ −1s | 12:15 PM | |
23Thu | 05:29 AM | 07:01 PM | 13h 32m | ↘ −1s | 12:15 PM | |
24Fri | 05:29 AM | 07:00 PM | 13h 31m | ↘ −1s | 12:15 PM | |
25Sat | 05:30 AM | 07:00 PM | 13h 30m | ↘ −1s | 12:15 PM | |
26Sun | 05:30 AM | 06:59 PM | 13h 29m | ↘ −1s | 12:15 PM | |
27Mon | 05:31 AM | 06:59 PM | 13h 28m | ↘ −1s | 12:15 PM | |
28Tue | 05:31 AM | 06:58 PM | 13h 27m | ↘ −1s | 12:15 PM | |
29Wed | 05:32 AM | 06:58 PM | 13h 26m | ↘ −1s | 12:15 PM | |
30Thu | 05:32 AM | 06:57 PM | 13h 24m | ↘ −1s | 12:15 PM | |
31Fri | 05:33 AM | 06:56 PM | 13h 23m | ↘ −1s | 12:15 PM | |
Today↗Day getting longer↘Day getting shorterWeekend