📅Monthly Sun Schedule
June 2026 Sunrise & Sunset inKapolei, Hawaii, United States
☀
Average Daylight
13h 25m
⬆
Longest Day
13h 26m
Jun 16
⬇
Shortest Day
13h 21m
Jun 1
📍
Coordinates
21.34°N
-158.06°E
Daily Sun ScheduleJune 2026 · Kapolei, Hawaii, United States
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Mon | 05:49 AM | 07:10 PM | 13h 20m | ↗ +1s | 12:30 PM | |
2Tue | 05:49 AM | 07:10 PM | 13h 21m | +0s | 12:30 PM | |
3Wed | 05:49 AM | 07:11 PM | 13h 21m | ↗ +1s | 12:30 PM | |
4Thu | 05:49 AM | 07:11 PM | 13h 22m | +0s | 12:30 PM | |
5Fri | 05:49 AM | 07:11 PM | 13h 22m | +0s | 12:30 PM | |
6Sat | 05:49 AM | 07:12 PM | 13h 22m | ↗ +1s | 12:30 PM | |
7Sun | 05:49 AM | 07:12 PM | 13h 23m | +0s | 12:31 PM | |
8Mon | 05:49 AM | 07:13 PM | 13h 23m | ↗ +1s | 12:31 PM | |
9Tue | 05:49 AM | 07:13 PM | 13h 23m | +0s | 12:31 PM | |
10Wed | 05:49 AM | 07:13 PM | 13h 24m | +0s | 12:31 PM | |
11Thu | 05:49 AM | 07:14 PM | 13h 24m | ↗ +1s | 12:31 PM | |
12Fri | 05:49 AM | 07:14 PM | 13h 24m | +0s | 12:32 PM | |
13Sat | 05:49 AM | 07:14 PM | 13h 24m | +0s | 12:32 PM | |
14Sun | 05:49 AM | 07:15 PM | 13h 25m | +0s | 12:32 PM | |
15Mon | 05:49 AM | 07:15 PM | 13h 25m | +0s | 12:32 PM | |
16Tue | 05:50 AM | 07:15 PM | 13h 25m | ↗ +1s | 12:32 PM | |
17Wed | 05:50 AM | 07:15 PM | 13h 25m | +0s | 12:33 PM | |
18Thu | 05:50 AM | 07:16 PM | 13h 25m | +0s | 12:33 PM | |
19Fri | 05:50 AM | 07:16 PM | 13h 25m | +0s | 12:33 PM | |
20Sat | 05:50 AM | 07:16 PM | 13h 25m | +0s | 12:33 PM | |
21Sun | 05:50 AM | 07:16 PM | 13h 25m | +0s | 12:33 PM | |
22Mon | 05:51 AM | 07:17 PM | 13h 25m | +0s | 12:34 PM | |
23Tue | 05:51 AM | 07:17 PM | 13h 25m | +0s | 12:34 PM | |
24Wed | 05:51 AM | 07:17 PM | 13h 25m | +0s | 12:34 PM | |
25Thu | 05:51 AM | 07:17 PM | 13h 25m | +0s | 12:34 PM | |
26Fri | 05:52 AM | 07:17 PM | 13h 25m | +0s | 12:35 PM | |
27Sat | 05:52 AM | 07:17 PM | 13h 25m | ↘ −1s | 12:35 PM | |
28Sun | 05:52 AM | 07:18 PM | 13h 25m | +0s | 12:35 PM | |
29Mon | 05:53 AM | 07:18 PM | 13h 25m | +0s | 12:35 PM | |
30Tue | 05:53 AM | 07:18 PM | 13h 24m | +0s | 12:35 PM | |
Today↗Day getting longer↘Day getting shorterWeekend