Sunrise & Sunset in Karwar, Karnataka, India
Twilight & sun eventsApril 30, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:56 AM |
| 🌊 Nautical dawn | 05:22 AM |
| 🌄 Civil dawn | 05:49 AM |
| 🌅 Sunrise | 06:11 AM |
| 📸 Golden hour AM | 06:11 AM – 06:40 AM |
| ☀ Solar noon | 12:30 PM |
| 📸 Golden hour PM | 06:21 PM – 06:50 PM |
| 🌇 Sunset | 06:50 PM |
| 🌆 Civil dusk | 07:12 PM |
| 🌊 Nautical dusk | 07:38 PM |
| 🌌 Astronomical dusk | 08:05 PM |
| ⏱ Day length | 12h 39m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Wed, Apr 1 | 06:29 AM | 06:45 PM | 12h 16m |
| Thu, Apr 2 | 06:28 AM | 06:45 PM | 12h 17m |
| Fri, Apr 3 | 06:27 AM | 06:45 PM | 12h 18m |
| Sat, Apr 4 | 06:27 AM | 06:46 PM | 12h 18m |
| Sun, Apr 5 | 06:26 AM | 06:46 PM | 12h 19m |
| Mon, Apr 6 | 06:25 AM | 06:46 PM | 12h 20m |
| Tue, Apr 7 | 06:25 AM | 06:46 PM | 12h 21m |
| Wed, Apr 8 | 06:24 AM | 06:46 PM | 12h 22m |
| Thu, Apr 9 | 06:23 AM | 06:46 PM | 12h 22m |
| Fri, Apr 10 | 06:23 AM | 06:46 PM | 12h 23m |
| Sat, Apr 11 | 06:22 AM | 06:46 PM | 12h 24m |
| Sun, Apr 12 | 06:21 AM | 06:47 PM | 12h 25m |
| Mon, Apr 13 | 06:21 AM | 06:47 PM | 12h 26m |
| Tue, Apr 14 | 06:20 AM | 06:47 PM | 12h 26m |
| Wed, Apr 15 | 06:19 AM | 06:47 PM | 12h 27m |
| Thu, Apr 16 | 06:19 AM | 06:47 PM | 12h 28m |
| Fri, Apr 17 | 06:18 AM | 06:47 PM | 12h 29m |
| Sat, Apr 18 | 06:17 AM | 06:47 PM | 12h 30m |
| Sun, Apr 19 | 06:17 AM | 06:48 PM | 12h 30m |
| Mon, Apr 20 | 06:16 AM | 06:48 PM | 12h 31m |
| Tue, Apr 21 | 06:16 AM | 06:48 PM | 12h 32m |
| Wed, Apr 22 | 06:15 AM | 06:48 PM | 12h 33m |
| Thu, Apr 23 | 06:14 AM | 06:48 PM | 12h 33m |
| Fri, Apr 24 | 06:14 AM | 06:49 PM | 12h 34m |
| Sat, Apr 25 | 06:13 AM | 06:49 PM | 12h 35m |
| Sun, Apr 26 | 06:13 AM | 06:49 PM | 12h 36m |
| Mon, Apr 27 | 06:12 AM | 06:49 PM | 12h 36m |
| Tue, Apr 28 | 06:12 AM | 06:49 PM | 12h 37m |
| Wed, Apr 29 | 06:11 AM | 06:50 PM | 12h 38m |
| Thu, Apr 30 Today | 06:11 AM | 06:50 PM | 12h 39m |
Daylight hours by month2026 · Karwar
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:37 AM | 06:44 PM |
| ☀️ June Solstice | Jun 21 | 06:05 AM | 07:05 PM |
| 🍂 September Equinox | Sep 22 | 06:22 AM | 06:30 PM |
| ❄️ December Solstice | Dec 21 | 06:53 AM | 06:08 PM |
Daylight comparisonYesterday · Today · Tomorrow — Karwar
Sun data todayKarwar · April 30, 2026
Frequently asked questionsSunrise & sunset — Karwar, Karnataka, India
Sunrise in Karwar, Karnataka, India today (April 30, 2026) is at 06:11 AM.
Sunset in Karwar, Karnataka, India today (April 30, 2026) is at 06:50 PM.
Karwar gets 12h 39m of daylight today (April 30, 2026). Sunrise is at 06:11 AM and sunset at 06:50 PM.
Golden hour in Karwar today: Morning: 06:11 AM – 06:40 AM. Evening: 06:21 PM – 06:50 PM.
The longest day in Karwar occurs around June, with approximately 12h 59m of daylight. The shortest day is in December with about 11h 15m.
Solar noon in Karwar today is at 12:30 PM, when the sun reaches its highest point in the sky at 89.9° altitude.
All sunrise and sunset times for Karwar are displayed in local time (Asia/Kolkata, UTCUTC+05:30). Times are calculated using NOAA solar algorithms for coordinates 14.8136°, 74.1297°.
Sunrise & sunset in nearby citiesIndia
| City | Sunrise | Sunset |
|---|---|---|
| 🇮🇳 Mumbai, Maharashtra | 06:11 AM | 07:00 PM |
| 🇮🇳 Delhi, Delhi | 05:41 AM | 06:55 PM |
| 🇮🇳 Bengaluru, Karnataka | 05:59 AM | 06:34 PM |
| 🇮🇳 Hyderabad, Telangana | 05:50 AM | 06:35 PM |
| 🇮🇳 Ahmedabad, Gujarat | 06:07 AM | 07:06 PM |
| 🇮🇳 Chennai, Tamil Nadu | 05:48 AM | 06:23 PM |