📅Monthly Sun Schedule
February 2026 Sunrise & Sunset inKatanawa, Japan
☀
Average Daylight
10h 59m
⬆
Longest Day
11h 25m
Feb 28
⬇
Shortest Day
10h 34m
Feb 1
📍
Coordinates
33.52°N
130.42°E
Daily Sun ScheduleFebruary 2026 · Katanawa, Japan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Sun | 07:14 AM | 05:48 PM | 10h 34m | ↗ +2s | 12:31 PM | |
2Mon | 07:14 AM | 05:49 PM | 10h 35m | ↗ +2s | 12:31 PM | |
3Tue | 07:13 AM | 05:50 PM | 10h 37m | ↗ +1s | 12:32 PM | |
4Wed | 07:12 AM | 05:51 PM | 10h 39m | ↗ +2s | 12:32 PM | |
5Thu | 07:11 AM | 05:52 PM | 10h 40m | ↗ +2s | 12:32 PM | |
6Fri | 07:10 AM | 05:53 PM | 10h 42m | ↗ +2s | 12:32 PM | |
7Sat | 07:10 AM | 05:54 PM | 10h 44m | ↗ +1s | 12:32 PM | |
8Sun | 07:09 AM | 05:55 PM | 10h 46m | ↗ +2s | 12:32 PM | |
9Mon | 07:08 AM | 05:56 PM | 10h 48m | ↗ +2s | 12:32 PM | |
10Tue | 07:07 AM | 05:57 PM | 10h 49m | ↗ +2s | 12:32 PM | |
11Wed | 07:06 AM | 05:58 PM | 10h 51m | ↗ +2s | 12:32 PM | |
12Thu | 07:05 AM | 05:59 PM | 10h 53m | ↗ +2s | 12:32 PM | |
13Fri | 07:04 AM | 06:00 PM | 10h 55m | ↗ +2s | 12:32 PM | |
14Sat | 07:03 AM | 06:01 PM | 10h 57m | ↗ +1s | 12:32 PM | |
15Sun | 07:02 AM | 06:02 PM | 10h 59m | ↗ +2s | 12:32 PM | |
16Mon | 07:01 AM | 06:03 PM | 11h 1m | ↗ +2s | 12:32 PM | |
17Tue | 07:00 AM | 06:03 PM | 11h 3m | ↗ +2s | 12:32 PM | |
18Wed | 06:59 AM | 06:04 PM | 11h 5m | ↗ +2s | 12:32 PM | |
19Thu | 06:58 AM | 06:05 PM | 11h 7m | ↗ +2s | 12:32 PM | |
20Fri | 06:57 AM | 06:06 PM | 11h 9m | ↗ +2s | 12:32 PM | |
21Sat | 06:56 AM | 06:07 PM | 11h 11m | ↗ +2s | 12:31 PM | |
22Sun | 06:55 AM | 06:08 PM | 11h 13m | ↗ +2s | 12:31 PM | |
23Mon | 06:54 AM | 06:09 PM | 11h 15m | ↗ +2s | 12:31 PM | |
24Tue | 06:53 AM | 06:10 PM | 11h 17m | ↗ +2s | 12:31 PM | |
25Wed | 06:51 AM | 06:10 PM | 11h 19m | ↗ +2s | 12:31 PM | |
26Thu | 06:50 AM | 06:11 PM | 11h 21m | ↗ +2s | 12:31 PM | |
27Fri | 06:49 AM | 06:12 PM | 11h 23m | ↗ +2s | 12:31 PM | |
28Sat | 06:48 AM | 06:13 PM | 11h 25m | ↗ +2s | 12:30 PM | |
Today↗Day getting longer↘Day getting shorterWeekend